Rachel Bibby
F 50-54| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 1 | 0 | 2 | 3 |
| Gender Places | 7 | 2 | 9 | 18 |
| Category Places | 11 | 5 | 7 | 23 |
| 2016-06-19 | Bridge Triathlon | 1 |
| 2014-09-28 | Hever Castle Triathlon | 2 |
| 2014-09-07 | Chichester Middle Distance | 5 |
| 2014-06-29 | Horsham Splash n Dash Sprint Triathlon | 1 |
| 2014-05-18 | Crystal Palace Triathlon | 1 |
| 2013-09-29 | Chichester Middle Distance | 2 |
| 2013-09-08 | Bala Standard Distance Triathlon | 1 |
| 2013-06-30 | Horsham Splash n Dash Sprint Triathlon | 1 |
Members winning medals for the club.
| Almaz NERURKAR |
| Paul WISHART |
| Erica Martin |
| ELIZABETH HALLIDAY |
| EUAN ADAMS |
| Erica Martin |
| BOB NOVIS |
| ELIZABETH HALLIDAY |
Most performing athletes for the club.
| ELISABETH BRAMA | 4 |
| ANITA JONES | 3 |
| Ananda Mello-Costa | 3 |
| PAUL THOMAS | 3 |
| MALCOLM HUGHES | 3 |
| ELIZABETH HALLIDAY | 2 |
| NIGEL HERRON | 2 |
| KATHRYN HARNETT | 2 |
F 50-54
F 40-44
M 45-49
F 50-54
M 60-64
F 60-64
F 65-69
M 60-64
M 13-14
F 60-64
F 50-54
M 13-14
M 40-44
M 40-44
F 40-44
M 60-64
F 50-54
M 45-49
M 45-49
M 60-64
F 50-54
F 13-14
F 45-49
M 40-44
M 40-44
M 65-69
M 50-54
M 65-69
M 65-69
M 35-39
M 55-59
M 65-69
M 50-54