Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
9th | 160 | Olly JEFFERIS | M | 5th | V40 | 2nd | 00:43:09 |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Run1 | 00:10:51 | 12 | 5 | 2 | 13.8 kilometre/hr | 00:04:20 | |
T1 | 00:00:48 | 12 | 5 | 3 | |||
Bike Lap1 | 00:09:41 | 7 | 6 | 3 | |||
Cycle | 00:19:08 | 8 | 7 | 4 | 37.6 kilometre/hr | 00:01:35 | |
T2 | 00:00:49 | 12 | 7 | 4 | |||
Run2 | 00:11:33 | 12 | 5 | 2 | 13 kilometre/hr | 00:04:37 |
Race Video
skip_nextRun1 skip_nextRun2
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
Please visit our data rights guide to see how personal data can be managed.