Results for the Medway Sprint Triathlon
Details for this event
| Organiser | Velocity Events | Website | http://www.velocity-events.co.uk/ |
| Swim | 400 | Open Water | Y |
| Bike | 20KM | Date | 01/08/2010 |
| Run | 5KM | Entry Method |
Pos | # | Name | Cat | Club | Time | ||
| 1 | 139 | JP BROPHY | M-3539 | team lifestyle | 01:04:03 | ||
| 2 | 135 | GREG LEWIS | M-4549 | crystal palace triathletes | 01:04:46 | ||
| 3 | 106 | BEN COCKBURN | M-1824 | dartford & white oak tri | 01:07:16 | ||
| 4 | 124 | CLAIRE HITCHINS | F-4044 | 7 oaks tri club | 01:07:55 | ||
| 5 | 130 | ZAC MASHFORD | M- | team viper | 01:08:54 | ||
| 6 | 109 | CHRIS FRY | M-3034 | none | 01:09:07 | ||
| 7 | 127 | JAKUB BAZANT | M-3539 | dartford & white oak tri | 01:09:50 | ||
| 8 | 67 | DAVID ZEALANDER | M-1824 | team colfer | 01:10:53 | ||
| 9 | 59 | JASON PATON-SMITH | M-3539 | jason paton-smith | 01:11:07 | ||
| 10 | 118 | DARREN HOLLOWAY | M-4044 | none | 01:11:09 | ||
| 11 | 123 | JO MALPASS | F-3539 | deal tri | 01:11:25 | ||
| 12 | 114 | DUNCAN AUSTIN | M-3034 | none | 01:11:31 | ||
| 13 | 93 | KELVIN HATCH | M-1824 | rodmersham squash club | 01:11:34 | ||
| 14 | 81 | PHIL LEWIS | M-2529 | larkfield | 01:12:39 | ||
| 15 | 91 | NEIL SMART | M-3034 | larkfield ac | 01:13:14 | ||
| 16 | 144 | STEPHABIE ROBSON | F-3539 | ful-on-tri | 01:13:20 | ||
| 17 | 120 | SIMON FLETCHER | M-4044 | farnham tri | 01:13:21 | ||
| 18 | 92 | CHRIS TREE | M-4044 | rapha condor sharp | 01:13:33 | ||
| 19 | 115 | GRAEME GARTHWAITE | M-3539 | larkfield ac | 01:13:50 | ||
| 20 | 95 | PAUL STRUTT | M-4044 | deal tri | 01:14:17 | ||
| 21 | 84 | CLIVE WALKER | M-5054 | met police tri club | 01:14:32 | ||
| 22 | 15 | RHYS SPIERS | M-2529 | rhys | 01:14:49 | ||
| 23 | 45 | PAUL COLFER | M-1824 | na | 01:15:08 | ||
| 24 | 113 | MARTIN LONG | M-5054 | slh tri club | 01:15:11 | ||
| 25 | 65 | ALEX BALDWIN | M-3034 | team 1 harriers | 01:15:18 | ||
| 26 | 200 | KEVIN HALL | M-3034 | 1 rha tri team | 01:15:25 | ||
| 27 | 117 | CLIVE SPARKES | M-4044 | cambridge spartans | 01:15:28 | ||
| 28 | 49 | TREVOR MEADWAY | M-4549 | none | 01:15:47 | ||
| 29 | 99 | MICHAEL WARD | M-5054 | unattached | 01:15:48 | ||
| 30 | 64 | PAUL HEWITT | M-3539 | - | 01:16:02 | ||
| 31 | 101 | STEPHEN BIRCHALL | M-3539 | mid-sussex tri club | 01:16:04 | ||
| 32 | 94 | MARTIN CLARK | M-1824 | rodmersham squash club | 01:16:09 | ||
| 33 | 104 | JO STEPHENS-SMITH | F-4549 | 7oaks | 01:16:31 | ||
| 34 | 138 | PAUL LONGMAN | M-5054 | un-att | 01:16:35 | ||
| 35 | 128 | SHANE PEPLER | M-2529 | pulse fitness club | 01:16:49 | ||
| 36 | 76 | CLAIRE CLARKE | F-3539 | orpington road runners | 01:16:52 | ||
| 37 | 122 | ALISON STAGG | F-4549 | deal tri | 01:16:59 | ||
| 38 | 78 | ROB GOODWIN | M-5054 | ashford tri club | 01:17:26 | ||
| 39 | 35 | STEVEN BUTLER | M-2529 | un-att | 01:17:55 | ||
| 40 | 119 | CHRISTOPHER MORGAN | M-3034 | cambridge spartans | 01:18:21 | ||
| 41 | 102 | IAN GUMMERY | M-5054 | team viper | 01:18:30 | ![]() | |
| 42 | 98 | KATE MOLLOY | F-2529 | larkfield ac | 01:18:55 | ||
| 43 | 61 | DAVE MERCER | M-5054 | st marys tri | 01:19:06 | ||
| 44 | 60 | ANDY GOLDSMITH | M-2529 | billericay tri | 01:19:07 | ||
| 45 | 103 | MARGARET HOLLAMBY | F-5559 | mid-sussex tri club | 01:19:15 | ||
| 46 | 97 | MARTIN MILLER | M-4044 | n /a | 01:19:36 | ||
| 47 | 143 | ANDREW ARCHER | M-4044 | u/a | 01:20:04 | ||
| 48 | 28 | JAMES WRIGHT | M-3034 | n/a | 01:20:06 | ||
| 49 | 79 | WILLIAM WILLETTS | M-4549 | n/a | 01:20:09 | ||
| 50 | 96 | GREG MORRIS | M-5054 | orpington road runners | 01:20:23 | ||
| 51 | 44 | SAM DIXON | M-1824 | kent police | 01:20:33 | ||
| 52 | 90 | NICK BAILEY | M-5559 | deal tri ltd | 01:20:37 | ||
| 53 | 137 | VINCENZO PASCARELLA | M-3034 | vincenzo pascarella | 01:20:41 | ||
| 54 | 39 | DUNCAN MOFFETT | M-4549 | un-att | 01:21:10 | ||
| 55 | 62 | CHRISTIAN ZALESKI | M-1824 | team z | 01:21:16 | ||
| 56 | 136 | KEVIN MEGGISON MEGGISON | M-4549 | none | 01:21:34 | ||
| 57 | 141 | GARRY JACKSON | M-3539 | u/a | 01:21:38 | ||
| 58 | 107 | TOM WATSON | M-3539 | n/a | 01:21:43 | ||
| 59 | 80 | BARRY GOODHEW | M-4044 | bng | 01:21:52 | ||
| 60 | 46 | ROBERT SCOTT | M-2529 | rob magoo | 01:22:23 | ||
| 61 | 42 | CHARLES WHITE | M-5054 | none | 01:22:33 | ||
| 62 | 38 | LESLIE ANDREW | F-5054 | un-att | 01:22:35 | ||
| 63 | 69 | MICHAEL WHITE | M-4549 | maidstone harriers | 01:22:58 | ||
| 64 | 54 | DANIEL WALLER | M-4044 | - | 01:22:59 | ||
| 65 | 30 | STEPHEN LELLIOTT | M-4549 | istead & ifield harriers. | 01:23:01 | ||
| 66 | 63 | CLARE HEWITT | F-3034 | - | 01:23:23 | ![]() | |
| 67 | 105 | KLAIRE LANDER | F-3034 | larkfield ac | 01:23:23 | ||
| 68 | 19 | MATTHEW HILLS | M-3034 | n/a | 01:23:40 | ||
| 69 | 47 | ANDY MUNROE | M-4044 | n/a | 01:23:49 | ||
| 70 | 132 | JOE CUMBERLAND | M-2529 | istead & ifield harriers | 01:23:55 | ||
| 71 | 100 | DAVE HARRIS | M-4549 | nene valley harriers | 01:24:51 | ||
| 72 | 74 | CHRIS HOBBS | M-4549 | none | 01:24:53 | ||
| 73 | 134 | CHRIS HURRELL | F-2529 | un-att | 01:25:29 | ||
| 74 | 53 | ALAN THOMAS | M-5559 | mid sussex tri | 01:25:46 | ||
| 75 | 57 | CRAIG OLIVER | M-3034 | n/a | 01:26:00 | ||
| 76 | 56 | PAUL SITTON | M-3034 | none | 01:26:53 | ||
| 77 | 26 | TIM HANCHETT | M-4044 | tonbridge tri club | 01:26:57 | ||
| 78 | 88 | JASON LONG | M-1824 | un-att | 01:27:10 | ||
| 79 | 86 | MATTHEW COULLING | M-3539 | n/a | 01:27:28 | ||
| 80 | 129 | JULIE HICKS | F-3539 | breakfast club | 01:27:32 | ||
| 81 | 41 | ANDRZES SZKOPIAK | M-5054 | un-att | 01:28:31 | ||
| 82 | 110 | JOHN BACON | M-6569 | 7oaks triathlon club | 01:28:39 | ||
| 83 | 142 | JAQUI WOOLF | F-4044 | u/a | 01:29:16 | ||
| 84 | 73 | GAIL BOUCHER | F-4549 | un-att | 01:29:23 | ||
| 85 | 27 | MIKE MURDOCH | M-4044 | maidstone harriers | 01:29:28 | ||
| 86 | 77 | SHARON BARNETT | F-3539 | maidstone harriers | 01:30:19 ! | ||
| 87 | 32 | GRAHAM PERRY | M-4549 | none | 01:31:40 | ||
| 88 | 9 | ALISTAIR BARRETT | M-3539 | none | 01:31:41 | ||
| 89 | 111 | LISA FOTHERINGHAM | F-4044 | n/a | 01:31:42 | ![]() | |
| 90 | 31 | PAUL KITT | M-3034 | none | 01:31:55 | ||
| 91 | 126 | GARY WIMBLE | M-4044 | un-att | 01:32:01 | ||
| 92 | 71 | CHRISTIAN ROSE | M-3539 | tritalk.co.uk | 01:32:12 | ||
| 93 | 14 | PETER CRUISE | M-2529 | team 1 harriers | 01:32:21 | ||
| 94 | 34 | MICHAEL ALLEN | M-3539 | unattached | 01:32:36 | ||
| 95 | 40 | JULIENNE STUART-COLWILL | F-2529 | mid sussex tri club | 01:33:59 | ||
| 96 | 50 | ADRIAN MACE | M-3034 | n/a | 01:34:16 | ||
| 97 | 58 | SARAH NICHOLS | F-2529 | nil | 01:34:17 | ||
| 98 | 33 | MARY PENFOLD | F-4549 | none | 01:34:44 | ||
| 99 | 23 | PAUL REGNIER | M-3539 | n/a | 01:34:51 | ||
| 100 | 5 | TOBY PEARCE | M-3034 | n/a | 01:36:24 | ||
| 101 | 133 | DAVE GATENBY | M-3034 | none | 01:36:27 | ||
| 102 | 24 | FAYE CARTWRIGHT | F-3034 | team 1 harriers | 01:36:35 | ||
| 103 | 17 | SUE THOMAS-TAYLOR | F-4044 | cambridge spartans | 01:36:41 | ![]() | |
| 104 | 4 | GILLIAN JACK | F-4549 | none | 01:36:46 | ||
| 105 | 25 | CLAIRE DERBYSHIRE | F-3034 | team 1 harriers | 01:36:53 | ||
| 106 | 13 | ANDY STEVENS | M-3539 | thanet roadrunners ac | 01:37:11 ! | ||
| 107 | 22 | KATRINA PATCHING | F-5054 | sevenoaks tri club | 01:38:09 | ||
| 108 | 66 | GESCHE MCGIBBON | F-5054 | mcgibbon | 01:40:23 | ||
| 109 | 108 | SIMON SMITH | M-3539 | breakfast club | 01:40:30 | ||
| 110 | 18 | STUART BENTLEY | M-4549 | nil | 01:41:25 | ||
| 111 | 36 | KIAN LUN WONG | M-3539 | team gobi | 01:41:41 | ||
| 112 | 89 | IVAN MORRIS | M-4549 | un-att | 01:42:34 | ||
| 113 | 140 | JOHN BROWN | M-7074 | u/a | 01:42:55 | ||
| 114 | 11 | STEVE EASLEY | M-4044 | romposs sports club | 01:43:39 | ||
| 115 | 7 | MALCOM DENNIS | M-5054 | romposs sportsclub | 01:44:03 | ||
| 116 | 20 | EMMA EASBY | F-3539 | emma easby | 01:47:32 | ||
| 117 | 21 | HELEN MACE | F-3539 | tri-talk | 01:48:58 | ||
| 118 | 55 | JUSTIN NORRIS | M-3539 | n/a | 01:49:17 | ||
| 119 | 12 | ALISON BENTLEY | F-4044 | n/a | 01:51:46 | ||
| 120 | 2 | SALLY WAITE | F-3539 | hatters | 01:53:42 | ||
| 121 | 51 | JOE DRAY | M-5559 | unattached | 01:59:13 | ||
| 122 | 6 | GWYN WILLIAMS | M-4044 | n/a | 02:01:31 | ||
| 123 | 52 | AURELIE CHARLES | F-3034 | n/a | 02:08:52 | ![]() | |
| 0 | 83 | DAN MACE | M-3539 | na | |||



