Results Record
| Position Overall | 8 | ||
| Gender Position | 7 | ||
| Category Position | 1 | ||
| Race Number | 51 | ||
| Name | DUNCAN JENKINS | ||
| Category | M-VETS | ||
| Club | worcester tri club | ||
| Avg. Speed | Avg. Pace | ||
| Run Time | 00:22:04(5) | 17.4km/h | 00:03:27 |
| T1 | 00:00:55 | - | - |
| Bike Time | 00:28:34(19) | 63.01km/h | 00:00:57 |
| Run Time | 00:13:34(6) | 14.15km/h | 00:04:14 |
| Overall Time | 01:04:12 | ||
Photos


