Results Record
| Position Overall | 16 | ||
| Gender Position | 16 | ||
| Category Position | 14 | ||
| Race Number | 53 | ||
| Name | HUGH COLVIN | ||
| Category | M-Standard-OPEN | ||
| Club | - | ||
| Avg. Speed | Avg. Pace | ||
| Swim Time | 00:15:56(8) | 5.65km/h | 00:10:37 |
| T1 | - | - | - |
| Bike Time | 01:11:09(14) | 33.73km/h | 00:01:47 |
| T2 | - | - | - |
| Run Time | 00:42:12(23) | 14.22km/h | 00:04:13 |
| Overall Time | 02:09:17 |
Photos


