Results Record
| Position Overall | 6 | ||
| Gender Position | 5 | ||
| Category Position | 1 | ||
| Race Number | 140 | ||
| Name | JOHN BULLOCK | ||
| Category | M-SPRINT-VETS | ||
| Club | brat | ||
| Avg. Speed | Avg. Pace | ||
| Swim Time | 00:15:34(15) | 2.89km/h | 00:20:45 |
| T1 | 00:00:45 | - | - |
| Bike Time | 00:50:49(6) | 29.52km/h | 00:02:02 |
| T2 | 00:00:28 | - | - |
| Run Time | 00:21:20(6) | 14.06km/h | 00:04:16 |
| Overall Time | 01:28:56 | ||
Photos


