Results Record
| Position Overall | 24 | ||
| Gender Position | 0 | ||
| Category Position | |||
| Race Number | 108 | ||
| Name | MARC SCRIVEN | ||
| Category | M-S-VET | ||
| Club | - | ||
| Avg. Speed | Avg. Pace | ||
| Swim Time | 00:16:01(110) | 2.81km/h | 00:21:21 |
| T1 | 00:00:49 | - | - |
| Bike Time | 00:51:13(21) | 29.29km/h | 00:02:03 |
| T2 | 00:00:31 | - | - |
| Run Time | 00:21:05(9) | 14.23km/h | 00:04:13 |
| Overall Time | 01:29:41 |
Photos


