Results Record
| Position Overall | 17 | ||
| Gender Position | 0 | ||
| Category Position | |||
| Race Number | 249 | ||
| Name | JIM BURDETT | ||
| Category | M-V40 | ||
| Club | trisportnews.com | ||
| Avg. Speed | Avg. Pace | ||
| Swim Time | 00:38:38(173) | 2.95km/h | 00:20:20 |
| T1 | 00:01:14 | - | - |
| Bike Time | 02:17:57(11) | 39.14km/h | 00:01:32 |
| T2 | 00:00:41 | - | - |
| Run Time | 01:23:52(23) | 15.02km/h | 00:04:00 |
| Overall Time | 04:22:24 | ||
Photos


