Results Record
| Position Overall | 12 | ||
| Gender Position | 6 | ||
| Category Position | 6 | ||
| Race Number | 559 | ||
| Name | ALBIE TREMLETT | ||
| Category | M-TS1 | ||
| Club | - | ||
| Avg. Speed | Avg. Pace | ||
| Swim Time | 00:03:09(8) | 0km/h | 0 |
| T1 | 00:01:31 | - | - |
| Bike Time | 00:09:13(25) | 0km/h | 0 |
| T2 | 00:00:41 | - | - |
| Run Time | 00:05:30(2) | 0km/h | 0 |
| Overall Time | 00:20:07 |
Photos


