Results Record
| Position Overall | 28 | ||
| Gender Position | 15 | ||
| Category Position | 15 | ||
| Race Number | 321 | ||
| Name | JACK BATESON | ||
| Category | M-TS3 | ||
| Club | - | ||
| Avg. Speed | Avg. Pace | ||
| Swim Time | 00:06:07(34) | 0km/h | 0 |
| T1 | 00:01:50 | - | - |
| Bike Time | 00:15:22(39) | 0km/h | 0 |
| T2 | 00:00:26 | - | - |
| Run Time | 00:11:54(18) | 0km/h | 0 |
| Overall Time | 00:35:41 |
Photos


