Results for the Upton Sprint Triathlon
Details for this event
| Organiser | Jessica Surman | Website | |
| Swim | 750 | Open Water | Y |
| Bike | 20KM | Date | 14/07/2007 |
| Run | 5KM | Entry Method |
Pos | # | Name | Cat | Club | Time | ||
| 1 | 26 | RHYS DAVEY | M-OPEN | team tri uk | 01:05:05 | ||
| 2 | 38 | RYAN ORDIDGE | M-OPEN | black country triathletes | 01:08:58 | ||
| 3 | 36 | CHRISTOPHER KRZYWIEC | M-OPEN | cheltenham tri club | 01:10:55 | ||
| 4 | 43 | CALLUM TUSTIN | M-OPEN | kelly college | 01:11:27 | ||
| 5 | 48 | CHRIS COOK | M-VET | - | 01:11:58 | ||
| 6 | 33 | RICHARD GILL | M-OPEN | - | 01:14:19 | ||
| 7 | 31 | PHIL FISHWICK | M-OPEN | brat | 01:15:13 | ||
| 8 | 29 | LES ELLERY | M-OPEN | - | 01:16:02 | ||
| 9 | 142 | ADAM POWELL | T-RELAY | - | 01:17:19 | ||
| 10 | 30 | DANNY EVANS | M-OPEN | derby tri | 01:17:57 | ||
| 11 | 6 | EMMA GILL | F-OPEN | - | 01:18:00 | ||
| 13 | 143 | PATRICK TWIST | T-RELAY | worcester tri club | 01:18:13 | ||
| 12 | 25 | BEN COX | M-OPEN | cirencester ac | 01:18:13 | ||
| 14 | 34 | RICHIE GRAY | M-OPEN | - | 01:18:40 | ||
| 15 | 141 | SIMON PITTS | T-RELAY | - | 01:18:53 | ||
| 16 | 59 | DREW SHINGLER | M-VET | - | 01:19:41 | ||
| 17 | 51 | GRAHAM JOHNSTON | M-VET | cheltenham tri club | 01:20:22 | ||
| 18 | 138 | EMMA GLASGOW | T-RELAY | - | 01:20:25 | ||
| 19 | 10 | KATE KRZYWIEC | F-OPEN | cheltenham tri club | 01:21:09 | ||
| 20 | 4 | LIZ DYER | F-OPEN | west country tri | 01:21:34 | ||
| 21 | 58 | ROBERT RYAN | M-VET | - | 01:21:45 | ||
| 22 | 52 | ANTHONY LLOYD | M-VET | cheltenham tri club | 01:22:00 | ||
| 23 | 50 | SEAN HEADLEY | M-VET | stratford sharks | 01:22:05 | ||
| 24 | 56 | GARETH RICHARDS | M-VET | - | 01:22:15 | ||
| 25 | 13 | SHELENE NEWTON | F-OPEN | ful-on tri | 01:22:18 | ||
| 26 | 61 | DANE VANSTONE | M-VET | plymouth | 01:22:29 | ||
| 27 | 57 | ADRIAN RUSSELL | M-VET | - | 01:22:52 | ||
| 28 | 46 | MARK WITCOMB | M-OPEN | - | 01:23:04 | ||
| 29 | 17 | CLAIRE SKINNER | F-OPEN | cheltenham tri club | 01:23:10 | ||
| 30 | 45 | BEN WELCH | M-OPEN | - | 01:23:34 | ||
| 31 | 3 | MARIANNE DAY | F-OPEN | worcester tri club | 01:23:42 | ||
| 32 | 8 | ALICE HONNYWILL | F-VET | ful-on tri | 01:24:09 | ||
| 33 | 27 | GARETH DAVIES | M-OPEN | - | 01:24:29 | ||
| 34 | 32 | CHRIS GARRETT | M-OPEN | - | 01:25:05 | ||
| 35 | 28 | ANDREW DUNNE | M-OPEN | - | 01:26:16 | ||
| 36 | 18 | NATALIE SMITH | F-OPEN | stratford sharks | 01:26:19 | ||
| 37 | 54 | DAVE MINNICAN | M-VET | - | 01:26:56 | ||
| 38 | 11 | HILARY LUMB | F-OPEN | farrow tri | 01:27:39 | ||
| 39 | 79 | CHRIS BROOKES | M-OPEN | - | 01:28:36 | ||
| 40 | 7 | LINDA HOLLEY | F-VET | - | 01:28:42 | ||
| 41 | 66 | CAROLINE CRYER | F-OPEN | ful-on tri | 01:29:09 | ||
| 42 | 14 | JENNY PAPWORTH | F-OPEN | hereford tri club | 01:29:12 | ||
| 43 | 2 | CHLOE COX | F-VET | cirencester ac | 01:29:13 | ||
| 44 | 105 | WILL SURMAN | M-OPEN | - | 01:29:17 | ||
| 45 | 15 | EMILY PARSONS | F-OPEN | - | 01:29:36 | ||
| 46 | 42 | TONY TAYLOR | M-OPEN | derby tri | 01:29:41 | ||
| 47 | 53 | DES MERRIGAN | M-VET | - | 01:30:02 | ||
| 48 | 139 | MIKE JACOBS | T-RELAY | - | 01:30:44 | ||
| 49 | 24 | RICHARD COPE | M-OPEN | - | 01:31:24 | ||
| 50 | 22 | ROBIN CANNING | M-OPEN | - | 01:32:40 | ||
| 51 | 35 | FRANK IZZARD | M-OPEN | - | 01:33:55 | ||
| 52 | 41 | EDWIN TAKAVESI | M-OPEN | stratford sharks | 01:35:59 | ||
| 53 | 39 | CHRISTOPHER ROE-FRENCH | M-OPEN | - | 01:36:54 | ||
| 54 | 16 | SARAH PRITCHARD | F-VET | - | 01:37:20 | ||
| 55 | 5 | ELAINE EDGEWORTH | F-VET | cheltenham tri club | 01:37:30 | ||
| 56 | 23 | COLIN CLARK | M-OPEN | - | 01:38:45 | ||
| 57 | 40 | MATTHEW SMITH | M-OPEN | - | 01:39:00 | ||
| 58 | 150 | JANE WILD | F-VET | cheltenham tri club | 01:39:16 | ||
| 59 | 49 | DOUG CROWE | M-VET | cobra tri | 01:40:06 | ||
| 60 | 47 | MIKE BENNETT | M-VET | coventry triathletes | 01:43:29 | ||
| 61 | 12 | ABBEY MAISEY | F-VET | hereford tri club | 01:47:23 | ||
| 62 | 55 | PHILIP PARRY | M-VET | - | 01:47:51 | ||
| 63 | 60 | ROGER TOYE | M-VET | hereford tri club | 01:48:55 | ||
| 64 | 140 | DAVID LANE | T-RELAY | - | 01:49:17 | ||
| 65 | 137 | VICTORIA CLIFFORD | T-RELAY | - | 01:50:28 | ||
| 66 | 9 | KAREN KEITH | F-VET | - | 01:55:23 | ||
| 67 | 135 | KIRSTIE ASHWORTH | T-RELAY | - | 01:58:06 | ||
| 68 | 37 | ALEX MCKILLOP | M-OPEN | - | DNS | ||
| 68 | 21 | ASH BRIGGS | M-OPEN | - | DNS | ||
| 68 | 44 | MATT WALKER | M-OPEN | - | DNS | ||
| 68 | 19 | LUCY WARD | F-OPEN | brat | DNS | ||
| 68 | 1 | NADIA ASHKENAZY-JONES | F-VET | farrow tri | DNS | ||


