Results for the Upton Classic Triathlon
Details for this event
| Organiser | Jessica Surman | Website | |
| Swim | 1500 | Open Water | Y |
| Bike | 40KM | Date | 14/07/2007 |
| Run | 10KM | Entry Method |
Pos | # | Name | Cat | Club | Time | ||
| 1 | 83 | TOM FORDYCE | M-OPEN | ful-on tri | 02:06:29 | ||
| 2 | 104 | JOHNNY STEPHENS | M-OPEN | worcester tri club | 02:07:24 | ||
| 3 | 89 | OLIVER HILTON | M-OPEN | cheltenham tri club | 02:10:16 | ||
| 4 | 126 | JONNY RAWLINGS | M-VET | tri team glos | 02:10:20 | ![]() | |
| 5 | 111 | ANTHONY WILSON | M-OPEN | tri uk | 02:12:39 | ![]() | |
| 6 | 98 | PHIL PARSONS | M-OPEN | worcester tri club | 02:13:41 | ![]() | |
| 7 | 122 | COLIN KERFOOT | M-VET | hereford tri club | 02:17:00 | ||
| 8 | 90 | JASON HOWELL | M-OPEN | - | 02:17:27 | ||
| 9 | 77 | ROBERT BIDDLECOMBE | M-OPEN | worcester tri club | 02:18:32 | ||
| 10 | 103 | RICHARD STAITE | M-OPEN | ful-on tri | 02:18:36 | ||
| 11 | 99 | ANDREW PLEWS | M-OPEN | - | 02:18:53 | ||
| 12 | 107 | ANDY TAYLOR | M-OPEN | hereford tri club | 02:20:19 | ||
| 13 | 134 | RICHARD VIDGEN | M-VET | tri team glos | 02:20:59 | ||
| 14 | 73 | MICHELLE PARSONS | F-VET | tri uk | 02:22:32 | ![]() | |
| 15 | 132 | DAVID SYMES | M-VET | cheltenham tri club | 02:23:39 | ||
| 16 | 88 | ANDREW HAWES | M-OPEN | - | 02:23:54 | ![]() | |
| 17 | 110 | JUSTIN WILSON | M-OPEN | farrow tri | 02:25:23 | ![]() | |
| 18 | 136 | CHRIS BRYANT | T-RELAY | team border cycling | 02:25:35 | ||
| 19 | 92 | BILL LEGGATE | M-OPEN | cirencester ac | 02:26:15[PE] | ||
| 20 | 95 | JAMES MAUDE | M-OPEN | - | 02:27:40 | ![]() | |
| 21 | 94 | RICHARD LOOKER | M-OPEN | - | 02:29:36 | ||
| 22 | 102 | KARL SCHIFFMANN | M-OPEN | coventry triathletes | 02:29:52 | ||
| 23 | 144 | TRACEY BAILEY | T-RELAY | - | 02:30:29 | ||
| 24 | 87 | DAVID GIBNEY | M-OPEN | ful-on tri | 02:31:58 | ![]() | |
| 25 | 116 | ROGER DAY | M-VET | - | 02:32:10 | ||
| 26 | 123 | DAVID KNOWLES | M-VET | cheltenham tri club | 02:33:18 | ||
| 27 | 147 | ALEX MACDONALD | T-RELAY | - | 02:34:04 | ||
| 28 | 125 | PAUL MELLEN | M-VET | - | 02:34:09 | ![]() | |
| 29 | 84 | IAN FOSTER | M-OPEN | hereford tri club | 02:34:16 | ![]() | |
| 30 | 70 | NICOLA GOODWIN | F-OPEN | hereford tri club | 02:34:24 | ![]() | |
| 31 | 86 | EDWARD GARTON | M-OPEN | worcester tri club | 02:34:43 | ||
| 32 | 64 | JENNY ARMITAGE | F-OPEN | stratford athletics | 02:34:53 | ![]() | |
| 33 | 109 | ANTHONY WILKS | M-OPEN | - | 02:35:16 | ||
| 34 | 130 | GRAHAM STRATFORD | M-VET | hereford tri club | 02:35:26 | ||
| 35 | 148 | KATRINA MACFARLANE | T-RELAY | - | 02:35:28 | ![]() | |
| 36 | 71 | JULIA HENRY | F-OPEN | farrow tri | 02:35:36 | ||
| 37 | 69 | LAURA FULTON | F-OPEN | ful-on tri | 02:35:50 | ![]() | |
| 38 | 119 | PAUL HANNAN | M-VET | cheltenham tri club | 02:36:07 | ||
| 39 | 115 | STEVE DARNELL | M-VET | tewkesbury tri | 02:37:53 | ||
| 40 | 80 | CHARLES BURNHAM | M-OPEN | - | 02:38:03 | ![]() | |
| 41 | 146 | DAVID GREEN | T-RELAY | - | 02:39:48 | ||
| 42 | 112 | LES BAILEY | M-VET | worcester tri club | 02:39:52 | ![]() | |
| 43 | 81 | IAN CHRISTIE | M-OPEN | hereford tri club | 02:40:06 | ||
| 44 | 82 | JONTY DAVIS | M-OPEN | - | 02:40:21 | ![]() | |
| 45 | 78 | LUKE BRADFORD | M-OPEN | hereford tri club | 02:42:00 | ||
| 46 | 93 | CHRIS LEWIS-FARLEY | M-OPEN | - | 02:42:19 | ![]() | |
| 47 | 129 | ANDY SMITH | M-VET | stratford sharks | 02:42:47 | ||
| 48 | 120 | ANDY HOOD | M-VET | team milton keynes | 02:43:14 | ||
| 49 | 113 | ANDREW BRUSH | M-VET | - | 02:45:11 | ||
| 50 | 108 | SCOTT WELLS | M-OPEN | - | 02:45:37 | ||
| 51 | 127 | JOHN ROACH | M-VET | farrow tri | 02:48:02 | ||
| 52 | 131 | JOHN STUART | M-VET | - | 02:49:56 | ||
| 53 | 65 | TRUDY COMPTON | F-VET | cirencester ac | 02:50:44 | ||
| 54 | 100 | MATTHEW PRICE | M-OPEN | black country triathletes | 02:53:33 | ||
| 55 | 145 | RACHEL DUGDALE | T-RELAY | - | 02:55:58 | ![]() | |
| 56 | 97 | ROBERTO MOURINO | M-OPEN | - | 02:56:05 | ||
| 57 | 68 | KATHERINE DRABBLE | F-OPEN | hereford tri club | 02:56:20 | ![]() | |
| 58 | 124 | KEVIN LUCAS | M-VET | - | 02:57:30 | ||
| 59 | 74 | SOPHIE ROOKER | F-OPEN | - | 03:01:50 | ![]() | |
| 60 | 106 | DUNCAN SUTCLIFFE | M-OPEN | black pear joggers | 03:01:55 | ![]() | |
| 61 | 75 | KAREN TAYLOR | F-OPEN | cheltenham tri club | 03:02:34 | ||
| 62 | 67 | JOY DALE | F-VET | black country triathletes | 03:02:48 | ||
| 63 | 114 | PHIL CHERRY | M-VET | - | 03:08:43 | ![]() | |
| 64 | 133 | NICK TURNER | M-VET | worcester tri club | 03:10:01 | ||
| 65 | 72 | CAROLINE KIWITT | F-OPEN | cheltenham tri club | 03:13:37 | ![]() | |
| 66 | 101 | CHARLIE RODWAY | M-OPEN | - | 03:15:02 | ||
| 67 | 128 | MIKE SIMMONS | M-VET | bad tri | 03:27:50 | ||
| 68 | 91 | JENS LANGETEPE | M-OPEN | ssv tri (germany) | DNF | ![]() | |
| 68 | 85 | ANDY GARDNER | M-OPEN | west country tri | DNF | ||
| 68 | 117 | ROBERT FERRIS | M-VET | cirencester ac | DNF | ||
| 68 | 76 | ANTONIO ANDRADES | M-OPEN | - | DNF | ||
| 68 | 96 | ADRIAN MAYHEW | M-OPEN | tri uk | DNS | ||
| 68 | 149 | TOM BEARD | M-OPEN | malvernian gentleman's society | DNS | ||
| 68 | 118 | PRESTON GRUNDY | M-VET | black country triathletes | DNS | ||
| 68 | 121 | TIM JONES | M-VET | - | DNS | ||



