Results for the Upton Sprint Triathlon
Details for this event
| Organiser | Jessica Surman | Website | |
| Swim | 750 | Open Water | Y |
| Bike | 20KM | Date | 10/07/2010 |
| Run | 5KM | Entry Method |
Pos | # | Name | Cat | Club | Time | ||
| 1 | 470 | RHYS DAVEY | M-OPEN | 01:05:57 | ![]() | ||
| 2 | 456 | STUART ARCHER | M-OPEN | ful-on-tri | 01:08:10 | ||
| 3 | 437 | JONNY RAWLINGS | M-VET | tewkesbury triathlon club | 01:08:30 | ||
| 4 | 459 | ROBERT BIDDLECOMBE | M-OPEN | other | 01:09:27 | ||
| 5 | 484 | IAIN JENNINGS | M-OPEN | 01:11:54 | ![]() | ||
| 6 | 398 | CHRIS COOK | M-VET | 01:12:00 | ![]() | ||
| 7 | 460 | JOE BLOXSOME | M-OPEN | 01:12:21 | ![]() | ||
| 8 | 476 | RICHARD GILL | M-OPEN | 01:13:13 | |||
| 9 | 479 | DANNY HARRIS | M-OPEN | 01:13:18 | |||
| 10 | 442 | NICK SPARGO | M-VET | birmingham running and triathlon (brat) club | 01:17:21 | ![]() | |
| 11 | 334 | EMMA GILL | F-OPEN | 01:17:28 | ![]() | ||
| 12 | 428 | RICHARD LIMBRICK | M-VET | 01:17:32 | ![]() | ||
| 13 | 454 | FRAZER ANTHONY-JOHNS | M-OPEN | 01:19:40 | ![]() | ||
| 14 | 349 | CLAIRE MARTIN | F-OPEN | 01:20:31 | ![]() | ||
| 15 | 415 | ANDY HEY | M-VET | 01:21:13 | ![]() | ||
| 16 | 412 | ANDREW HAVERCROFT | M-VET | 01:21:18 | ![]() | ||
| 17 | 385 | PAUL BASHFORD | M-VET | 01:21:25 | |||
| 18 | 486 | CHRIS KITCHENHAM | M-OPEN | clapham chasers | 01:21:55 | ![]() | |
| 19 | 491 | BEN MEARS | M-OPEN | 01:22:51 | |||
| 20 | 501 | TIM WATSON | M-OPEN | 01:23:27 | |||
| 21 | 438 | DAVE REES | M-VET | hereford triathlon club | 01:23:43 | ![]() | |
| 22 | 488 | TRYSTAN LAKIN | M-OPEN | 01:23:45 | ![]() | ||
| 23 | 342 | PIP JENSEN | F-OPEN | 01:24:04 | ![]() | ||
| 24 | 498 | LEE SWALE | M-OPEN | 01:24:22 | ![]() | ||
| 25 | 482 | RICHARD HURDLE | M-OPEN | 01:24:30 | |||
| 26 | 417 | STEVE HURLEY | M-VET | 01:25:21 | ![]() | ||
| 27 | 416 | ALICE HONNYWILL | F-VET | ful-on tri | 01:25:31 | ||
| 28 | 450 | BRIAN WEETMAN | M-VET | 01:25:33 | ![]() | ||
| 29 | 371 | LARA TIPPER | F-OPEN | black country triathletes | 01:25:56 | ![]() | |
| 30 | 357 | VICTORIA PARGETTER | F-OPEN | birmingham running and triathlon (brat) club | 01:25:59 | ||
| 31 | 335 | FLORA GRAY | F-OPEN | 01:26:02 | |||
| 32 | 339 | ANNA HOLMES | F-OPEN | other | 01:26:11 | ![]() | |
| 33 | 329 | LAUREN EVANS | F-OPEN | black country triathletes | 01:26:39 | ![]() | |
| 34 | 471 | WILL DAVIDSON | M-OPEN | 01:26:46 | ![]() | ||
| 35 | 465 | EDWARD CADWALLADER | M-OPEN | oxford tri | 01:26:54 | ||
| 36 | 323 | LOUISE CLEMENTS | F-OPEN | 01:27:04 | ![]() | ||
| 37 | 311 | SUZANNE BABBE | F-OPEN | 01:27:07 | ![]() | ||
| 38 | 440 | TERESA ROBERTS | F-VET | tewkesbury triathlon club | 01:27:13 | ![]() | |
| 39 | 490 | TOM MAPHAM | M-OPEN | 01:27:35 | ![]() | ||
| 40 | 353 | JANET MORTIMORE | F-OPEN | 01:27:42 | |||
| 41 | 439 | JONATHAN RILEY | M-VET | bristol & district triathletes (bad tri) | 01:27:50 | ![]() | |
| 42 | 474 | GRAEME FLEET | M-OPEN | 01:28:13 | ![]() | ||
| 43 | 367 | LISSA STANDEN | F-OPEN | 01:28:16 | ![]() | ||
| 44 | 461 | NICHOLAS BRADDON | M-OPEN | birmingham running and triathlon (brat) club | 01:28:33 | ![]() | |
| 45 | 383 | JON ASHLEY | M-VET | 01:28:56 | ![]() | ||
| 46 | 424 | NAVAH LANGMEYER | F-VET | cheltenham triathlon club | 01:28:59 | ![]() | |
| 47 | 52 | ELEANOR QUESTED | F-OPEN | birmingham running and triathlon (brat) club | 01:29:26 | ||
| 48 | 458 | CAMPBELL BEATON | M-OPEN | 01:29:32 | |||
| 49 | 472 | PHILIP DIAMOND | M-OPEN | clapham chasers | 01:29:38 | ![]() | |
| 50 | 328 | ALICE ELVY | F-OPEN | 01:29:48 | ![]() | ||
| 51 | 406 | NICOLE FARMER | F-VET | 01:29:49 | |||
| 52 | 447 | RICHARD WALLER | M-VET | 01:29:53 | |||
| 53 | 376 | CLAIRE WELLS | F-OPEN | ful-on tri | 01:30:01 | ![]() | |
| 54 | 395 | STEVE CHICK | M-VET | 01:30:10 | |||
| 55 | 325 | KELLY DAVIS | F-OPEN | 01:30:22 | ![]() | ||
| 56 | 466 | ED CAESAR | M-OPEN | 01:30:37 | ![]() | ||
| 57 | 500 | WILL TURNER | M-OPEN | army triathlon association | 01:30:38 | ![]() | |
| 58 | 420 | ALAN JONES | M-VET | 01:30:40 | ![]() | ||
| 59 | 478 | RICHARD GREASBY | M-OPEN | 01:30:40 | ![]() | ||
| 60 | 344 | BERNADETTE KOLTAI | F-OPEN | clapham chasers | 01:30:44 | ![]() | |
| 61 | 332 | CARLI FLEET | F-OPEN | 01:31:18 | ![]() | ||
| 62 | 467 | DAMIEN CLEUGH | M-OPEN | 01:31:20 | |||
| 63 | 350 | RACHEL MARTIN | F-OPEN | wimbledon windmilers | 01:31:24 | ![]() | |
| 64 | 387 | NICK BENNETT | M-VET | 01:31:31 | ![]() | ||
| 65 | 413 | PAUL HAWKINS | M-VET | other | 01:31:52 | ![]() | |
| 66 | 352 | REBECCA MCLOUGHLIN | F-OPEN | clapham chasers | 01:32:20 | ![]() | |
| 67 | 375 | KATRINA WELHAM | F-OPEN | clapham chasers | 01:32:25 | ||
| 68 | 382 | PHILIP ARMSTRONG | M-VET | 01:32:55 | ![]() | ||
| 69 | 384 | CHRIS BARTON | M-VET | 01:32:59 | ![]() | ||
| 70 | 336 | ELIZABETH HAIGH | F-OPEN | cheltenham triathlon club | 01:33:23 | ![]() | |
| 71 | 433 | MARK NEWEY | M-VET | 01:33:34 | |||
| 72 | 361 | HENRIETTA READ | F-OPEN | 01:34:02 | ![]() | ||
| 73 | 358 | MARY PLUMLEY | F-OPEN | alnwick district triathlon club | 01:34:04 | ||
| 74 | 368 | EMILY STEWART | F-OPEN | 01:34:17 | ![]() | ||
| 75 | 321 | CASS CHISHOLM | F-OPEN | birmingham running and triathlon (brat) club | 01:34:32 | ||
| 76 | 359 | KATE POLLARD | F-OPEN | 01:34:34 | ![]() | ||
| 77 | 313 | POLLY BIELECKA | F-OPEN | 01:34:40 | ![]() | ||
| 78 | 369 | ZITA TAKACS | F-OPEN | clapham chasers | 01:34:42 | ![]() | |
| 79 | 430 | ANDREW MCCOMBE | M-VET | 01:34:52 | ![]() | ||
| 80 | 497 | DAVID SHEPHERD | M-OPEN | oxford tri | 01:35:19 | ![]() | |
| 81 | 411 | DAVID HARRIS | M-VET | 01:36:07 | |||
| 82 | 365 | DENISE SEXTON | F-OPEN | oxford tri | 01:36:16 | ![]() | |
| 83 | 360 | HANNAH PURSALL | F-OPEN | 01:38:11 | |||
| 84 | 485 | BEN JOHNSON | M-OPEN | 01:38:14 | ![]() | ||
| 85 | 475 | SHANE GALLAGHER | M-OPEN | 01:38:19 | |||
| 86 | 366 | IMOGEN SPENCER | F-OPEN | 01:38:31 | ![]() | ||
| 87 | 396 | THOMAS CLIFFORD | M-VET | 01:38:51 | |||
| 88 | 401 | BARRY DANIELS | M-VET | 01:38:54 | ![]() | ||
| 89 | 351 | GEORGIE MCDONALD | F-OPEN | 01:38:56 | ![]() | ||
| 90 | 494 | GARETH PHILLIPS | M-OPEN | 01:38:57 | ![]() | ||
| 91 | 407 | HELEN FORD | F-VET | 01:39:02 | ![]() | ||
| 92 | 390 | MICHAEL BROOKS | M-VET | 01:39:13 | ![]() | ||
| 93 | 443 | MARK TANSER | M-VET | 01:39:24 | |||
| 94 | 319 | PHILIPPA CAPEL | F-OPEN | 01:39:50 | |||
| 95 | 372 | EMELYE TREW | F-OPEN | 01:39:52 | ![]() | ||
| 96 | 345 | EMILY LEDDER | F-OPEN | 01:40:01 | ![]() | ||
| 97 | 318 | CHLOE CAESAR | F-OPEN | 01:40:27 | ![]() | ||
| 98 | 445 | JOANNE THOMAS | F-VET | 01:40:36 | ![]() | ||
| 99 | 346 | CHRISTINA LITTLE | F-OPEN | team milton keynes | 01:40:44 | ||
| 100 | 414 | ANDREW HEATH | M-VET | 01:40:56 | ![]() | ||
| 101 | 405 | DONNA DONNELLY | F-VET | 01:41:09 | |||
| 102 | 355 | HELEN OWEN | F-OPEN | 01:41:54 | |||
| 103 | 348 | MARION MACDONALD | F-OPEN | 01:41:55 | ![]() | ||
| 104 | 364 | EMMA SELL | F-OPEN | 01:42:38 ! | ![]() | ||
| 105 | 330 | JENNIFER FAULKNER | F-OPEN | 01:42:42 | ![]() | ||
| 106 | 487 | MARCUS KLOCKNER | M-OPEN | 01:42:43 | ![]() | ||
| 107 | 386 | BRIAN BATHGATE | M-VET | cheltenham triathlon club | 01:42:48 | ||
| 108 | 391 | TED BURLINGHAM | M-VET | 01:42:51 | ![]() | ||
| 109 | 363 | CLARE SANDERSON | F-OPEN | 01:43:17 | ![]() | ||
| 110 | 317 | JENNIFER BRUNOLD | F-OPEN | 01:43:25 | |||
| 111 | 333 | ELLEN FRANCIS | F-OPEN | 01:43:50 | ![]() | ||
| 112 | 429 | ADAM MATTHEWS | M-VET | 01:44:00 | ![]() | ||
| 113 | 392 | PAUL BURMAN | M-VET | 01:44:11 | |||
| 114 | 380 | CATHY ANDERSON | F-VET | 01:44:16 | ![]() | ||
| 115 | 326 | RACHAEL DUGDALE | F-OPEN | 01:44:18 | ![]() | ||
| 116 | 338 | SARAH HEMMING | F-OPEN | 01:44:28 | ![]() | ||
| 117 | 432 | DAVID MILTON | M-VET | 01:44:40 | ![]() | ||
| 118 | 493 | JON NEWMAN | M-OPEN | 01:44:44 | ![]() | ||
| 119 | 452 | JO WINFIELD | F-VET | 01:44:49 | ![]() | ||
| 120 | 402 | DEBBIE DANN | F-VET | rugby triathlon club | 01:44:59 | ![]() | |
| 121 | 423 | JAMES KEARNEY | M-VET | cheltenham triathlon club | 01:45:36 | ![]() | |
| 122 | 337 | AUDREY HEALY | F-OPEN | cheltenham triathlon club | 01:45:39 | ![]() | |
| 123 | 377 | PHILIPPA WHITE | F-OPEN | 01:45:53 | ![]() | ||
| 124 | 451 | MARY WELSH | F-VET | cheltenham triathlon club | 01:46:22 | ![]() | |
| 125 | 374 | JOANNE WAY | F-OPEN | 01:47:01 | ![]() | ||
| 126 | 434 | JENNY NEWTON | F-VET | 01:47:18 | |||
| 127 | 370 | GILL THOMPSON | F-OPEN | 01:47:43 | ![]() | ||
| 128 | 314 | STEPHANIE BRANSTON | F-OPEN | 01:47:45 | ![]() | ||
| 129 | 388 | RICHARD BIDWELL | M-VET | 01:48:03 | ![]() | ||
| 130 | 448 | PAMELA WATTERS | F-VET | 01:48:14 | ![]() | ||
| 131 | 340 | POLLYANNE HOOLEY | F-OPEN | 01:48:42 | ![]() | ||
| 132 | 444 | SIMON THATCHER | M-VET | 01:50:06 | |||
| 133 | 436 | PHILIP PARRY | M-VET | 01:50:15 | ![]() | ||
| 134 | 449 | BARBARA WEBB | F-VET | black country triathletes | 01:50:45 | ![]() | |
| 135 | 312 | CLARE BATEMAN | F-OPEN | 01:50:52 | ![]() | ||
| 136 | 315 | ANDREA BROWN | F-OPEN | 01:50:53 | ![]() | ||
| 137 | 495 | TRISTAN REDMAN | M-OPEN | 01:51:38 | ![]() | ||
| 138 | 310 | ESTELLE ALBUTT | F-OPEN | 01:52:28 | ![]() | ||
| 139 | 397 | BOB COLSTON | M-VET | 01:53:29 | |||
| 140 | 477 | YAN GITTINS | M-OPEN | 01:53:31 | ![]() | ||
| 141 | 324 | KATIE COOMBER | F-OPEN | 01:53:58 ! | ![]() | ||
| 142 | 409 | DAVE GRUNDY | M-VET | 01:54:25 | ![]() | ||
| 143 | 389 | JASON BLOOMER | M-VET | worcester triathlon club | 01:54:48 | ||
| 144 | 469 | STEVEN CUTLER | M-OPEN | 01:54:50 | ![]() | ||
| 145 | 322 | REBECCA CHIVERS | F-OPEN | 01:56:20 | ![]() | ||
| 146 | 393 | MARTIN CHARLES | M-VET | 02:01:33 | ![]() | ||
| 147 | 354 | CAROLINE MURPHY | F-OPEN | 02:04:05 | ![]() | ||
| 148 | 327 | LUCY DUMBELL | F-OPEN | 02:06:09 | ![]() | ||
| 149 | 404 | MALKA DILKS | F-VET | 02:07:35 | ![]() | ||
| 150 | 378 | LOUISA WORLADGE | F-OPEN | 02:09:37 | ![]() | ||
| 151 | 347 | TARA LOOMIS | F-OPEN | 02:10:19 | ![]() | ||
| 152 | 331 | NIAMH FITZSIMONS | F-OPEN | 02:16:49 | ![]() | ||
| 153 | 379 | WENDY ANCRUM | F-VET | 02:23:39 ! | ![]() | ||
| 0 | 394 | PATRICK CHESTERS | M-VET | other | |||



