Results for the Worcester Aquathlon
Details for this event
| Organiser | Worcester Triathlon Club | Website | |
| Swim | 366 | Open Water | N |
| Bike | 0KM | Date | 05/12/2004 |
| Run | 5KM | Entry Method |
Pos | # | Name | Cat | Club | Time | ||
| 1 | 134 | TOBY BANFIELD | M-JUNIOR | loughborough uni | 00:22:21 | ||
| 2 | 123 | SIMON RICHARDS | M-OPEN | university of birmingham | 00:23:54 | ||
| 3 | 98 | DANIEL KEEN | M-YOUTH | - | 00:24:43 | ||
| 4 | 119 | PHIL PARSONS | M-OPEN | worcester tri club | 00:24:53 | ||
| 5 | 120 | JON MANSFIELD | M-OPEN | tewkesbury ac | 00:25:24 | ||
| 6 | 128 | CAROLINE JONES | F-OPEN | monmouth tri | 00:25:43 | ||
| 7 | 93 | STEVE HAYWOOD | M-OPEN | burntwood triathlon club | 00:25:43 | ||
| 8 | 124 | DANIEL MARTIN | M-OPEN | thames turbo | 00:25:49 | ||
| 9 | 126 | KEVIN HOLT | M-OPEN | fvs tri | 00:25:56 | ||
| 10 | 127 | RUNE DIGE | M-YOUTH | - | 00:26:18 | ||
| 11 | 135 | IZZY NEWMAN | F-FJ | evesham | 00:26:18 | ||
| 12 | 149 | STUART STEELE | M-OPEN | black country triathletes | 00:26:22 | ||
| 13 | 107 | SHAUN COULTON | M-OPEN | - | 00:26:23 | ||
| 14 | 99 | LUCY WILLIAMS | F-OPEN | burntwood triathlon club | 00:26:40 | ||
| 15 | 118 | DANIEL PEARCE | M-OPEN | - | 00:26:53 | ||
| 16 | 130 | KATIE WESTWOOD | F-OPEN | university of birmingham | 00:27:04 | ||
| 17 | 97 | STEWART WARD | M-OPEN | loughborough uni | 00:27:15 | ||
| 18 | 48 | MATT BURNS | M-OPEN | - | 00:27:43 | ||
| 19 | 129 | ELLIOT SMITH | M-OPEN | university of birmingham | 00:27:44 | ||
| 20 | 94 | DAVID LACE | M-JUNIOR | ucw | 00:27:50 | ||
| 21 | 90 | JAMES MILLER | M-JUNIOR | - | 00:27:54 | ||
| 22 | 92 | MATT FITTON | M-OPEN | - | 00:28:01 | ||
| 23 | 105 | LIONEL SPITTLE | M-SUPER-VET | primera bournemouth | 00:28:10 | ||
| 24 | 121 | SHAUN HOPKINS | M-JUNIOR | university of birmingham | 00:28:17 | ||
| 25 | 75 | KEITH BATE | M-SUPER-VET | dudley kingswinford | 00:28:19 | ||
| 26 | 73 | RICHARD BILLINGTON | M-OPEN | experian tri | 00:28:19 | ||
| 27 | 100 | KEITH WILLIAMS | M-VET | hereford tri club | 00:28:37 | ||
| 28 | 110 | NERYS HUGHES | F-OPEN | oxford uni tri | 00:29:20 | ||
| 29 | 150 | PHILLIP STEELE | M-OPEN | black country triathletes | 00:29:20 | ||
| 30 | 88 | ANDREW TEAGLE | M-VET | brat | 00:29:22 | ||
| 31 | 61 | MICHELLE PARSONS | F-OPEN | worcester tri club | 00:29:23 | ||
| 32 | 104 | RON WHITE | M-SUPER-VET | hogweed tri club | 00:29:26 | ||
| 33 | 50 | CHRISTOPHER SHAW | M-OPEN | university of birmingham | 00:29:37 | ||
| 34 | 87 | MARK BALES | M-VET | - | 00:29:40 | ||
| 35 | 116 | IESTYN SHAPEY | M-JUNIOR | university of birmingham | 00:29:40 | ||
| 36 | 108 | DAVID CROUT | M-OPEN | - | 00:29:45 | ||
| 37 | 14 | MIKE ROSE | M-VET | - | 00:29:57 | ||
| 38 | 101 | PHILIP CLARKE | M-OPEN | - | 00:30:11 | ||
| 39 | 96 | IAN ARNOTT | M-OPEN | ucw & worcester | 00:30:12 | ||
| 40 | 37 | MICK HEDGES | M-SUPER-VET | worcester tri club | 00:30:31 | ||
| 41 | 84 | SAM MUNRO | M-OPEN | - | 00:30:34 | ||
| 42 | 33 | ROWENA BALES | F-VET | - | 00:30:34 | ||
| 43 | 24 | GORDON HARDY | M-SUPER-VET | redditch tri club | 00:30:35 | ||
| 44 | 114 | STEVE CARTLIDGE | M-VET | - | 00:30:39 | ||
| 45 | 91 | MARK LAVIS | M-VET | - | 00:30:46 | ||
| 46 | 86 | CLIVE WILLIAMS | M-SUPER-VET | - | 00:31:15 | ||
| 47 | 106 | DAISY WILSON | F-FJ | university of birmingham | 00:31:15 | ||
| 48 | 53 | LES BAILEY | M-ULTRA-VET | worcester tri club | 00:31:24 | ||
| 49 | 36 | ROGER DAY | M-SUPER-VET | tri paper clean | 00:31:27 | ||
| 50 | 30 | HENRIETTA AITKEN | F-OPEN | oxford uni tri | 00:31:30 | ||
| 51 | 74 | DOMINIC GLENNIE | M-OPEN | - | 00:31:36 | ||
| 52 | 63 | DAVID WATTS | M-OPEN | - | 00:31:41 | ||
| 53 | 59 | BARRY O'DRISCOLL | M-OPEN | - | 00:31:42 | ||
| 54 | 62 | ANNA LEA | F-OPEN | university of birmingham | 00:31:44 | ||
| 55 | 25 | LIAM DOUBLER | M-OPEN | - | 00:31:46 | ||
| 56 | 64 | HELEN HARDWICK | F-OPEN | - | 00:31:46 | ||
| 57 | 79 | PETER KEIGHLEY | M-OPEN | - | 00:31:47 | ||
| 58 | 109 | TRACEY BAILEY | F-OPEN | - | 00:31:51 | ||
| 59 | 65 | ELEANOR BURTON | F-OPEN | fvs tri | 00:32:15 | ||
| 60 | 69 | CHRIS HOTCHKISS | M-SUPER-VET | redditch tri club | 00:32:16 | ||
| 61 | 77 | MARK FRANCIS RYAN | M-OPEN | oxford uni tri | 00:32:37 | ||
| 62 | 58 | JASON CRUMP | M-OPEN | - | 00:32:37 | ||
| 63 | 57 | KEITH HILL | M-VET | brat | 00:32:37 | ||
| 64 | 72 | DAVID WILLIAMS | M-OPEN | - | 00:32:39 | ||
| 65 | 95 | DAVID LUGTON | M-OPEN | university of birmingham | 00:32:40 | ||
| 66 | 35 | HELEN DOUBLER | F-OPEN | - | 00:32:49 | ||
| 67 | 89 | ROS TOWNSEND-HOPE | F-SUPER-VET | worcester tri club | 00:32:56 | ||
| 68 | 67 | PAUL TWOSE | M-OPEN | brat | 00:32:58 | ||
| 69 | 68 | FREDDIE TWIST | M-YOUTH | worcester tri club | 00:33:11 | ||
| 70 | 51 | SIMON WORGAN | M-OPEN | university of birmingham | 00:33:19 | ||
| 71 | 47 | KINGA KUC | F-OPEN | - | 00:33:22 | ||
| 72 | 112 | NATALIE COOPER | F-FJ | university of birmingham | 00:33:31 | ||
| 73 | 40 | TOM MCLAUGHLIN | M-OPEN | - | 00:33:33 | ||
| 74 | 54 | HILARY DEPPER | F-VET | malaga 99 | 00:33:42 | ||
| 75 | 21 | JOHN OXLEY | M-OPEN | - | 00:33:54 | ||
| 76 | 80 | MARIANNE DAY | F-FJ | loughborough uni | 00:33:58 | ||
| 77 | 102 | JANE LESLIE | F-SUPER-VET | - | 00:34:00 | ||
| 78 | 113 | JACKIE FOWLER | F-VET | - | 00:34:18 | ||
| 79 | 66 | NATASHA DAY | F-OPEN | tri paper clean | 00:34:27 | ||
| 80 | 71 | JULIAN SPENCER-WOOD | M-SUPER-VET | greenwich tritons | 00:34:43 | ||
| 81 | 85 | KARL SMART | M-OPEN | - | 00:34:47 | ||
| 82 | 39 | CAROLINE TOZER | F-VET | - | 00:34:53 | ||
| 83 | 31 | BERTUS EKSTEEN | M-OPEN | - | 00:34:59 | ||
| 84 | 18 | EMILY SHEATH | F-OPEN | university of birmingham | 00:35:28 | ||
| 85 | 49 | HARRIET WALTER | F-OPEN | university of birmingham | 00:35:49 | ||
| 86 | 76 | CLAIRE HEBBLETHWAITE | F-OPEN | - | 00:35:55 | ||
| 87 | 78 | BEV HILTON | F-VET | - | 00:35:57 | ||
| 88 | 9 | ANDREA JEFFRIES | F-VET | greenwich tritons | 00:36:12 | ||
| 89 | 55 | KAREN ARCHER | F-OPEN | - | 00:36:22 | ||
| 90 | 23 | SAMANTHA TOD | F-OPEN | - | 00:36:34 | ||
| 91 | 22 | JILL JUDD | F-VET | - | 00:36:48 | ||
| 92 | 45 | MATTHEW SPRY | M-OPEN | - | 00:36:53 | ||
| 93 | 34 | JANE TULL | F-OPEN | - | 00:37:06 | ||
| 94 | 19 | JOHN GRIFFIN | M-SUPER-VET | - | 00:37:53 | ||
| 95 | 13 | JACKIE ROSE | F-VET | - | 00:37:57 | ||
| 96 | 52 | ERICA CERRI | F-OPEN | university of birmingham | 00:38:03 | ||
| 97 | 12 | SIMON LANGMAID | M-OPEN | - | 00:38:33 | ||
| 98 | 16 | LIZ ROEBUCK | F-OPEN | - | 00:39:11 | ||
| 99 | 32 | SHARRON COLLINS | F-VET | - | 00:39:21 | ||
| 100 | 82 | MARIE YATES | F-OPEN | - | 00:39:54 | ||
| 101 | 27 | SUE CLARKE | F-OPEN | - | 00:40:24 | ||
| 102 | 4 | JON MAXWELL | M-OPEN | - | 00:40:54 | ||
| 103 | 7 | ERIC PERKS | M-MMV | - | 00:41:10 | ||
| 104 | 56 | ALICE JACKSON | F-OPEN | u c worcester | 00:42:18 | ||
| 105 | 11 | DAVID TOD | M-VET | - | 00:42:35 | ||
| 106 | 3 | DEAN SHERRATT | M-OPEN | - | 00:43:11 | ||
| 107 | 10 | RICHARD HUGHES | M-OPEN | - | 00:43:19 | ||
| 108 | 8 | BARBARA PAGE | F-OPEN | - | 00:46:42 | ||
| 109 | 5 | VANESSA ROBERTS | F-OPEN | - | 00:51:26 | ||
| 110 | 2 | EMMA ASPINALL | F-OPEN | - | 00:52:47 | ||
| 111 | 1 | SHARIOZE BROWN | F-OPEN | - | 00:53:47 | ||


