Laura JOHNSTON
Currently a member of Dumbarton AAC
Race Records
Total time competing
13:45:03
Average for 12 races
Overall Position: Best 157, Average 297
Gender Position: Best 18, Average 51
Category Position: Best 11, Average 26
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
| Position | Bib # | Event | Race | Cat | Time | |||
|---|---|---|---|---|---|---|---|---|
| 194th | 37th | 30 | Babcock Shettleston 10K 2019 | 10k Run | V30 | 11th | 00:48:44 | |
| 309th | 57th | 34 | Babcock Dumbarton 10K 2019 | 10K Run | SEN | 40th | 00:48:57 | |
| 306th | 54th | 34 | Babcock Helensburgh 10K 2019 | 10K Run | SEN | 36th | 00:49:49 | |
| 261st | 52nd | 31 | Balloch to Clydebank Half Marathon 2019 | Half Marathon | SEN | 31st | 01:50:08 | |
| 180th | 37th | 173 | Run with the Wind Half Marathon 2019 | Half Marathon | SNR | 12th | 01:55:53 | |
| 230th | 33rd | 231 | Brian Goodwin Memorial 10K 2017 | 10 K Run | SEN | 18th | 00:46:36 | |
| 232nd | 34th | 211 | Babcock Dumbarton 10K 2017 | 10K Run | SEN | 22nd | 00:47:26 | |
| 157th | 18th | 210 | Babcock Helensburgh 10K 2017 | 10K Run | SEN | 11th | 00:46:14 | |
| 934th | 154th | 1077 | Alloa Half Marathon 2016 | Half Marathon | SEN | 56th | 01:48:14 | |
| 231st | 43rd | 189 | Brian Goodwin 10K 2015 | 10 K Run | SEN | 26th | 00:47:34 | |
| 240th | 44th | 81 | Balloch to Clydebank Half Marathon 2015 | Half Marathon | SEN | 20th | 01:48:09 | |
| 295th | 52nd | 679 | VALE OF LEVEN 10K 2014 | 10k Run | SEN | 33rd | 00:47:19 | |
Please visit our data rights guide to see how personal data can be managed.
