Toni MOORE
Race Records
Total time competing
06:28:16
Average for 7 races
Overall Position: Best 67, Average 208
Gender Position: Best 19, Average 44
Category Position: Best 3, Average 6
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
| Position | Bib # | Event | Race | Cat | Time | |||
|---|---|---|---|---|---|---|---|---|
| 67th | 19th | 122 | Porthcawl Aquathlon (British Aquathlon Championships) 2025 | 5Km Run | 25-29 | 4th | 00:21:31 | |
| 82nd | 29th | 2643 | Hever Castle Triathlon & Multisport 2023 | Sprint Aquathlon | D | 4th | 00:42:48 | |
| 341st | 69th | 6 | Round the Houses 2019 | 10K | U20 | 8th | 00:48:12 | |
| 120th | 37th | 185 | M3 Monikie Triathlon SunDay 2018 | Sprint Distance | JUN | 3rd | 01:27:58 | |
| 186th | 45th | 216 | M3 Monikie Sprint Triathlon 2017 | Sprint Distance | JUN | 7th | 01:30:46 | |
| 244th | 42nd | 700 | Linlithgow 2K & 10K 2016 | 10 K Run | SEN | 13th | 00:49:37 | |
| 420th | 73rd | 620 | Round the Houses 2016 | 10K | U17 | 3rd | 00:47:24 | |
Please visit our data rights guide to see how personal data can be managed.
