Christian Ashmore
M 30-34| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 1 | 0 | 0 | 1 |
| Gender Places | 1 | 1 | 1 | 3 |
| Category Places | 5 | 1 | 2 | 8 |
| 2015-07-18 | Mallory Park Race Day | 2 |
| 2015-03-29 | British Elite Duathlon | 2 |
| 2015-03-22 | Maxifuel Duathlon & Runs - Race 3 | 2 |
| 2013-06-29 | Llandudno Triathlon | 1 |
| 2013-06-16 | Brett Ashford Triathlon & Aquabikes | 1 |
| 2013-04-13 | Maxifuel Duathlon, Run, Junior Duathlon | 1 |
| 2013-04-07 | Elite Duathlon Champs | 3 |
| 2013-03-17 | Maxifuel Duathlon, Run, Junior Duathlon | 3 |
Members winning medals for the club.
| Alice PATTERSON |
| Peter Cottington |
| Eliza Cottington |
| CHRIS CARTER |
| CHRISTIAN ASHMORE |
| VANESSA RAW |
| CHRIS CARTER |
| Christian Ashmore |
Most performing athletes for the club.
| Peter Cottington | 2 |
| CHRIS CARTER | 2 |
| ALICE PATTERSON | 2 |
| Jess Wenlock | 1 |
| Eliza Cottington | 1 |
| VANESSA RAW | 1 |
| Pavan Rooprai | 1 |
| Christian Ashmore | 1 |
M 30-34
M 50-54 ✔
M 35-39
F 25-29