Kate Hughes
F 55-59| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 1 | 0 | 0 | 1 |
| Gender Places | 1 | 0 | 0 | 1 |
| Category Places | 2 | 0 | 0 | 2 |
| 2019-09-22 | Conquer the Chilterns Triathlon and Swims | 1 |
| 2018-02-17 | Windsor Winter Fun Run and Duathlon Series - Race 2 | 1 |
| 2013-07-28 | Droitwich TRIATHLON | 1 |
| 2013-05-19 | Banbury Triathlon | 1 |
| 2013-05-12 | Tewkesbury Triathlon | 1 |
| 2012-09-09 | Bala Standard Distance Triathlon | 1 |
| 2012-09-02 | WOMBOURNE SPRINT TRIATHLON | 1 |
| 2012-08-12 | Bredon Triathlon | 2 |
Most performing athletes for the club.
| HEATHER FOXALL | 1 |
| KATE HUGHES | 1 |
| Stuart Mills | 1 |
| Ruth Dooley | 1 |
| Kim ingleby | 1 |
| COLIN PORTER | 1 |
| PAUL JAMES | 1 |
| Andrew HALL | 1 |
F 55-59
M 35-39