David Bradford
M 40-44| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 1 | 1 |
| Gender Places | 0 | 0 | 1 | 1 |
| Category Places | 4 | 1 | 1 | 6 |
| 2025-09-27 | Hever Castle Triathlon & Multisport | 2 |
| 2024-09-28 | Hever Castle Triathlon & Multisport | 2 |
| 2021-10-17 | Lichfield Half Marathon | 1 |
| 2017-06-18 | Bridge Triathlon | 2 |
| 2016-10-16 | Brighton & Hove 10 Mile | 14 |
| 2016-06-05 | Worthing 10K | 1 |
Members winning medals for the club.
| Libby WEST |
| Colin Hartland HARTLAND |
| Jonathan BURRELL |
| Helen Sida |
| Ben Savill |
| Matt Bradford |
Most performing athletes for the club.
| Matt Bradford | 1 |
| David Bradford | 1 |
| Max GARDNER | 1 |
| Max SWAYNE | 1 |
| Jack GARDNER | 1 |
| Colin HARTLAND | 1 |
| Lewis DODGSON | 1 |
| Jane Holford | 1 |
M 40-44
M 45-49
M 40-44
M 70-74
F 60-64
M 30-34
F 55-59
M 35-39