Andrew Hood
M 30-34| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 1 | 2 | 3 |
| Gender Places | 2 | 2 | 5 | 9 |
| Category Places | 5 | 8 | 5 | 18 |
| 2019-09-15 | Peebles (Gytes) Duathlon | 1 |
| 2019-05-18 | Bri Tri Kids Triathlon | 1 |
| 2019-05-12 | Crystal Palace Triathlon | 1 |
| 2019-04-07 | Tranent Sprint Triathlon | 3 |
| 2019-02-03 | Multi Terrain Half Marathon | 2 |
| 2018-11-11 | Jimmy Irvine Bella 10K | 1 |
| 2018-09-16 | Peebles (Gytes) Duathlon | 1 |
| 2018-07-08 | M3 Monikie Triathlon SunDay | 7 |
Members winning medals for the club.
| Sophie Hanna |
| Miriam Rennet |
| Sophie Hanna |
| Jennifer MACFARLANE |
| Natalie Curran |
| JANE ASKEY |
| Living is a problem because ever |
| Libby Smith |
Most performing athletes for the club.
| Andrew Hood | 3 |
| JANE ASKEY | 2 |
| Adrian Wood | 2 |
| Sally NEWMAN-CARTER | 2 |
| Marcus TAYLOR | 1 |
| Sally Newman-Carter | 1 |
| marcus taylor | 1 |
| Robert Sparks | 1 |
M 30-34
F 40-44
M 50-54