Chris Statham
M 45-49| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 0 | 0 | 0 |
| Category Places | 1 | 1 | 1 | 3 |
| 2017-06-24 | CHOLMONDELEY Castle Triathlon | 1 |
| 2016-07-09 | Ripon Triathlon | 2 |
| 2016-06-19 | Allerthorpe Sprint Triathlon | 1 |
| 2016-04-17 | Skipton Triathlon | 1 |
| 2015-08-29 | Chateau De Chantilly Triathlon | 1 |
| 2015-07-25 | Castle Howard Triathlon | 1 |
| 2015-06-28 | CHOLMONDELEY Castle Triathlon | 1 |
| 2015-04-12 | Skipton Triathlon | 1 |
Most performing athletes for the club.
| Richard Saunders | 7 |
| Neil Mercer | 5 |
| Will Kaye | 2 |
| Chris Statham | 2 |
M 45-49