Mark Connelly
M 50-54 ✔| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 1 | 0 | 0 | 1 |
| Gender Places | 1 | 1 | 2 | 4 |
| Category Places | 5 | 6 | 4 | 15 |
| 2022-05-12 | Babcock Dumbarton 10K | 1 |
| 2019-11-17 | Jimmy Irvine Bella 10K | 3 |
| 2019-05-26 | Babcock Shettleston 10K | 1 |
| 2019-05-16 | Babcock Dumbarton 10K | 1 |
| 2019-05-12 | Monklands Half & Drumpellier 5K | 8 |
| 2019-05-11 | Loch Leven Half Marathon | 2 |
| 2019-05-09 | Babcock Helensburgh 10K | 1 |
| 2019-04-14 | Round the Houses | 4 |
Members winning medals for the club.
| Eihlinn GILLESPIE |
| John BROGAN |
| John-Yves Daniel |
| Anne SMITH |
| Jim GLENNIE |
| Christine MCMENEMY |
| Christine MCMENEMY |
| Aimee ANDERSON |
Most performing athletes for the club.
| Christine MCMENEMY | 15 |
| Steven PHILLIPS | 9 |
| Stephen Purvis | 9 |
| Mark CONNELLY | 8 |
| Marie-Therese RODGERS | 8 |
| John BROGAN | 7 |
| Iain Chisholm | 6 |
| Andrew Morgan | 4 |
M 50-54 ✔
M 45-49
M 55-59
F 17-19
F 35-39
M 65-69 ✔
F 30-34 ✔
F 50-54 ✔
M 35-39 ✔
F 50-54
M 50-54
F 60-64 ✔
F 60-64 ✔
M 50-54
M 50-54
F 50-54 ✔
F 50-54
M 20-24