Katy Ashton
F 30-34| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 2 | 1 | 3 | 6 |
| Gender Places | 2 | 5 | 4 | 11 |
| Category Places | 26 | 26 | 14 | 66 |
| 2025-07-13 | Gosfield Lake Multi Sport | 3 |
| 2024-07-14 | Gosfield Lake Multi Sport | 2 |
| 2024-06-16 | Sudbury Triathlon | 1 |
| 2021-07-11 | Gosfield Multisports | 2 |
| 2019-05-12 | Newmarket Triathlon | 17 |
| 2019-05-11 | Waterbeach Running Festival | 1 |
| 2019-04-07 | Great Notley Spring Duathlon | 1 |
| 2018-07-22 | Hathersage Hilly | 1 |
Members winning medals for the club.
| Jack SUTTON |
| Martin SMITH |
| Gordon IRVINE |
| Reuben Smith |
| Charlie Crisp |
| JOHN BEARDSWORTH |
| SHEILA SHEAD |
| Sara BROWN |
Most performing athletes for the club.
| Gordon Irvine | 5 |
| Mark Gibbs | 4 |
| Jordan BLACK | 4 |
| Pearl FAY | 4 |
| Tim WILSON | 4 |
| SHEILA SHEAD | 3 |
| Ian STOREY | 3 |
| Reuben Smith | 3 |
F 30-34
M 50-54 ✔
M 25-29 ✔
M 45-49
M 25-29
F 60-64
M 45-49
M 70-74
M 70-74
M 55-59
M 30-34
F 65-69 ✔
M 55-59
M 40-44
M 45-49
M 45-49
M 45-49
M 45-49
M 35-39
F 45-49
M 40-44
M 40-44
M 55-59
F 60-64
F 30-34
M 50-54
M 30-34
M 50-54
M 70-74
M 55-59
F 35-39
F 70-74
F 65-69 ✔
M 60-64
F 40-44
M 25-29
M 55-59
M 55-59
M 30-34
M 40-44
M 55-59