Bob Bell
M 13-14| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 5 | 3 | 0 | 8 |
| Category Places | 9 | 4 | 2 | 15 |
| 2025-06-19 | Thornbury 10k | 1 |
| 2025-01-12 | Riverbank Rollick | 7 |
| 2024-09-22 | Oldbury 10 Mile | 1 |
| 2024-07-14 | Mic Morris Torfaen 10k | 1 |
| 2023-09-17 | Oldbury 10 Mile | 2 |
| 2023-06-29 | Thornbury 10k | 1 |
| 2023-01-15 | Riverbank Rollick | 4 |
| 2022-09-17 | Cheddar 10K` | 1 |
Members winning medals for the club.
| Lesley HARDING |
| Lesley HARDING |
| Sonia CROSS |
| Bill Shackcloth |
| Ray MADDOCK |
| Bill Shackcloth |
| Bill Shackcloth |
| Caroline Lansdown |
Most performing athletes for the club.
| Bill Shackcloth | 7 |
| Alison Ramsey | 4 |
| Mandy Spedding | 3 |
| Lee Masters | 3 |
| Julie BOYNES | 3 |
| Lee Masters | 3 |
| RICHARD POWELL | 2 |
| SIMON SPEDDING | 2 |
M 13-14
F 55-59
F 55-59
M 13-14
F 13-14
M 13-14
M 55-59
M 55-59
F 60-64 ✔
M 13-14
M 50-54
M 50-54
F 13-14
F 50-54
M 55-59
M 55-59
M 75-79
M 50-54
M 50-54
M 13-14
F 60-64
F 40-44 ✔
F 55-59
M 55-59
M 13-14
M 35-39
M 50-54
F 13-14
M 13-14
M 60-64
F 55-59
M 13-14
M 13-14
F 45-49
M 45-49 ✔
M 55-59