Paul Alexander
M 65-69| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 1 | 1 | 2 |
| Category Places | 0 | 2 | 5 | 7 |
| 2025-04-13 | Boston Marathon (UK) | 1 |
| 2024-06-02 | Deva Triathlon | 1 |
| 2022-09-11 | South Manchester Triathlon | 1 |
| 2022-04-24 | Wilmslow Triathlon | 1 |
| 2021-06-27 | WILMSLOW TRIATHLON | 1 |
| 2020-02-16 | Oulton Park Half Marathon and 10K | 1 |
| 2018-04-08 | ASICS Greater Manchester Marathon | 4 |
| 2018-02-25 | Oulton Park Half Marathon and 10K | 1 |
Members winning medals for the club.
| Alison Green |
| Lisa Grantham |
| Lisa Grantham |
| Ben DARBY |
| Simon Rogers |
| Simon Rogers |
| JANE GORDGE |
Most performing athletes for the club.
| Simon Rogers | 6 |
| Iain Arnison | 6 |
| Jayne PRICE | 4 |
| Ian Shorrock | 4 |
| COLIN LAMPREY | 4 |
| Robert Beech | 4 |
| Chris Marsland | 4 |
| Lucy PARTRIDGE | 3 |
M 65-69
M 30-34
M 50-54
F 40-44
F 40-44
M 50-54
F 35-39
M 60-64
F 50-54
M 60-64
M 70-74
F 50-54 ✔
M 55-59
M 50-54
M 55-59
F 50-54 ✔
M 45-49
M 60-64
M 40-44
M 50-54 ✔
M 60-64
M 50-54
F 45-49
F 45-49
M 40-44
M 50-54
M 60-64
F 60-64
M 60-64
F 35-39
M 45-49
M 60-64
F 35-39
M 70-74
M 55-59
M 50-54
M 50-54