Race Options
Splits
- 1,500 metre Swim
- 40 kilometre Cycle
- 10 kilometre Run
Entry Details
| Athlete places | 700 |
| Age range | 17 - 99 |
| per entrant | £68.00 +£2.72 fee |
| Affiliation Discount | £3.00 |
Organiser
Postcode
QR Code
Standard Distancestar
Triathlon | 223 results | 1 viewed last hour
Club Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12th | 205 | Lee Moreton | M | 12th | H | 3rd | 02:05:05 | ![]() | ||
| 124th | 230 | Neil Howells | M | 114th | I | 16th | 02:22:59 | ![]() | ||
| 222nd | 309 | Edward Horgan | M | 174th | K | 14th | 02:45:04 | ![]() | ||
| 256th | 180 | Gemma Evans | F | 64th | B | 1st | 03:02:15 | ![]() | ||
You may also be interested in...
Wilmslow Triathlon
2023-04-23 07:00:00
Sprint Distance Triathlon
South Manchester Triathlon
2023-09-17 07:00:00
Sprint Distance Triathlon
Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird
Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart