Race Options
Organiser
Postcode
QR Code
10K Distancestar
All Race Results
Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 130 | Max Bloor | M | 1st | JNR | 1st | 00:41:41 | ![]() | |||
2nd | 190 | Sean DUFFY | M | 2nd | OPEN | 1st | 00:42:00 | ![]() | |||
3rd | 294 | Michael Loudon | M | 3rd | OPEN | 2nd | 00:42:17 | ![]() | |||
4th | 94 | Eddie TORRIE | M | 4th | V50 | 1st | 00:42:27 | ![]() | |||
5th | 46 | Stuart LAURENCE | M | 5th | OPEN | 3rd | 00:43:03 | ![]() | |||
6th | 168 | Simon Crawley | M | 6th | OPEN | 4th | 00:43:10 | ![]() | |||
7th | 468 | John TOLLER | M | 7th | OPEN | 5th | 00:43:25 | ![]() | |||
8th | 327 | Mary McCutcheon | F | 1st | V50 | 1st | 00:44:01 | ![]() | |||
9th | 284 | Ewen Lamont | M | 8th | OPEN | 6th | 00:44:24 | ![]() | |||
10th | 299 | Gordon MACKAY | M | 9th | OPEN | 7th | 00:44:30 | ![]() | |||
11th | 333 | Aonghus Mcgivney | M | 10th | OPEN | 8th | 00:45:02 | ![]() | |||
12th | 98 | Paul YOUNG | M | 11th | V40 | 1st | 00:45:53 | ![]() | |||
13th | 444 | Malcolm Smith | M | 12th | OPEN | 9th | 00:45:55 | ![]() | |||
14th | 350 | Alasdair McLeod | M | 13th | OPEN | 10th | 00:45:57 | ![]() | |||
15th | 30 | Chris FURSE | M | 14th | V50 | 2nd | 00:46:03 | ![]() | |||
16th | 51 | Colin Mackay | M | 15th | V40 | 2nd | 00:46:19 | ![]() | |||
17th | 339 | Logan McIntyre | M | 16th | JNR | 2nd | 00:46:30 | ![]() | |||
18th | 77 | Ewan Petrie | M | 17th | OPEN | 11th | 00:46:32 | ![]() | |||
19th | 473 | Mark UPWARD | M | 18th | V50 | 3rd | 00:46:44 | ![]() | |||
20th | 81 | Neil Scholes | M | 19th | V50 | 4th | 00:46:59 | ![]() | |||
21st | 99 | Allan Young | M | 20th | OPEN | 12th | 00:47:15 | ![]() | |||
22nd | 91 | Darryl Thompson | M | 21st | V40 | 3rd | 00:47:35 | ![]() | |||
23rd | 387 | Paul Parker | M | 22nd | V40 | 4th | 00:48:09 | ![]() | |||
24th | 153 | Jonathan CLEGG | M | 23rd | OPEN | 13th | 00:48:30 | ![]() | |||
25th | 280 | Stephen Halkett | M | 24th | V40 | 5th | 00:48:37 | ![]() | |||
26th | 431 | Suzanne SHAW | F | 2nd | V40 | 1st | 00:48:40 | ![]() | |||
27th | 242 | Evan MacKernan | M | 25th | OPEN | 14th | 00:48:47 | ![]() | |||
28th | 210 | Jennifer GANE | F | 3rd | OPEN | 1st | 00:48:54 | ![]() | |||
29th | 337 | Grant McIntosh | M | 26th | V40 | 6th | 00:48:54 | ![]() | |||
30th | 200 | Ross FINNIE | M | 27th | OPEN | 15th | 00:49:14 | ![]() | |||
31st | 183 | David DIMELOW | M | 28th | V40 | 7th | 00:49:28 | ![]() | |||
32nd | 220 | Paul Grace | M | 29th | V50 | 5th | 00:49:33 | ![]() | |||
33rd | 352 | Mehan Mcnab | M | 30th | OPEN | 16th | 00:49:47 | ![]() | |||
34th | 230 | Carlo Guidi | M | 31st | V40 | 8th | 00:49:49 | ![]() | |||
35th | 23 | Colin Dunlop | M | 32nd | V40 | 9th | 00:49:51 | ![]() | |||
36th | 161 | Pete Cox | M | 33rd | OPEN | 17th | 00:50:18 | ![]() | |||
37th | 15 | Ian Coe | M | 34th | OPEN | 18th | 00:50:21 | ![]() | |||
38th | 39 | Michael Harvey | M | 35th | OPEN | 19th | 00:50:28 | ![]() | |||
39th | 477 | Jamie Vollbracht | M | 36th | OPEN | 20th | 00:50:38 | ![]() | |||
40th | 483 | Alan Walsh | M | 37th | V40 | 10th | 00:50:43 | ![]() | |||
41st | 178 | Alastair DIAS-DOUGAN | M | 38th | OPEN | 21st | 00:50:45 | ![]() | |||
42nd | 414 | Doug ROBERTSON | M | 39th | V40 | 11th | 00:50:46 | ![]() | |||
43rd | 392 | Drew Paterson | M | 40th | V40 | 12th | 00:50:47 | ![]() | |||
44th | 366 | Ken Monaghan | M | 41st | V40 | 13th | 00:51:03 | ![]() | |||
45th | 55 | Jeff malluck | M | 42nd | OPEN | 22nd | 00:51:12 | ![]() | |||
46th | 42 | Sandra HOULDSWORTH | F | 4th | V40 | 2nd | 00:51:12 | ![]() | |||
47th | 479 | Peter WALLIS | M | 43rd | V40 | 14th | 00:51:45 | ![]() | |||
48th | 72 | Gregor Neilson | M | 44th | V50 | 6th | 00:51:46 | ![]() | |||
49th | 192 | Maria DYE | F | 5th | V50 | 1st | 00:51:51 | ![]() | |||
50th | 221 | Andrew GRANT | M | 45th | V50 | 7th | 00:51:55 | ![]() | |||
51st | 419 | MELANIE RONALD | F | 6th | V40 | 3rd | 00:52:04 | ![]() | |||
52nd | 214 | Colin GLEN | M | 46th | V50 | 8th | 00:52:21 | ![]() | |||
53rd | 12 | Tony Catlin | M | 47th | V50 | 9th | 00:52:25 | ![]() | |||
54th | 65 | Paul McNaught | M | 48th | OPEN | 23rd | 00:52:31 | ![]() | |||
55th | 86 | Clare Spurway | F | 7th | V40 | 4th | 00:52:33 | ![]() | |||
56th | 362 | Marc Milne | M | 49th | V40 | 15th | 00:52:51 | ![]() | |||
57th | 274 | Steven McGowan | M | 50th | V50 | 10th | 00:52:52 | ![]() | |||
58th | 428 | Mandy SCOTT | F | 8th | V50 | 2nd | 00:52:52 | ![]() | |||
59th | 8 | Kirsty Burnett | F | 9th | V50 | 3rd | 00:52:52 | ![]() | |||
60th | 11 | Eimear Byrne | F | 10th | OPEN | 2nd | 00:52:55 | ![]() | |||
61st | 429 | Ruth Scott | F | 11th | V40 | 5th | 00:52:56 | ![]() | |||
62nd | 222 | Mark Logie | M | 51st | V40 | 16th | 00:53:18 | ![]() | |||
63rd | 60 | Karen MCCRORY | F | 12th | V40 | 6th | 00:53:28 | ![]() | |||
64th | 35 | Ronald GRAY | M | 52nd | V40 | 17th | 00:53:30 | ![]() | |||
65th | 341 | Morag McIntyre | F | 13th | V50 | 4th | 00:53:36 | ![]() | |||
66th | 340 | Graham McIntyre | M | 53rd | V50 | 11th | 00:53:38 | ![]() | |||
67th | 83 | Cplin Sinclair | M | 54th | V50 | 12th | 00:53:43 | ![]() | |||
69th | 371 | James Morrison | M | 55th | OPEN | 24th | 00:53:55 | ![]() | |||
70th | 5136 | Steven MCGIRR | M | 56th | OPEN | 25th | 00:53:59 | ![]() | |||
71st | 104 | Ewan Addie | M | 57th | OPEN | 26th | 00:54:00 | ![]() | |||
72nd | 320 | Mark McAuley | M | 58th | V40 | 18th | 00:54:20 | ![]() | |||
73rd | 476 | Katie VOLLBRACHT | F | 15th | OPEN | 4th | 00:54:23 | ![]() | |||
74th | 437 | Fraser Simpson | M | 59th | OPEN | 27th | 00:54:24 | ![]() | |||
75th | 329 | Julia MCDONALD | F | 16th | OPEN | 5th | 00:54:27 | ![]() | |||
76th | 167 | Nick Crawford | M | 60th | V40 | 19th | 00:54:29 | ![]() | |||
77th | 373 | John Morrison | M | 61st | OPEN | 28th | 00:54:37 | ![]() | |||
78th | 455 | Will Stolton | M | 62nd | OPEN | 29th | 00:54:38 | ![]() | |||
79th | 355 | Maureen Mcvey | F | 17th | V50 | 5th | 00:54:40 | ![]() | |||
80th | 363 | Stewart Mitchell | M | 63rd | OPEN | 30th | 00:54:44 | ![]() | |||
81st | 68 | Ian MIDGLEY | M | 64th | OPEN | 31st | 00:54:52 | ![]() | |||
82nd | 145 | Stuart Cameron | M | 65th | V40 | 20th | 00:54:56 | ![]() | |||
83rd | 10 | Ger Burns | F | 18th | V40 | 7th | 00:54:59 | ![]() | |||
84th | 357 | Vicky Abernethy | F | 19th | V40 | 8th | 00:55:05 | ![]() | |||
85th | 31 | tony gallagher | M | 66th | V50 | 13th | 00:55:07 | ![]() | |||
86th | 64 | Jenifer McMurtrie | F | 20th | V50 | 6th | 00:55:19 | ![]() | |||
87th | 49 | fiona logan | F | 21st | V50 | 7th | 00:55:20 | ![]() | |||
88th | 219 | Mark GORMLEY | M | 67th | V50 | 14th | 00:55:21 | ![]() | |||
89th | 3 | Jonathan Anderson | M | 68th | OPEN | 32nd | 00:55:22 | ![]() | |||
90th | 478 | Graeme Walker | M | 69th | OPEN | 33rd | 00:55:27 | ![]() | |||
91st | 365 | Elizabeth MITTELL | F | 22nd | OPEN | 6th | 00:55:31 | ![]() | |||
92nd | 152 | Richard CLEARY | M | 70th | V50 | 15th | 00:55:31 | ![]() | |||
93rd | 40 | Malcolm Hector | M | 71st | V60 | 1st | 00:55:35 | ![]() | |||
94th | 5 | Michael ATKINSON | M | 72nd | OPEN | 34th | 00:55:35 | ![]() | |||
95th | 335 | Rowena MCINTOSH | F | 23rd | OPEN | 7th | 00:55:38 | ![]() | |||
96th | 264 | Alan Waters | M | 73rd | V50 | 16th | 00:55:43 | ![]() | |||
97th | 63 | Katie McLaren | F | 24th | OPEN | 8th | 00:55:44 | ![]() | |||
98th | 396 | Michal Petr | M | 74th | OPEN | 35th | 00:55:45 | ![]() | |||
99th | 240 | Pauline HENDERSON | F | 25th | V50 | 8th | 00:55:47 | ![]() | |||
100th | 445 | Mark SMITH | M | 75th | OPEN | 36th | 00:55:58 | ![]() | |||
101st | 448 | Iain STEELE | M | 76th | OPEN | 37th | 00:56:00 | ![]() | |||
102nd | 467 | Marcus Tinsley | M | 77th | OPEN | 38th | 00:56:01 | ![]() | |||
103rd | 95 | Lindsay VARE | F | 26th | OPEN | 9th | 00:56:07 | ![]() | |||
104th | 441 | Andy Smart | M | 78th | V50 | 17th | 00:56:08 | ![]() | |||
105th | 283 | Catherine Lamont | F | 27th | OPEN | 10th | 00:56:12 | ![]() | |||
106th | 114 | Fergus Allan | M | 79th | V50 | 18th | 00:56:20 | ![]() | |||
107th | 469 | martin Trenholm | M | 80th | V40 | 21st | 00:56:30 | ![]() | |||
108th | 209 | Andrew GALLON | M | 81st | V50 | 19th | 00:56:42 | ![]() | |||
109th | 129 | Caroline Black | F | 28th | OPEN | 11th | 00:56:43 | ![]() | |||
110th | 103 | DAVID SIMMS | M | 82nd | V40 | 22nd | 00:56:48 | ![]() | |||
111st | 26 | Lissie FAULKS | F | 29th | V40 | 9th | 00:56:51 | ![]() | |||
112nd | 358 | Phil Millar | M | 83rd | V40 | 23rd | 00:56:59 | ![]() | |||
113rd | 223 | Alison Gray | F | 30th | V40 | 10th | 00:57:00 | ![]() | |||
114th | 461 | Paul Tallett | M | 84th | OPEN | 39th | 00:57:03 | ![]() | |||
115th | 13 | Ellen Cattanach | F | 31st | V40 | 11th | 00:57:04 | ![]() | |||
116th | 204 | Angus FORSYTH | M | 85th | V50 | 20th | 00:57:06 | ![]() | |||
117th | 334 | Jackie McGuire | F | 32nd | V40 | 12th | 00:57:07 | ![]() | |||
118th | 301 | Becky Mackenzie | F | 33rd | OPEN | 12th | 00:57:08 | ![]() | |||
119th | 440 | Daile Sipple | F | 34th | V50 | 9th | 00:57:14 | ![]() | |||
120th | 449 | Joan STEPHEN | F | 35th | V40 | 13th | 00:57:21 | ![]() | |||
121st | 84 | Ian SMITH | M | 86th | V50 | 21st | 00:57:21 | ![]() | |||
122nd | 48 | Mark Leisk | M | 87th | OPEN | 40th | 00:57:23 | ![]() | |||
123rd | 464 | Sally THOMPSON | F | 36th | V40 | 14th | 00:57:25 | ![]() | |||
124th | 28 | Keith FOWLER | M | 88th | OPEN | 41st | 00:57:30 | ![]() | |||
125th | 93 | peter thomson | M | 89th | V60 | 2nd | 00:57:31 | ![]() | |||
126th | 359 | Elaine Miller | F | 37th | V40 | 15th | 00:57:34 | ![]() | |||
127th | 82 | Beth Scholes | F | 38th | V40 | 16th | 00:57:35 | ![]() | |||
128th | 417 | Joanna Rodger | F | 39th | V40 | 17th | 00:57:36 | ![]() | |||
129th | 436 | Emma Fardon | F | 40th | V40 | 18th | 00:57:36 | ![]() | |||
130th | 135 | Sarah BRIDGE | F | 41st | V40 | 19th | 00:57:39 | ![]() | |||
131st | 322 | Gavin McBain | M | 90th | OPEN | 42nd | 00:57:46 | ![]() | |||
132nd | 43 | EMILY JACKSON | F | 42nd | OPEN | 13th | 00:57:48 | ![]() | |||
133rd | 297 | Anna Lynn | F | 43rd | OPEN | 14th | 00:57:52 | ![]() | |||
134th | 423 | David Ryan | M | 91st | OPEN | 43rd | 00:57:58 | ![]() | |||
135th | 244 | Aarron Hibbert | M | 92nd | JNR | 3rd | 00:57:59 | ![]() | |||
136th | 300 | Graeme Mackenzie | M | 93rd | OPEN | 44th | 00:58:08 | ![]() | |||
137th | 53 | Jim MAILER | M | 94th | V50 | 22nd | 00:58:14 | ![]() | |||
138th | 79 | Sarah Reid | F | 44th | OPEN | 15th | 00:58:18 | ![]() | |||
139th | 163 | Isla CRAIG | F | 45th | V40 | 20th | 00:58:26 | ![]() | |||
140th | 430 | Connor Settle | M | 95th | OPEN | 45th | 00:58:31 | ![]() | |||
141st | 354 | Janice Mcnichol | F | 46th | V50 | 10th | 00:58:32 | ![]() | |||
142nd | 215 | Susan Godman | F | 47th | OPEN | 16th | 00:58:32 | ![]() | |||
143rd | 225 | Sarah GREGORY | F | 48th | OPEN | 17th | 00:58:35 | ![]() | |||
144th | 123 | Lucinda Bateman | F | 49th | V40 | 21st | 00:58:39 | ![]() | |||
145th | 37 | Ailsa HALLIDAY | F | 50th | OPEN | 18th | 00:58:42 | ![]() | |||
146th | 21 | Alison Curry | F | 51st | V40 | 22nd | 00:58:43 | ![]() | |||
147th | 238 | John Henderson | M | 96th | V50 | 23rd | 00:58:47 | ![]() | |||
148th | 277 | Alison Cunningham | F | 52nd | V50 | 11th | 00:58:51 | ![]() | |||
149th | 69 | Susan Miller | F | 53rd | V40 | 23rd | 00:58:51 | ![]() | |||
150th | 29 | Lance Fuller | M | 97th | V40 | 24th | 00:59:05 | ![]() | |||
151st | 149 | Colin Carnson | M | 98th | V40 | 25th | 00:59:06 | ![]() | |||
152nd | 22 | IAIN DONALDSON | M | 99th | V40 | 26th | 00:59:15 | ![]() | |||
153rd | 482 | Suzy Walsh | F | 54th | V40 | 24th | 00:59:21 | ![]() | |||
154th | 249 | Lynne HOLT | F | 55th | OPEN | 19th | 00:59:25 | ![]() | |||
155th | 250 | Ashleigh Holt | F | 56th | OPEN | 20th | 00:59:25 | ![]() | |||
156th | 38 | Rachel Hanlon | F | 57th | V40 | 25th | 00:59:40 | ![]() | |||
157th | 140 | Gillian BUCKNER | F | 58th | OPEN | 21st | 00:59:43 | ![]() | |||
158th | 154 | Helen COLE | F | 59th | V50 | 12th | 00:59:45 | ![]() | |||
159th | 234 | Simon HARTOG | M | 100th | V50 | 24th | 00:59:48 | ![]() | |||
160th | 180 | Colin DICKSON | M | 101st | V50 | 25th | 00:59:52 | ![]() | |||
161st | 305 | Kay Syme | F | 60th | V40 | 26th | 00:59:57 | ![]() | |||
162nd | 105 | Lynne AITKEN | F | 61st | OPEN | 22nd | 00:59:59 | ![]() | |||
163rd | 58 | Duncan McCombe | M | 102nd | OPEN | 46th | 01:00:03 | ![]() | |||
164th | 336 | Euan Mcintosh | M | 103rd | OPEN | 47th | 01:00:05 | ![]() | |||
165th | 127 | Marcus Black | M | 104th | V40 | 27th | 01:00:05 | ![]() | |||
166th | 382 | Terry Newton | M | 105th | OPEN | 48th | 01:00:06 | ![]() | |||
167th | 134 | Kelly Bray | F | 62nd | OPEN | 23rd | 01:00:07 | ![]() | |||
168th | 33 | alison gordon | F | 63rd | V40 | 27th | 01:00:07 | ![]() | |||
169th | 189 | Bill DUFF | M | 106th | V60 | 3rd | 01:00:11 | ![]() | |||
170th | 78 | Llinos Proctor | F | 64th | OPEN | 24th | 01:00:26 | ![]() | |||
171st | 19 | Sara Crabtree | F | 65th | OPEN | 25th | 01:00:41 | ![]() | |||
172nd | 314 | garry marshall | M | 107th | V50 | 26th | 01:00:46 | ![]() | |||
173rd | 306 | diane mailer | F | 66th | V50 | 13th | 01:00:59 | ![]() | |||
174th | 41 | Lee Houghton | F | 67th | V40 | 28th | 01:01:01 | ![]() | |||
175th | 410 | Jill Reid | F | 68th | V40 | 29th | 01:01:02 | ![]() | |||
176th | 7 | Duncan BOYLE | M | 108th | V60 | 4th | 01:01:02 | ![]() | |||
177th | 56 | Kelly Marriot | F | 69th | OPEN | 26th | 01:01:02 | ![]() | |||
178th | 378 | Craig Murdoch | M | 109th | OPEN | 49th | 01:01:05 | ![]() | |||
179th | 269 | Sandra Kennedy | F | 70th | V40 | 30th | 01:01:06 | ![]() | |||
180th | 226 | Fiona Grieve | F | 71st | V40 | 31st | 01:01:11 | ![]() | |||
181st | 32 | Ailsa Gardner | F | 72nd | V50 | 14th | 01:01:13 | ![]() | |||
182nd | 304 | FRASER MACLEAN | M | 110th | OPEN | 50th | 01:01:17 | ![]() | |||
183rd | 353 | Buchanan - MacKintosh Gillian | F | 73rd | V40 | 32nd | 01:01:19 | ![]() | |||
184th | 36 | Wendy Halliday | F | 74th | V50 | 15th | 01:01:19 | ![]() | |||
185th | 182 | Heather Dickson | F | 75th | OPEN | 27th | 01:01:29 | ![]() | |||
186th | 100 | George INNES | M | 111st | V40 | 28th | 01:01:34 | ![]() | |||
187th | 271 | Scott KENNEDY | M | 112nd | V40 | 29th | 01:01:34 | ![]() | |||
188th | 291 | Honor Lenaghan | F | 76th | OPEN | 28th | 01:01:35 | ![]() | |||
189th | 258 | Iona Hunter | F | 77th | OPEN | 29th | 01:01:40 | ![]() | |||
190th | 463 | Cameron Taylor | M | 113rd | V40 | 30th | 01:01:44 | ![]() | |||
191st | 370 | Janice MORGAN-SINGH | F | 78th | V40 | 33rd | 01:02:06 | ![]() | |||
192nd | 133 | Paul Bray | M | 114th | V40 | 31st | 01:02:24 | ![]() | |||
193rd | 500 | Matthew Purves | M | 115th | V40 | 32nd | 01:02:29 | ![]() | |||
194th | 141 | Cameron Burnett | M | 116th | JNR | 4th | 01:02:34 | ![]() | |||
195th | 454 | Margo Stewart | F | 79th | OPEN | 30th | 01:02:37 | ![]() | |||
196th | 490 | David White | M | 117th | V50 | 27th | 01:02:37 | ![]() | |||
197th | 45 | amanda kerr | F | 80th | V50 | 16th | 01:02:41 | ![]() | |||
198th | 330 | Emma McDonald | F | 81st | OPEN | 31st | 01:02:46 | ![]() | |||
199th | 85 | Karen SPEIRS | F | 82nd | V40 | 34th | 01:02:52 | ![]() | |||
200th | 16 | Claire Coe | F | 83rd | OPEN | 32nd | 01:02:57 | ![]() | |||
201st | 252 | Jennifer Hosie | F | 84th | V40 | 35th | 01:02:59 | ![]() | |||
202nd | 446 | Vicky Speirs | F | 85th | V40 | 36th | 01:03:00 | ![]() | |||
203rd | 380 | Wendy Murray | F | 86th | OPEN | 33rd | 01:03:00 | ![]() | |||
204th | 109 | Geoff ALEXANDER | M | 118th | V60 | 5th | 01:03:08 | ![]() | |||
205th | 125 | Alana BAXTER | F | 87th | OPEN | 34th | 01:03:10 | ![]() | |||
206th | 124 | Mark BAXTER | M | 119th | OPEN | 51st | 01:03:10 | ![]() | |||
207th | 88 | Cindy Stewart | F | 88th | V50 | 17th | 01:03:10 | ![]() | |||
208th | 391 | Gill PATERSON | F | 89th | V40 | 37th | 01:03:11 | ![]() | |||
209th | 407 | Clare Proudfoot | F | 90th | V40 | 38th | 01:03:15 | ![]() | |||
210th | 319 | Iain McAlpine | M | 120th | OPEN | 52nd | 01:03:19 | ![]() | |||
211st | 5137 | Christine O'Reilly | F | 91st | OPEN | 35th | 01:03:23 | ![]() | |||
212nd | 347 | Nicola McLaughlan | F | 92nd | V40 | 39th | 01:03:27 | ![]() | |||
213rd | 310 | Carole MALLETT | F | 93rd | V50 | 18th | 01:03:28 | ![]() | |||
214th | 59 | Stewart McCombe | M | 121st | V40 | 33rd | 01:03:31 | ![]() | |||
215th | 211 | David Gardner | M | 122nd | V50 | 28th | 01:03:35 | ![]() | |||
216th | 206 | sandy fraser | M | 123rd | V50 | 29th | 01:03:38 | ![]() | |||
217th | 57 | Liz MAXWELL | F | 94th | V40 | 40th | 01:03:39 | ![]() | |||
218th | 411 | Stuart Richardson | M | 124th | V60 | 6th | 01:03:41 | ![]() | |||
219th | 116 | Tricia Alston | F | 95th | V50 | 19th | 01:03:44 | ![]() | |||
220th | 427 | Andrea Santoni | F | 96th | OPEN | 36th | 01:03:45 | ![]() | |||
221st | 421 | Brian RUTHERFORD | M | 125th | V50 | 30th | 01:03:55 | ![]() | |||
222nd | 422 | Alistair RUTHERFORD | M | 126th | V50 | 31st | 01:03:55 | ![]() | |||
223rd | 138 | Joanne Buchan | F | 97th | OPEN | 37th | 01:04:04 | ![]() | |||
224th | 251 | Pamela Horne | F | 98th | V40 | 41st | 01:04:04 | ![]() | |||
225th | 157 | Sarah CORDWELL | F | 99th | V40 | 42nd | 01:04:06 | ![]() | |||
226th | 205 | Lynsey Fraser | F | 100th | V40 | 43rd | 01:04:09 | ![]() | |||
227th | 259 | SARA HUTCHEON | F | 101st | OPEN | 38th | 01:04:14 | ![]() | |||
228th | 328 | Neil McDonald | M | 127th | OPEN | 53rd | 01:04:16 | ![]() | |||
229th | 213 | Graeme GILLIES | M | 128th | V50 | 32nd | 01:04:18 | ![]() | |||
230th | 170 | John Cunningham | M | 129th | OPEN | 54th | 01:04:22 | ![]() | |||
231st | 5135 | Greg SINGH | M | 130th | V40 | 34th | 01:04:22 | ![]() | |||
232nd | 96 | John Warttig | M | 131st | OPEN | 55th | 01:04:26 | ![]() | |||
233rd | 409 | Aisling Quiery | F | 102nd | V40 | 44th | 01:04:27 | ![]() | |||
234th | 1 | Samantha Weir | F | 103rd | OPEN | 39th | 01:04:32 | ![]() | |||
235th | 17 | Liz Colquhoun | F | 104th | V40 | 45th | 01:04:35 | ![]() | |||
236th | 360 | Susan Millichip | F | 105th | V50 | 20th | 01:04:41 | ![]() | |||
237th | 202 | Gavin Fleming | M | 132nd | OPEN | 56th | 01:04:41 | ![]() | |||
238th | 75 | Emily Paterson | F | 106th | OPEN | 40th | 01:04:43 | ![]() | |||
239th | 151 | Katrina Clarkson | F | 107th | V40 | 46th | 01:04:45 | ![]() | |||
240th | 108 | Kenny ALEXANDER | M | 133rd | V50 | 33rd | 01:04:58 | ![]() | |||
241st | 426 | Lucie Rycott | F | 108th | V50 | 21st | 01:04:59 | ![]() | |||
242nd | 87 | Tricia STEVENSON | F | 109th | V60 | 1st | 01:05:01 | ![]() | |||
243rd | 338 | Theresa McIntyre | F | 110th | V40 | 47th | 01:05:02 | ![]() | |||
244th | 111 | Angela Allan | F | 111st | V40 | 48th | 01:05:02 | ![]() | |||
245th | 471 | Katie Turner | F | 112nd | OPEN | 41st | 01:05:07 | ![]() | |||
246th | 345 | alasdair mckinley | M | 134th | OPEN | 57th | 01:05:12 | ![]() | |||
247th | 375 | Elizabeth Muir | F | 113rd | OPEN | 42nd | 01:05:12 | ![]() | |||
248th | 408 | Iain Proudfoot | M | 135th | V40 | 35th | 01:05:22 | ![]() | |||
249th | 453 | Carole Stewart | F | 114th | V40 | 49th | 01:05:22 | ![]() | |||
250th | 229 | Andy Grimm | M | 136th | V40 | 36th | 01:05:23 | ![]() | |||
251st | 52 | Fiona MacLennan | F | 115th | OPEN | 43rd | 01:05:25 | ![]() | |||
252nd | 80 | Gregor Russell | M | 137th | OPEN | 58th | 01:05:28 | ![]() | |||
253rd | 377 | Darren Muir | M | 138th | OPEN | 59th | 01:05:30 | ![]() | |||
254th | 174 | colin darroch | M | 139th | V50 | 34th | 01:05:32 | ![]() | |||
255th | 97 | Holly WEBSTER | F | 116th | OPEN | 44th | 01:05:35 | ![]() | |||
256th | 262 | Elinor Jayne | F | 117th | V40 | 50th | 01:05:36 | ![]() | |||
257th | 321 | Lesley-Jane McAuley | F | 118th | V40 | 51st | 01:05:38 | ![]() | |||
258th | 424 | James RYAN | M | 140th | V50 | 35th | 01:05:45 | ![]() | |||
259th | 187 | Mhairi Clair Dolan | F | 119th | V40 | 52nd | 01:05:48 | ![]() | |||
260th | 110 | Catherine ALLAN | F | 120th | OPEN | 45th | 01:05:51 | ![]() | |||
261st | 273 | JIM KENT | M | 141st | V60 | 7th | 01:05:57 | ![]() | |||
262nd | 197 | Kirsti Emsley | F | 121st | OPEN | 46th | 01:05:58 | ![]() | |||
263rd | 286 | Stewart Lawrie | M | 142nd | V40 | 37th | 01:05:59 | ![]() | |||
264th | 54 | Margaret MALLUCK | F | 122nd | V40 | 53rd | 01:06:01 | ![]() | |||
265th | 466 | Sharon Tinsley | F | 123rd | V40 | 54th | 01:06:01 | ![]() | |||
266th | 457 | Richard Stretton | M | 143rd | V40 | 38th | 01:06:03 | ![]() | |||
267th | 34 | Susan GRAHAM | F | 124th | V40 | 55th | 01:06:04 | ![]() | |||
268th | 181 | Linda Dickson | F | 125th | V50 | 22nd | 01:06:08 | ![]() | |||
269th | 245 | Sammy Hibbert Hibbert | F | 126th | V40 | 56th | 01:06:21 | ![]() | |||
270th | 400 | Denise Pinto | F | 127th | V40 | 57th | 01:06:22 | ![]() | |||
271st | 279 | JULIE KING | F | 128th | V40 | 58th | 01:06:30 | ![]() | |||
272nd | 70 | Angela Mitchell | F | 129th | V40 | 59th | 01:06:31 | ![]() | |||
273rd | 292 | Nicola LITTLEWOOD | F | 130th | V40 | 60th | 01:06:32 | ![]() | |||
274th | 434 | Joanne Sillars | F | 131st | V40 | 61st | 01:06:32 | ![]() | |||
275th | 47 | Lisa Lawson | F | 132nd | V40 | 62nd | 01:06:34 | ![]() | |||
276th | 25 | Amanda FAIRBAIRN | F | 133rd | V50 | 23rd | 01:06:35 | ![]() | |||
277th | 199 | Fraser Fergus | M | 144th | V50 | 36th | 01:06:39 | ![]() | |||
278th | 196 | John Elrick | M | 145th | V60 | 8th | 01:06:43 | ![]() | |||
279th | 92 | Eileen THOMSON | F | 134th | V50 | 24th | 01:06:50 | ![]() | |||
280th | 231 | Brian Hainey | M | 146th | V40 | 39th | 01:06:54 | ![]() | |||
281st | 415 | Helen Robertson | F | 135th | OPEN | 47th | 01:07:01 | ![]() | |||
282nd | 416 | karen robertson | F | 136th | V40 | 63rd | 01:07:02 | ![]() | |||
283rd | 4 | Wendy Arthur | F | 137th | V40 | 64th | 01:07:02 | ![]() | |||
284th | 118 | Cheryl ARTHURS | F | 138th | OPEN | 48th | 01:07:06 | ![]() | |||
285th | 212 | Morag Gerrard | F | 139th | V40 | 65th | 01:07:13 | ![]() | |||
286th | 367 | DEBBIE MOONEY | F | 140th | V40 | 66th | 01:07:30 | ![]() | |||
287th | 50 | Kirsten Macfarlane | F | 141st | V40 | 67th | 01:07:32 | ![]() | |||
288th | 287 | Gemma Lawrie | F | 142nd | OPEN | 49th | 01:07:35 | ![]() | |||
289th | 14 | Frances CHISHOLM | F | 143rd | OPEN | 50th | 01:07:35 | ![]() | |||
290th | 295 | Natalie LOUGHNEY | F | 144th | V40 | 68th | 01:07:36 | ![]() | |||
291st | 364 | Jacqueline Mitchell | F | 145th | OPEN | 51st | 01:07:44 | ![]() | |||
292nd | 403 | David Pool | M | 147th | OPEN | 60th | 01:07:44 | ![]() | |||
293rd | 489 | Janice Webster | F | 146th | V40 | 69th | 01:07:44 | ![]() | |||
