Race Options
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
Wombourne Triathlon series Organiser
QR Code
TRIATHLONstar
Triathlon | 254 results | 2 viewed last hourAll Race Results
GenderPos # Name Cat Finish Time 1st 274
SAM HUGH M 1st JUNIOR 1st 00:52:55 2nd 273
GREGORY BILLINGTON M 1st YOUTH 1st 00:53:05 3rd 271
SIMON RICHARDS M 1st OPEN 1st 00:53:24 4th 276
JAMES RATCLIFFE M 2nd JUNIOR 2nd 00:53:35 5th 37
Paul Rogers M 1st VET 1st 00:54:52 6th 269
IAIN HINDES M 2nd OPEN 2nd 00:55:08 7th 277
ALEX DUCE M 3rd JUNIOR 3rd 00:55:26 8th 259
STEVE LUMLEY M 2nd VET 2nd 00:56:08 9th 246
JAMIE WILLIAMS M 2nd YOUTH 2nd 00:57:39 10th 24
Garry PALMER M 3rd OPEN 3rd 00:57:40 11th 253
ANDREW BUTLER M 4th OPEN 4th 00:57:53 12th 258
DANIEL KEEN M 4th JUNIOR 4th 00:58:11 13th 284
NEIL HINGLEY M 5th OPEN 5th 00:58:14 14th 236
TOBY GOSNALL M 6th OPEN 6th 00:58:20 15th 275
CHRIS VIGGARS M 5th JUNIOR 5th 00:58:36 16th 287
Keith Bate M 1st S-VETS 1st 00:58:38 17th 264
RAY LAWRENCE M 7th OPEN 7th 00:58:46 18th 231
JOHN SALISBURY M 8th OPEN 8th 00:59:12 19th 249
ANDREW SHIPTON M 9th OPEN 9th 00:59:22 20th 190
CELIA BROWN F 1st OPEN 1st 00:59:58 21st 272
Jodie STIMPSON F 1st YOUTH 1st 01:00:20 22nd 239
ANDREW SARGENT M 2nd S-VETS 2nd 01:00:42 23rd 263
DAVID STEELE M 3rd VET 3rd 01:00:46 24th 270
KATIE WESTWOOD F 2nd OPEN 2nd 01:00:48 25th 162
MATT JENNINGS M 3rd YOUTH 3rd 01:01:00 26th 251
SIMON ROWLEY M 6th JUNIOR 6th 01:01:03 27th 245
FOWLER JAMES M 4th VET 4th 01:01:19 28th 230
ANTHONY MEEHAN M 10th OPEN 10th 01:01:26 29th 172
GARETH DIXON M 11th OPEN 11th 01:01:40 30th 268
KARL SHEPHERD M 12th OPEN 12th 01:01:40 31st 35
DAVE EGGINGTON M 5th VET 5th 01:02:00 32nd 164
PAUL TRAINER M 13th OPEN 13th 01:02:08 33rd 283
Richard Hancher M 14th OPEN 14th 01:02:32 34th 165
TIMOTHY BAILEY M 6th VET 6th 01:02:33 35th 214
JAMES SMITH M 15th OPEN 15th 01:02:44 36th 209
DAVID SCOTT M 16th OPEN 16th 01:02:49 37th 167
DERRICK SMITH M 7th VET 7th 01:02:51 38th 243
AMY GUICE F 3rd OPEN 3rd 01:02:51 39th 252
CHRIS SHAW M 17th OPEN 17th 01:02:52 40th 207
IAN RICHARDS M 18th OPEN 18th 01:03:14 41st 250
KEITH HAWKES M 8th VET 8th 01:03:18 42nd 241
STEVE CRUCHLEY M 9th VET 9th 01:03:28 43rd 256
TOBY WHITLEY M 19th OPEN 19th 01:03:31 44th 237
SIMON BATES M 10th VET 10th 01:03:58 45th 254
NICK HAGGER-VAUGHAN M 20th OPEN 20th 01:04:03 46th 181
ANDREW DENHAM M 21st OPEN 21st 01:04:19 47th 210
DAVE ELLIOTT M 1st VET 1st 01:04:32 48th 222
TONY MARRS M 11th VET 11th 01:04:36 49th 240
ANDREW TEAGLE M 12th VET 12th 01:04:42 50th 182
DAVID MOSSOP M 22nd OPEN 22nd 01:04:59 51st 226
JAMES MAUDE M 23rd OPEN 23rd 01:05:08 52nd 30
PAUL KINGSCOTT M 13th VET 13th 01:05:09 53rd 194
STEVE KIRK M 14th VET 14th 01:05:18 54th 278
LAURA STRONG F 1st JUNIOR 1st 01:05:21 55th 170
KEITH HILL M 15th VET 15th 01:05:28 56th 161
SIMON COWERN M 24th OPEN 24th 01:05:28 57th 220
GRAHAM STEER M 3rd S-VETS 3rd 01:05:31 58th 80
TONY WARNER M 16th VET 16th 01:05:33 59th 166
BEN RAWLINGS M 7th JUNIOR 7th 01:05:38 60th 185
EDWARD GARTON M 25th OPEN 25th 01:05:41 61st 36
CHRIS EGGINGTON M 4th YOUTH 4th 01:06:07 62nd 104
STUART TURNER M 26th OPEN 26th 01:06:21 63rd 234
ROBERT DAVIS M 27th OPEN 27th 01:06:27 64th 265
NATALIE SMITH F 2nd YOUTH 2nd 01:06:36 65th 115
DUNCAN JUBB M 17th VET 17th 01:07:05 66th 101
NICK ISAAC M 28th OPEN 28th 01:07:14 67th 152
ROS VINER F 4th OPEN 4th 01:07:37 68th 156
ANTONY MORGAN M 18th VET 18th 01:07:44 69th 146
KEVIN POSTINS M 19th VET 19th 01:07:52 70th 177
MARK BENNETT M 20th VET 20th 01:07:55 71st 174
GEORGE SHERREY M 29th OPEN 29th 01:07:56 72nd 157
ROBERT WILSON M 30th OPEN 30th 01:07:56 73rd 195
ANTHONY BOOTH M 31st OPEN 31st 01:07:57 74th 175
Gary POSTINS M 32nd OPEN 32nd 01:07:58 75th 282
GAVIN TIPPER M 21st VET 21st 01:07:59 76th 32
ANDREW MASON M 33rd OPEN 33rd 01:08:03 77th 280
GAYNOR EVANS F 2nd VET 2nd 01:08:03 78th 221
PEDRO GARCIA FRANCO M 34th OPEN 34th 01:08:11 79th 212
DARREN JONES M 35th OPEN 35th 01:08:13 80th 109
Peter Hawcroft M 4th S-VETS 4th 01:08:27 81st 168
IAN PHILLIPS M 36th OPEN 36th 01:08:40 82nd 34
GRAHAM SHINTON M 5th S-VETS 5th 01:08:41 83rd 131
SIMON FENN M 37th OPEN 37th 01:08:47 84th 233
NICK COTTMAN M 38th OPEN 38th 01:08:57 85th 202
CHRIS HOTCHKISS M 6th S-VETS 6th 01:08:59 86th 38
CRAIG PARKES M 39th OPEN 39th 01:09:21 87th 97
NEILL MORGAN M 22nd VET 22nd 01:09:32 88th 171
LUCY MAYBLIN F 5th OPEN 5th 01:09:37 89th 286
TIM PRICE M 23rd VET 23rd 01:09:37 90th 100
ALAN SMALLWOOD M 7th S-VETS 7th 01:09:42 91st 279
GRANT DIFFORD M 40th OPEN 40th 01:09:44 92nd 108
DAVID DANIELS M 8th S-VETS 8th 01:09:44 93rd 180
ANDREW EWER M 24th VET 24th 01:09:45 94th 200
CHRISTINE HIRSCH F 3rd VET 3rd 01:09:59 95th 147
GORDON HARDY M 9th S-VETS 9th 01:10:18 96th 110
CHRISTINA DAVISON F 4th VET 4th 01:10:22 97th 206
Dave Bennett M 41st OPEN 41st 01:10:31 98th 197
HELEN O'DONNELL F 6th OPEN 6th 01:10:32 99th 188
MIRANDA YOUNG F 7th OPEN 7th 01:10:37 100th 154
BOGDAN TUTOVEANU M 42nd OPEN 42nd 01:10:44 101st 257
CARA MOODY F 2nd JUNIOR 2nd 01:10:45 102nd 134
SIMON FRANKS M 43rd OPEN 43rd 01:10:55 103rd 41
Justin Clark M 8th OPEN 8th 01:10:57 104th 52
JAMES SAVAGE M 44th OPEN 44th 01:10:58 105th 203
MICHAEL BARNSLEY M 25th VET 25th 01:10:59 106th 143
GARY CORDEN M 45th OPEN 45th 01:11:00 107th 189
WILL MURPHY M 46th OPEN 46th 01:11:05 108th 199
PAUL BEARD M 47th OPEN 47th 01:11:35 109th 48
CHRIS COULSON M 48th OPEN 48th 01:12:00 110th 229
LEN DALTON M 26th VET 26th 01:12:00 111st 103
IAN CORNELIUS M 49th OPEN 49th 01:12:03 112nd 183
Jerry SHAPLEY M 10th S-VETS 10th 01:12:05 113rd 136
IAN MOORE M 50th OPEN 50th 01:12:29 114th 73
JOHN PROUDLOCK M 51st OPEN 51st 01:12:35 115th 281
MAX PATERSON M 52nd OPEN 52nd 01:12:43 116th 60
ROB CRAWFORD M 53rd OPEN 53rd 01:12:49 117th 262
ADAM THOMPSON M 54th OPEN 54th 01:12:55 118th 120
PETER ROBINSON M 27th VET 27th 01:13:06 119th 117
Phil Richards M 28th VET 28th 01:13:11 120th 123
HELEN WHITLEY F 9th OPEN 9th 01:13:14 121st 39
PAT HACKETT F 5th VET 5th 01:13:15 122nd 198
Steve McMenamin M 55th OPEN 55th 01:13:21 123rd 153
KARL MCCRACKEN M 56th OPEN 56th 01:13:24 124th 113
MARK BULLOCK M 57th OPEN 57th 01:13:28 125th 201
STEPHEN ROBERTS M 29th VET 29th 01:13:28 126th 232
RAYMOND LOGAN M 58th OPEN 58th 01:13:29 127th 213
Claire HEBBLETHWAITE F 10th OPEN 10th 01:13:31 128th 208
BRIAN MCGEENEY M 59th OPEN 59th 01:13:32 129th 227
Brian Weetman M 30th VET 30th 01:13:54 130th 187
TIMOTHY PEAKE M 5th YOUTH 5th 01:13:59 131st 132
MAX MLADENOVIC M 31st VET 31st 01:14:02 132nd 139
CHRISTOPHER BERRY M 32nd VET 32nd 01:14:03 133rd 160
GERRY BILLINGTON M 11th S-VETS 11th 01:14:16 134th 176
MIKE CHART M 33rd VET 33rd 01:14:41 135th 238
JULIE MURRAY F 11th OPEN 11th 01:14:47 136th 192
GEOFF MOYES M 34th VET 34th 01:14:51 137th 71
MARK ATTWOOD M 60th OPEN 60th 01:15:03 138th 211
ANDREW PEAKE M 35th VET 35th 01:15:05 139th 54
HELEN TURNER F 12th OPEN 12th 01:15:11 140th 169
JOHN BATCHELOR M 12th S-VETS 12th 01:15:15 141st 83
CHRISTOPHER BRADISH M 13th S-VETS 13th 01:15:49 142nd 40
GARETH BRAZENHELL M 61st OPEN 61st 01:15:50 143rd 122
EMMA HUBBARD F 13th OPEN 13th 01:15:53 144th 106
MELANIE LAWRENCE F 6th VET 6th 01:15:54 145th 224
EDWARD SMITH M 62nd OPEN 62nd 01:16:01 146th 67
COLIN MCALISTER M 63rd OPEN 63rd 01:16:02 147th 114
STUART GRENNAN M 64th OPEN 64th 01:16:09 148th 216
SUKHI DHILLON F 14th OPEN 14th 01:16:44 149th 121
PETER WATSON M 36th VET 36th 01:17:01 150th 84
RON PRITCHARD M 14th S-VETS 14th 01:17:13 151st 145
HAZEL HERBERT F 7th VET 7th 01:17:19 152nd 173
DAWN TAYLOR F 8th VET 8th 01:17:22 153rd 112
KEITH TAYLOR M 37th VET 37th 01:17:23 154th 128
ADRIAN MCCARTHY M 38th VET 38th 01:17:40 155th 223
PAUL HOUGHTON M 39th VET 39th 01:17:40 156th 62
DAVID BECKETT M 40th VET 40th 01:17:44 157th 133
JONATHAN ANDREWS M 41st VET 41st 01:17:52 158th 72
STEFAN MARANDOLA M 65th OPEN 65th 01:17:58 159th 125
COLIN VANES M 42nd VET 42nd 01:18:09 160th 135
GREGORY SPORTON M 43rd VET 43rd 01:18:11 161st 158
SHARON COLLINS F 9th VET 9th 01:18:20 162nd 127
ROB SPEELY M 44th VET 44th 01:18:23 163rd 142
STEWART T ROBINSON M 66th OPEN 66th 01:18:24 164th 126
DOMINIC LEWIS M 10th VET 10th 01:18:28 165th 151
LISA ELLIOT F 15th OPEN 15th 01:18:33 166th 149
HILARY STEVENSON F 1st S-VETS 1st 01:18:33 167th 116
DAVID EDWARDS M 67th OPEN 67th 01:18:41 168th 44
MARK SKIDMORE M 45th VET 45th 01:18:56 169th 79
KEVIN CURRELL M 68th OPEN 68th 01:19:04 170th 159
BEVERLEY SHELDON-HILL F 11th VET 11th 01:19:09 171st 66
WILL DAVIDSON M 69th OPEN 69th 01:19:11 172nd 90
RICHARD CORBETT M 70th OPEN 70th 01:19:41 173rd 86
TONY NOAKES M 46th VET 46th 01:19:42 174th 33
DILYS STOCKTON F 16th OPEN 16th 01:19:57 175th 244
KEITH ROBERTS M 47th VET 47th 01:20:15 176th 59
JOHN GODBERT M 48th VET 48th 01:20:16 177th 65
SIMON ASHLEY NORTHCOTT M 71st OPEN 71st 01:20:36 178th 148
JENNIE SULLIVAN F 17th OPEN 17th 01:20:40 179th 155
JOHN SHAKESHAFT M 15th S-VETS 15th 01:20:47 180th 47
HANNAH CHURCH F 18th OPEN 18th 01:20:50 181st 218
ANDREW WOODWARD M 72nd OPEN 72nd 01:21:05 182nd 228
DAVID BUCKLAND M 49th VET 49th 01:21:09 183rd 219
SAMANTHA LAWRENCE F 3rd JUNIOR 3rd 01:21:20 184th 85
ANDREW SMITH M 16th S-VETS 16th 01:21:35 185th 144
MARK BAXTER M 50th VET 50th 01:21:52 186th 118
LYN MURPHY F 12th VET 12th 01:21:53 187th 141
NATASHA BLUNT F 4th JUNIOR 4th 01:22:46 188th 58
MARK UNDERWOOD M 51st VET 51st 01:23:04 190th 179
PAUL CARTWRIGHT M 73rd OPEN 73rd 01:23:57 191st 74
GISELLA CORBETT F 19th OPEN 19th 01:24:11 192nd 111
KATE SHINTON F 20th OPEN 20th 01:24:33 193rd 105
THOMAS SHORROCK M 74th OPEN 74th 01:24:35 194th 61
DOUG CROWE M 53rd VET 53rd 01:24:55 195th 102
ANTHONY EVANS M 54th VET 54th 01:24:59 196th 119
NICK BERNARD M 75th OPEN 75th 01:25:01 197th 87
MICK JAMES M 76th OPEN 76th 01:25:11 198th 46
TESSA OELOFSE F 21st OPEN 21st 01:25:22 199th 205
GRAHAM MACKAY M 55th VET 55th 01:25:59 200th 129
NICOLAS HAYWARD M 77th OPEN 77th 01:26:54 201st 63
PAUL WILLIAM DAVIES M 56th VET 56th 01:27:09 202nd 193
RACHEL BRAIN F 22nd OPEN 22nd 01:27:19 203rd 98
STEVE YARNOLD M 57th VET 57th 01:28:09 204th 138
ROXANNE JOHNSON F 23rd OPEN 23rd 01:28:34 205th 89
Richard Hughes M 78th OPEN 78th 01:29:07 206th 75
STEVE BAILEY M 79th OPEN 79th 01:29:40 207th 64
TRACY OSTLER F 24th OPEN 24th 01:30:06 208th 93
HAZEL BRADISH F 2nd S-VETS 2nd 01:30:24 209th 204
JOANNE JOHNSTON F 25th OPEN 25th 01:30:28 210th 68
ERIC PERKS M 17th S-VETS 17th 01:30:50 211st 124
NEIL WOODCOCK M 58th VET 58th 01:30:50 212nd 94
ROSE CAMPBELL F 13th VET 13th 01:31:47 213rd 137
JULIA SMITH F 26th OPEN 26th 01:32:19 214th 70
JULIE BELFIELD F 14th VET 14th 01:32:44 215th 43
NEIL KEWITT-DUDDING M 59th VET 59th 01:39:23 216th 163
JAMIE SPENCER M 80th OPEN 80th 01:39:50 220th 31
CHRIS TIMMINS M 97th OPEN 97th 00:00:00 220th 95
CHRISTOPHER NIGEL WEST M 87th OPEN 87th 00:00:00 220th 56
IAN BLACKWELL M 60th VET 60th 00:00:00 220th 217
NEIL SMITH M 65th VET 65th 00:00:00 220th 191
SAM SPENCER F 32nd OPEN 32nd 00:00:00 220th 77
GLENDA BALLARD F 33rd OPEN 33rd 00:00:00 220th 285
CIAN LYNCH M 98th OPEN 98th 00:00:00 220th 81
MIKE SLEVIN M 18th S-VETS 18th 00:00:00 220th 266
JULIA REECE F 30th OPEN 30th 00:00:00 220th 91
SPARE WS M 85th OPEN 85th 00:00:00 220th 248
RYAN WILKINSON M 81st OPEN 81st 00:00:00 220th 196
NICK FARNELL M 64th VET 64th 00:00:00 220th 235
JAMES THOMPSON M 99th OPEN 99th 00:00:00 220th 99
ALAN MOAT M 90th OPEN 90th 00:00:00 220th 215
KATE CORAM-JAMES F 27th OPEN 27th 00:00:00 220th 261
PHILIP WYLIE M 96th OPEN 96th 00:00:00 220th 184
PAUL CARRUTHERS M 89th OPEN 89th 00:00:00 220th 45
CHRIS MOWATT M 92nd OPEN 92nd 00:00:00 220th 82
DAVID CHRISTOPHER FARNWORTH M 63rd VET 63rd 00:00:00 220th 50
CHRISTINE ASHWORTH F 28th OPEN 28th 00:00:00 220th 178
PHIL RILEY M 61st VET 61st 00:00:00 220th 78
LINDA HILL F 31st OPEN 31st 00:00:00 220th 49
HELEN MACDONALD-JONES F 3rd S-VETS 3rd 00:00:00 220th 92
CHRISTIAN HUGHES M 86th OPEN 86th 00:00:00 220th 55
JULIE WESTON F 15th VET 15th 00:00:00 220th 260
BRIAN JENKINS M 94th OPEN 94th 00:00:00 220th 150
JOHN LLOYD M 19th S-VETS 19th 00:00:00 220th 51
HELEN MURDOCH F 29th OPEN 29th 00:00:00 220th 130
SUE ELCOCK F 4th S-VETS 4th 00:00:00 220th 96
STEWART ROBINSON M 88th OPEN 88th 00:00:00 220th 242
RACHAEL ROWBERRY F 34th OPEN 34th 00:00:00 220th 107
NICK JONES M 91st OPEN 91st 00:00:00 220th 69
JOHN MURPHY M 83rd OPEN 83rd 00:00:00 220th 53
DAVID HEATH M 20th S-VETS 20th 00:00:00 220th 186
MARK EASTER M 62nd VET 62nd 00:00:00 220th 255
DAVID BATES M 93rd OPEN 93rd 00:00:00 220th 247
JON MAHER M 95th OPEN 95th 00:00:00 220th 76
JIM BALLARD M 84th OPEN 84th 00:00:00 220th 42
MATTHEW ALBRIGHTON M 101st OPEN 101st 00:00:00 You may also be interested in...
Wilmslow Triathlon2023-04-23 07:00:00Sprint Distance TriathlonSouth Manchester Triathlon2023-09-17 07:00:00Sprint Distance TriathlonHalesowen Triathlon2023-04-02 08:00:00Sprint Distance - Early BirdBeachborough and Brackley Triathlon Club Triathlon at Stowe2023-06-18 09:00:00TriStart