- [Sun, 04 Oct 2026 05:25:35 +0100] Incorrect parameter count in the call to native function 'FIELD'
Race Options
Organiser
Postcode
QR Code
1mile Swim Onlystar
Swimming | 33 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2436 | Connor Henderson | M | 1st | Wetsuit | 1st | 00:19:30 | ![]() | ||
| 2nd | 2424 | Beth BRADLEY | F | 1st | Wetsuit | 1st | 00:22:54 | ![]() | ||
| 3rd | 2430 | Timothy HUBBOLD | M | 2nd | Non-wetsuit | 1st | 00:23:04 | ![]() | ||
| 4th | 2415 | Jennifer DUNLEAVY | F | 2nd | Wetsuit | 2nd | 00:23:16 | ![]() | ||
| 5th | 2433 | Mark HATFIELD | M | 3rd | Wetsuit | 2nd | 00:23:27 | ![]() | ||
| 6th | 2452 | Joanne GRIFFITHS | F | 3rd | Wetsuit | 3rd | 00:24:52 | ![]() | ||
| 7th | 2439 | Scott FLOCKTON | M | 4th | Wetsuit | 3rd | 00:25:05 | ![]() | ||
| 8th | 2447 | Diana NASH | F | 4th | Wetsuit | 4th | 00:26:13 | ![]() | ||
| 9th | 2450 | Stuart PHILLIPS | M | 5th | Non-wetsuit | 2nd | 00:27:22 | ![]() | ||
| 10th | 2420 | Elizabeth McCluskey | F | 5th | Wetsuit | 5th | 00:27:38 | ![]() | ||
| 11th | 2443 | Gary Spence | M | 6th | Wetsuit | 4th | 00:28:19 | ![]() | ||
| 12th | 2446 | Fiona MIDDLEMAS | F | 6th | Wetsuit | 6th | 00:28:31 | ![]() | ||
| 13th | 2448 | Chloe BURDASS | F | 7th | Wetsuit | 7th | 00:28:50 | ![]() | ||
| 14th | 2438 | Leo Stockley | M | 7th | Wetsuit | 5th | 00:30:08 | ![]() | ||
| 15th | 2437 | DEBORAH STOCKLEY | F | 8th | Wetsuit | 8th | 00:30:15 | ![]() | ||
| 16th | 2425 | Eve BRADLEY | F | 9th | Wetsuit | 9th | 00:31:08 | ![]() | ||
| 17th | 2429 | Catherine NEWTON | F | 10th | Wetsuit | 10th | 00:31:44 | ![]() | ||
| 18th | 2440 | Annette Parker | F | 11th | Non-wetsuit | 1st | 00:31:59 | ![]() | ||
| 19th | 2449 | James BURDASS | M | 8th | Wetsuit | 6th | 00:32:03 | ![]() | ||
| 20th | 2434 | Nicole HURST | F | 12th | Wetsuit | 11th | 00:33:49 | ![]() | ||
| 21st | 2442 | Natasha REITH-BANKS | F | 13th | Wetsuit | 12th | 00:34:18 | ![]() | ||
| 22nd | 2414 | Jennifer MABBUTT | F | 14th | Wetsuit | 13th | 00:34:40 | ![]() | ||
| 23rd | 2435 | Angela LYDON | F | 15th | Non-wetsuit | 2nd | 00:37:38 | ![]() | ||
| 24th | 2454 | Kate Burrell | F | 16th | Non-wetsuit | 3rd | 00:38:04 | ![]() | ||
| 25th | 2423 | Debi Bradley | F | 17th | Wetsuit | 14th | 00:40:34 | ![]() | ||
| 26th | 2427 | Jacqui SPRINGGAY | F | 18th | Wetsuit | 15th | 00:43:56 | ![]() | ||
| 27th | 2531 | Philippa GRACE | F | 19th | Wetsuit | 16th | 00:44:00 | ![]() | ||
| 28th | 2453 | Susan WILLIAMS | F | 20th | Wetsuit | 17th | 00:45:41 | ![]() | ||
| 29th | 2419 | Alistair McCluskey | M | 9th | Wetsuit | 7th | 00:47:21 | ![]() | ||
| 30th | 2428 | Barry SPRINGGAY | M | 10th | Non-wetsuit | 3rd | 00:48:38 | ![]() | ||
| 31st | 2432 | Helen BEGBIE | F | 21st | Wetsuit | 18th | 00:49:00 | ![]() | ||
| 32nd | 2451 | Rachel PEARSON | F | 22nd | Non-wetsuit | 4th | 00:49:08 | ![]() | ||
| 33rd | 2418 | Julie HUMES | F | 23rd | Wetsuit | 19th | 00:50:28 | ![]() | ||
