Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19th | 199 | Mark Halliwell | M | 18th | 5059 | 3rd | 01:24:07 | ![]() ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:08:57 | 72 | 7 | 44 | |||
| T1 | 00:01:06 | 24 | 4 | 18 | |||
| Cycle | 00:44:09 | 14 | 4 | 14 | |||
| T2 | 00:02:03 | 14 | 4 | 13 | |||
| Run Lap 1 | 00:15:14 | 34 | 4 | 30 | |||
| Run | 00:30:25 | 32 | 4 | 29 |
Race Video
skip_nextRun
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

