Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 142nd | 172 | Mark Pocock | M | 113rd | 50-54 | 15th | 01:22:50 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Run1 | 00:20:13 | 156 | 15 | 116 | |||
| T1 | 00:01:18 | 104 | 12 | 83 | |||
| BL1 | 00:07:38 | 105 | 12 | 95 | |||
| BL2 | 00:07:44 | 115 | 13 | 101 | |||
| BL3 | 00:07:47 | 129 | 14 | 110 | |||
| BL4 | 00:07:41 | 115 | 13 | 101 | |||
| Cycle | 00:38:50 | 113 | 13 | 100 | |||
| T2 | 00:01:27 | 145 | 10 | 106 | |||
| Run2 | 00:21:00 | 169 | 16 | 127 |
Race Video
skip_nextRun2
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
