Race Options
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 100th | 44 | Genesis GALVEZ | M | 78th | 25-29 | 01:22:22 | ![]() | |||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:07:51 | 147 | 46 | 102 | 2.3 kilometre/hr | 00:26:10 | |
| T1 | 00:03:05 | 154 | 45 | 103 | |||
| BL1 | 00:05:12 | 95 | 36 | 78 | |||
| BL2 | 00:05:04 | 100 | 35 | 80 | |||
| BL3 | 00:05:03 | 104 | 33 | 81 | |||
| BL4 | 00:05:00 | 98 | 33 | 77 | |||
| BL5 | 00:04:57 | 93 | 32 | 74 | |||
| BL6 | 00:04:59 | 94 | 32 | 73 | |||
| BL7 | 00:05:03 | 100 | 32 | 77 | |||
| BL8 | 00:04:55 | 84 | 31 | 67 | |||
| CYCLE | 00:45:51 | 105 | 36 | 84 | 26.2 kilometre/hr | 00:02:17 | |
| T2 | 00:01:50 | 144 | 42 | 93 | |||
| 2.5KM RUN | 00:11:32 | 85 | 32 | 66 | |||
| RUN | 00:23:43 | 65 | 27 | 55 | 11.1 kilometre/hr | 00:05:23 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
