Race Options
Organiser
Postcode
QR Code
Sprint Plusstar
Triathlon | 74 results | 1 viewed last hour
All Race Results
Gender
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1st | 261 | Dennis LYONS | M | 1st | TOP3 | 1st | 02:13:04 | ![]() | ||
2nd | 264 | Eoin FEHILY | M | 2nd | TOP3 | 2nd | 02:16:29 | ![]() | ||
3rd | 248 | David GRIFFIN | M | 3rd | TOP3 | 3rd | 02:17:40 | ![]() | ||
4th | 268 | Conor GILLIGAN | M | 4th | SEN | 1st | 02:22:33 | ![]() | ||
5th | 299 | Michael CONVEY | M | 5th | SEN | 2nd | 02:27:33 | ![]() | ||
6th | 266 | Eoin COMMINS | M | 6th | SEN | 3rd | 02:27:33 | ![]() | ||
7th | 236 | Ciaran NOONAN | M | 7th | SEN | 4th | 02:27:34 | ![]() | ||
8th | 219 | Noel Marshall | M | 8th | V40 | 1st | 02:29:42 | ![]() | ||
9th | 262 | John O'SULLIVAN | M | 9th | SEN | 5th | 02:31:36 | ![]() | ||
10th | 243 | Paul CURLEY | M | 10th | V50 | 1st | 02:32:29 | ![]() | ||
11th | 251 | Aaron DEVINE | M | 11th | SEN | 6th | 02:32:47 | ![]() | ||
12th | 239 | Martina MCINTYRE | F | 1st | TOP3 | 1st | 02:33:16 | ![]() | ||
13th | 253 | Donal LAWLOR | M | 12th | V40 | 2nd | 02:35:29 | ![]() | ||
14th | 258 | Jeremy WALSH | M | 13th | V40 | 3rd | 02:37:08 | ![]() | ||
15th | 294 | Aoife Nash | F | 2nd | TOP3 | 2nd | 02:37:45 | ![]() | ||
16th | 232 | Erick HERNANDEZ | M | 14th | SEN | 7th | 02:37:48 | ![]() | ||
17th | 280 | Hugo NAYSMITH | M | 15th | SEN | 8th | 02:38:12 | ![]() | ||
18th | 275 | Brendan KEARNS | M | 16th | SEN | 9th | 02:39:26 | ![]() | ||
19th | 221 | Vicki TRUESDALE | F | 3rd | TOP3 | 3rd | 02:39:35 | ![]() | ||
20th | 273 | Eoin BRYAN | M | 17th | V40 | 4th | 02:39:48 | ![]() | ||
21st | 237 | Alan STEWART | M | 18th | SEN | 10th | 02:42:36 | ![]() | ||
22nd | 269 | Matthew ROBB | M | 19th | SEN | 11th | 02:43:46 | ![]() | ||
23rd | 267 | Alison CLARKE | F | 4th | SEN | 1st | 02:44:29 | ![]() | ||
24th | 298 | Rachel CONDON | F | 5th | SEN | 2nd | 02:45:01 | ![]() | ||
25th | 249 | Keith CUNNINGHAM | M | 20th | SEN | 12th | 02:45:49 | ![]() | ||
26th | 242 | James RYAN | M | 21st | SEN | 13th | 02:46:04 | ![]() | ||
27th | 296 | Pauline SWEETNAM | F | 6th | V40 | 1st | 02:46:44 | ![]() | ||
28th | 235 | Noel BROWN | M | 22nd | V40 | 5th | 02:47:36 | ![]() | ||
29th | 234 | Kenneth CRONIN | M | 23rd | V40 | 6th | 02:48:53 | ![]() | ||
30th | 265 | Conor MCMAHON | M | 24th | SEN | 14th | 02:49:22 | ![]() | ||
31st | 276 | Karl KIERAN | M | 25th | SEN | 15th | 02:49:56 | ![]() | ||
32nd | 230 | Barry HERTERICH | M | 26th | V50 | 2nd | 02:51:00 | ![]() | ||
33rd | 277 | Ramachandran ESWARAN | M | 27th | SEN | 16th | 02:51:00 | ![]() | ||
34th | 288 | Craig O'CONNELL | M | 28th | SEN | 17th | 02:51:02 | ![]() | ||
35th | 238 | Thomas MEYLER | M | 29th | SEN | 18th | 02:51:27 | ![]() | ||
36th | 274 | Shane TULLY | M | 30th | SEN | 19th | 02:52:01 | ![]() | ||
37th | 241 | Darren GAVIN | M | 31st | SEN | 20th | 02:52:19 | ![]() | ||
38th | 227 | Ronan FOX | M | 32nd | V60 | 1st | 02:52:57 | ![]() | ||
39th | 224 | Brian MOORE | M | 33rd | V40 | 7th | 02:53:02 | ![]() | ||
40th | 278 | Christian COLEMAN | M | 34th | V50 | 3rd | 02:53:12 | ![]() | ||
41st | 283 | Darran CORMICAN | M | 35th | SEN | 21st | 02:53:17 | ![]() | ||
42nd | 229 | Alan FLANNERY | M | 36th | SEN | 22nd | 02:53:49 | ![]() | ||
43rd | 292 | Lorraine Stenson | F | 7th | SEN | 3rd | 02:53:58 | ![]() | ||
44th | 263 | Mark MENTON | M | 37th | SEN | 23rd | 02:54:01 | ![]() | ||
45th | 254 | BRIAN STEPHENSON | M | 38th | V40 | 8th | 02:56:06 | ![]() | ||
46th | 240 | ASHLEIGH BYRNE | F | 8th | SEN | 4th | 02:58:56 | ![]() | ||
47th | 260 | Graham KENNEDY | M | 39th | V50 | 4th | 02:59:09 | ![]() | ||
48th | 226 | Ian HANNA | M | 40th | V60 | 2nd | 03:01:33 | ![]() | ||
49th | 286 | Keith KELLY | M | 41st | SEN | 24th | 03:01:50 | ![]() | ||
50th | 284 | Siofra GALLAGHER | F | 9th | SEN | 5th | 03:03:08 | ![]() | ||
51st | 257 | Hazel WINDSOR-AUBREY | F | 10th | SEN | 6th | 03:04:15 | ![]() | ||
52nd | 270 | David MCGURRIN | M | 42nd | SEN | 25th | 03:04:43 | ![]() | ||
53rd | 295 | Catherine JACKMAN | F | 11th | V40 | 2nd | 03:05:36 | ![]() | ||
54th | 290 | Louise LINDSAY | F | 12th | SEN | 7th | 03:07:06 | ![]() | ||
55th | 233 | Arianne DUNNE | F | 13th | SEN | 8th | 03:11:33 | ![]() | ||
56th | 259 | Tadhg BUCKLEY | M | 43rd | V40 | 9th | 03:11:39 | ![]() | ||
57th | 272 | Jacqueline TARRANT | F | 14th | SEN | 9th | 03:11:49 | ![]() | ||
58th | 293 | Lynne O LOUGHLIN | F | 15th | V40 | 3rd | 03:11:52 | ![]() | ||
59th | 252 | Sophie REED | F | 16th | SEN | 10th | 03:12:11 | ![]() | ||
60th | 287 | Fiona CLEAR | F | 17th | SEN | 11th | 03:14:38 | ![]() | ||
61st | 289 | Yvonne CONNELL | F | 18th | SEN | 12th | 03:15:47 | ![]() | ||
62nd | 250 | Caitriona DOYLE | F | 19th | V40 | 4th | 03:17:34 | ![]() | ||
63rd | 256 | Michelle O'REGAN | F | 20th | V40 | 5th | 03:22:50 | ![]() | ||
64th | 228 | Aharon KEALY | M | 44th | SEN | 26th | 03:23:14 | ![]() | ||
65th | 222 | Naomi ROBB | F | 21st | V40 | 6th | 03:24:36 | ![]() | ||
66th | 223 | Hilary ROSS | F | 22nd | V40 | 7th | 03:24:36 | ![]() | ||
67th | 246 | Espen LEPSØE | M | 45th | V40 | 10th | 03:24:46 | ![]() | ||
68th | 245 | Bjørn GUILLERMO GUNDERSEN | M | 46th | V40 | 11th | 03:24:46 | ![]() | ||
69th | 244 | Truls DAVIDSEN | M | 47th | V50 | 5th | 03:24:47 | ![]() | ||
70th | 281 | Sophie BRESNAHAN | F | 23rd | SEN | 13th | 03:51:01 | ![]() | ||
71st | 282 | Emily DICKINSON | F | 24th | SEN | 14th | 03:57:05 | ![]() | ||
72nd | 285 | Francesca SCHILLER | F | 25th | SEN | 15th | 04:31:44 | ![]() | ||
- | 297 | Tadhg O SULLIVAN | M | SEN | 00:00:00 | ![]() | ||||
- | 291 | David HICKEY | M | V40 | 00:00:00 | ![]() |
You may also be interested in...

Wilmslow Triathlon
2023-04-23 07:00:00
Sprint Distance Triathlon
South Manchester Triathlon
2023-09-17 07:00:00
Sprint Distance Triathlon
Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart
Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird