Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
64th | 1247 | Mark Anderson | M | 48th | V40 | 15th | 03:40:22 | ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim Lap 1 | 00:18:36 | 61 | 40 | 14 | |||
Swim | 00:38:16 | 57 | 40 | 14 | |||
T1 | 00:03:54 | 60 | 41 | 14 | |||
Cycle | 00:50:17 | 13 | 11 | 6 | |||
T2 | 00:55:14 | 57 | 44 | 15 | |||
Run Lap 1 | 00:33:37 | 61 | 45 | 14 | |||
Run Lap 2 | 00:37:35 | 64 | 48 | 15 | |||
Run | 01:12:39 | 64 | 48 | 15 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.