Race Options
Splits
- 10 kilometre Run
Entry Details
| Athlete places | 250 |
| Age range | 16 - 99 |
| Entry price | £18.00 +£0.90 fee |
| Affiliation Discount | £2.00 |
Race entry is closed. Closed 16th Nov 2022, 12:00 | |
Organiser
Postcode
QR Code
10kstar
Running | 87 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 407 | Ryan Ashforth | M | 1st | OVR | 1st | 00:37:03 | 00:37:04 | | ||
| 2nd | 465 | RICHARD O'SULLIVAN | M | 2nd | OVR | 2nd | 00:37:16 | 00:37:17 | | ||
| 3rd | 468 | Tom Penzer Adams | M | 3rd | OVR | 3rd | 00:38:01 | 00:38:01 | | ||
| 4th | 461 | David Morrell | M | 4th | V50 | 1st | 00:39:43 | 00:39:44 | | ||
| 5th | 413 | Tom Bott | M | 5th | SEN | 1st | 00:40:41 | 00:40:44 | | ||
| 6th | 491 | Paul Thomson | M | 6th | V40 | 1st | 00:41:03 | 00:41:04 | | ||
| 7th | 421 | Kelly Butler | F | 1st | OVR | 1st | 00:41:31 | 00:41:32 | | ||
| 8th | 488 | Grant Holloway | M | 7th | SEN | 2nd | 00:41:43 | 00:41:43 | | ||
| 9th | 435 | Nigel Gillingham | M | 8th | V50 | 2nd | 00:42:27 | 00:42:31 | | ||
| 10th | 485 | Paul Shaw | M | 9th | V40 | 2nd | 00:42:34 | 00:42:35 | | ||
| 11th | 495 | David WESTHEAD | M | 10th | V40 | 3rd | 00:42:58 | 00:43:00 | | ||
| 12th | 473 | Duane Roberts | M | 11th | V50 | 3rd | 00:44:00 | 00:44:04 | | ||
| 13th | 474 | Christian ROE | M | 12th | SEN | 3rd | 00:44:23 | 00:44:24 | | ||
| 14th | 438 | ADAM HARPER | M | 13th | SEN | 4th | 00:44:31 | 00:44:35 | | ||
| 15th | 454 | Daniel Leighton | M | 14th | SEN | 5th | 00:44:38 | 00:44:39 | | ||
| 16th | 472 | Andy Raxworthy Cooper | M | 15th | V40 | 4th | 00:44:41 | 00:44:43 | | ||
| 17th | 497 | Claudia Wilesmith | F | 2nd | OVR | 2nd | 00:45:03 | 00:45:04 | | ||
| 18th | 481 | Harry Shakespeare | M | 16th | SEN | 6th | 00:45:34 | 00:45:37 | | ||
| 19th | 443 | Damian Hood | M | 17th | V40 | 5th | 00:46:06 | 00:46:08 | | ||
| 20th | 430 | Allan Dyus | M | 18th | V50 | 4th | 00:46:30 | 00:46:32 | | ||
| 21st | 425 | Maureen Dargavel | F | 3rd | OVR | 3rd | 00:46:49 | 00:46:51 | | ||
| 22nd | 500 | Scott Winnard | M | 19th | V50 | 5th | 00:47:05 | 00:47:06 | | ||
| 23rd | 467 | Julie Pattyson | F | 4th | V50 | 1st | 00:47:06 | 00:47:11 | | ||
| 24th | 459 | Dean Masters | M | 20th | V60 | 1st | 00:47:32 | 00:47:33 | | ||
| 25th | 404 | Meziane Arezki | M | 21st | V40 | 6th | 00:47:54 | 00:47:55 | | ||
| 26th | 494 | Dean West | M | 22nd | SEN | 7th | 00:48:46 | 00:48:47 | | ||
| 27th | 499 | Mark Williams-Chalmers | M | 23rd | SEN | 8th | 00:48:48 | 00:48:48 | | ||
| 28th | 424 | Andrew Conway | M | 24th | V50 | 6th | 00:48:55 | 00:48:57 | | ||
| 29th | 449 | Richard JOHNSON | M | 25th | SEN | 9th | 00:49:23 | 00:49:27 | | ||
| 30th | 493 | Michael Webb | M | 26th | SEN | 10th | 00:50:00 | 00:50:08 | | ||
| 31st | 431 | Justin Filby | M | 27th | V50 | 7th | 00:50:42 | 00:50:54 | | ||
| 32nd | 504 | Lewis Smith | M | 28th | SEN | 11th | 00:51:09 | 00:51:13 | | ||
| 33rd | 458 | Michael Mason | M | 29th | SEN | 12th | 00:51:16 | 00:51:21 | | ||
| 34th | 429 | Dave Dyke | M | 30th | V50 | 8th | 00:51:51 | 00:51:59 | | ||
| 35th | 434 | STEVEN GETHIN | M | 31st | V40 | 7th | 00:52:24 | 00:52:26 | | ||
| 36th | 487 | Gary STEADMAN | M | 32nd | V60 | 2nd | 00:52:34 | 00:52:38 | | ||
| 37th | 439 | Sara HENDERSON | F | 5th | SEN | 1st | 00:52:41 | 00:52:47 | | ||
| 38th | 470 | Michael Rainbow | M | 33rd | V40 | 8th | 00:52:54 | 00:53:04 | | ||
| 39th | 427 | Connor DAWSON | M | 34th | SEN | 13th | 00:53:18 | 00:53:23 | | ||
| 40th | 469 | Wayne Poultney | M | 35th | V50 | 9th | 00:53:25 | 00:53:30 | | ||
| 41st | 416 | Craig Brookes | M | 36th | SEN | 14th | 00:53:49 | 00:53:54 | | ||
| 42nd | 411 | Paul Bate | M | 37th | V50 | 10th | 00:54:09 | 00:54:12 | | ||
| 43rd | 464 | Daniel O'Malley | M | 38th | SEN | 15th | 00:54:39 | 00:54:47 | | ||
| 44th | 436 | Chloe HARGRAVE | F | 6th | SEN | 2nd | 00:55:01 | 00:55:05 | | ||
| 45th | 496 | Lauren WHITEHEAD | F | 7th | SEN | 3rd | 00:55:01 | 00:55:05 | | ||
| 46th | 441 | Emily Hodson | F | 8th | SEN | 4th | 00:55:27 | 00:55:31 | | ||
| 47th | 423 | MarK Collins | M | 39th | V40 | 9th | 00:55:31 | 00:55:39 | | ||
| 48th | 471 | Jack Raison | M | 40th | SEN | 16th | 00:55:44 | 00:55:54 | | ||
| 49th | 453 | Neil Lehane | M | 41st | V60 | 3rd | 00:56:05 | 00:56:13 | | ||
| 50th | 419 | Stewart BUNYARD | M | 42nd | V40 | 10th | 00:56:07 | 00:56:16 | | ||
| 51st | 501 | Paul WOOD | M | 43rd | SEN | 17th | 00:56:13 | 00:56:19 | | ||
| 52nd | 503 | Richard WESTWOOD | M | 44th | SEN | 18th | 00:56:19 | 00:56:25 | | ||
| 53rd | 506 | Steve Biddle | M | 45th | V40 | 11th | 00:56:31 | 00:56:34 | | ||
| 54th | 475 | Jamie-Ann Roe | F | 9th | SEN | 5th | 00:56:35 | 00:56:38 | | ||
| 55th | 452 | Nigel LEE | M | 46th | V60 | 4th | 00:56:46 | 00:56:46 | | ||
| 56th | 414 | Sarah Bratton | F | 10th | V40 | 1st | 00:56:53 | 00:56:55 | | ||
| 57th | 437 | Lee Hargrave | M | 47th | V40 | 12th | 00:58:08 | 00:58:13 | | ||
| 58th | 462 | Owen NELSON | M | 48th | SEN | 19th | 00:58:32 | 00:58:41 | | ||
| 59th | 406 | ANTHONY ASHCROFT | M | 49th | V40 | 13th | 00:58:38 | 00:58:43 | | ||
| 60th | 418 | Tony BROWN | M | 50th | V50 | 11th | 00:58:57 | 00:58:59 | | ||
| 61st | 440 | Matt HILL | M | 51st | SEN | 20th | 00:59:24 | 00:59:31 | | ||
| 62nd | 478 | Lisa Sanzeri | F | 11th | V40 | 2nd | 00:59:42 | 00:59:48 | | ||
| 63rd | 479 | Claire Saunders | F | 12th | V40 | 3rd | 00:59:42 | 00:59:49 | | ||
| 64th | 445 | Linda Howell | F | 13th | V40 | 4th | 01:00:11 | 01:00:19 | | ||
| 65th | 482 | Lee Shakespeare | M | 52nd | V40 | 14th | 01:00:30 | 01:00:42 | | ||
| 66th | 422 | Jamie Clarke | M | 53rd | SEN | 21st | 01:01:10 | 01:01:21 | | ||
| 67th | 489 | Jan Tasker | F | 14th | V60 | 1st | 01:01:17 | 01:01:23 | | ||
| 68th | 484 | Dawn Sharman | F | 15th | V40 | 5th | 01:03:06 | 01:03:13 | | ||
| 69th | 456 | Lucy Marshall | F | 16th | V40 | 6th | 01:03:06 | 01:03:14 | | ||
| 70th | 408 | Deborah ASHLEY | F | 17th | V50 | 2nd | 01:03:21 | 01:03:30 | | ||
| 71st | 446 | Chloe Humphries | F | 18th | SEN | 6th | 01:03:46 | 01:03:54 | | ||
| 72nd | 432 | Paul Fillery | M | 54th | V50 | 12th | 01:03:54 | 01:04:01 | | ||
| 73rd | 483 | Laurence Shakespeare | M | 55th | V40 | 15th | 01:04:09 | 01:04:21 | | ||
| 74th | 460 | Robin Mills | M | 56th | SEN | 22nd | 01:04:17 | 01:04:28 | | ||
| 75th | 486 | Georgia Slater | F | 19th | V60 | 2nd | 01:04:37 | 01:04:49 | | ||
| 76th | 417 | Kim Brown | F | 20th | V50 | 3rd | 01:04:54 | 01:05:03 | | ||
| 77th | 401 | Kristy ADSHEAD | F | 21st | SEN | 7th | 01:05:10 | 01:05:19 | | ||
| 78th | 442 | Gary Holz | M | 57th | V60 | 5th | 01:06:32 | 01:06:41 | | ||
| 79th | 402 | Paul ALCORN | M | 58th | V40 | 16th | 01:08:39 | 01:08:52 | | ||
| 80th | 455 | Carla Leslie | F | 22nd | V40 | 7th | 01:08:56 | 01:09:07 | | ||
| 81st | 498 | Sarah Williams | F | 23rd | V40 | 8th | 01:09:21 | 01:09:29 | | ||
| 82nd | 451 | Terry KNIGHT | M | 59th | V40 | 17th | 01:10:54 | 01:10:59 | | ||
| 83rd | 420 | Nicholas Burn | M | 60th | V60 | 6th | 01:13:08 | 01:13:18 | | ||
| 84th | 490 | Kevin Thompson | M | 61st | V60 | 7th | 01:14:07 | 01:14:11 | | ||
| 85th | 405 | Dean Ascott | M | 62nd | SEN | 23rd | 01:15:46 | 01:15:54 | | ||
| 86th | 502 | Toni-ann Yardley | F | 24th | SEN | 8th | 01:17:15 | 01:17:23 | | ||
| 87th | 426 | JOHN DARGAVEL | M | 63rd | V60 | 8th | 01:18:13 | 01:18:24 | | ||

