Race Options
Splits
- 8,600 metre Run
- 39,000 metre Cycle
- 4,300 metre Run
Entry Details
| Athlete places | 278 |
| Age range | 17 - 99 |
| Entry price | £61.00 +£3.05 fee |
| Affiliation Discount | £6.00 |
Race entry is closed. Closed 17th Mar 2023, 20:00 | |
Organiser
Postcode
QR Code
Standard Distancestar
Duathlon | 63 results | 1 viewed last hour
This is an AFTERNOON event!!
All Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22nd | 203 | Paul O?DONOGHUE | O | 20th | 45-49 | 3rd | 02:08:24 | | ||
| 1st | 176 | Oliver HAILES | O | 1st | OVR | 1st | 01:50:38 | | ||
| 2nd | 192 | Luke CARTER-BRZEZINSKI | O | 2nd | OVR | 2nd | 01:54:02 | | ||
| 3rd | 196 | Robert FLETCHER | O | 3rd | OVR | 3rd | 01:54:32 | | ||
| 4th | 185 | Pete MARTIN | O | 4th | 30-34 | 1st | 01:55:05 | | ||
| 5th | 204 | David FLETCHER | O | 5th | 45-49 | 1st | 01:58:22 | | ||
| 6th | 229 | Robert ELSTONE | O | 6th | 55-59 | 1st | 01:59:43 | | ||
| 7th | 186 | Jonathan MASON | O | 7th | 30-34 | 2nd | 02:00:34 | | ||
| 8th | 202 | Jonathan METCALFE | O | 8th | 45-49 | 2nd | 02:01:10 | | ||
| 9th | 212 | Martin FERGUSON | O | 9th | 50-54 | 1st | 02:01:44 | | ||
| 10th | 219 | Adrian MORLEY | O | 10th | 50-54 | 2nd | 02:02:49 | | ||
| 11th | 195 | Rob GERMAN | O | 11th | 35-39 | 1st | 02:03:14 | | ||
| 12th | 189 | Sophie Booth | F | 1st | OVR | 1st | 02:03:15 | | ||
| 13th | 220 | Andrew COLVER | O | 12th | 50-54 | 3rd | 02:03:16 | | ||
| 14th | 213 | Robert GODLONTON | O | 13th | 50-54 | 4th | 02:03:38 | | ||
| 15th | 221 | Andrew HOLLADAY | O | 14th | 55-59 | 2nd | 02:03:41 | | ||
| 16th | 222 | Ian PIKE | O | 15th | 55-59 | 3rd | 02:04:03 | | ||
| 17th | 180 | Jake PROCTER | O | 16th | 25-29 | 1st | 02:05:52 | | ||
| 18th | 210 | David MASON | O | 17th | 50-54 | 5th | 02:06:02 | | ||
| 19th | 184 | Brandon HAMMOND | O | 18th | 30-34 | 3rd | 02:06:18 | | ||
| 20th | 173 | Brandon STAKER | O | 19th | 20-24 | 1st | 02:06:37 | | ||
| 21st | 216 | Elizabeth Burgess | F | 2nd | OVR | 2nd | 02:07:39 | | ||
| 23rd | 227 | Nick THORNTON | O | 21st | 55-59 | 4th | 02:14:17 | | ||
| 24th | 178 | Cade DURKIN | O | 22nd | 25-29 | 2nd | 02:15:36 | | ||
| 25th | 181 | Philip DOWSON-SMITH | O | 23rd | 30-34 | 4th | 02:16:21 | | ||
| 26th | 188 | Lindsay Bradbury | F | 3rd | OVR | 3rd | 02:16:30 | | ||
| 27th | 198 | Sean RAVENSCROFT | O | 24th | 40-44 | 1st | 02:16:49 | | ||
| 28th | 197 | Rhiannon Robson | F | 4th | 40-44 | 1st | 02:17:13 | | ||
| 29th | 175 | Jamie MANLEY | O | 25th | 20-24 | 2nd | 02:19:25 | | ||
| 30th | 209 | Mark STAKER | O | 26th | 45-49 | 4th | 02:20:14 | | ||
| 31st | 214 | Philip BOLAND | O | 27th | 50-54 | 6th | 02:21:35 | | ||
| 32nd | 174 | Rebecca Thornton | F | 5th | 20-24 | 1st | 02:22:29 | | ||
| 33rd | 179 | Adam BARNES | O | 28th | 25-29 | 3rd | 02:24:20 | | ||
| 34th | 240 | Oliver CHAPMAN | O | 29th | 15-16 | 1st | 02:27:46 | | ||
| 35th | 200 | Bobby FEVEN | O | 30th | 40-44 | 2nd | 02:31:28 | | ||
| 36th | 224 | Philip PROCTER | O | 31st | 55-59 | 5th | 02:32:13 | | ||
| 37th | 193 | Jon DAVIES | O | 32nd | 35-39 | 2nd | 02:34:36 | | ||
| 38th | 217 | Dave HOGG | O | 33rd | 50-54 | 7th | 02:35:31 | | ||
| 39th | 199 | David KELLY | O | 34th | 40-44 | 3rd | 02:36:03 | | ||
| 40th | 177 | Marcin DZIUBAN | O | 35th | 25-29 | 4th | 02:37:24 | | ||
| 41st | 206 | Ben MOLNAR | O | 36th | 45-49 | 5th | 02:38:28 | | ||
| 42nd | 233 | Steve BATEMAN | O | 37th | 65-69 | 1st | 02:41:52 | | ||
| 43rd | 182 | Caroline Johnson | F | 6th | 30-34 | 1st | 02:52:52 | | ||
| 44th | 223 | Michael HOSKER | O | 38th | 55-59 | 6th | 02:56:16 | | ||
| 45th | 234 | Michael BALDWIN | O | 39th | 70-74 | 1st | 02:58:58 | | ||
| 46th | 194 | Weronika GLOGOWSKA | F | 7th | 35-39 | 1st | 03:17:01 | | ||
| - | 187 | Elisabeth Ogbonmwan | F | 30-34 | 00:00:00 | | ||||
| - | 208 | Chris COBBOLD | O | 45-49 | 00:00:00 | | ||||
| - | 232 | Ian IMESON | O | 60-64 | 00:00:00 | | ||||
| - | 207 | Iwan PARRY | O | 45-49 | 00:00:00 | | ||||
| - | 218 | Carolyn Dales | F | 50-54 | 00:00:00 | | ||||
| - | 190 | Paul CLEGG | O | 35-39 | 00:00:00 | | ||||
| - | 231 | Stephen VALENTINE | O | 60-64 | 00:00:00 | | ||||
| - | 215 | Gavin LAWRIE | O | 50-54 | 00:00:00 | | ||||
| - | 205 | Donna McHugh | F | 45-49 | 00:00:00 | | ||||
| - | 201 | Chris BOWMAN | O | 45-49 | 00:00:00 | | ||||
| - | 230 | Kath Finn | F | 60-64 | 00:00:00 | | ||||
| - | 226 | David LEYLAND | O | 55-59 | 00:00:00 | | ||||
| - | 191 | Sinead Conneely | F | 35-39 | 00:00:00 | | ||||
| - | 183 | Mark TURNER | O | 30-34 | 00:00:00 | | ||||
| - | 225 | Tony SALTER | O | 55-59 | 00:00:00 | | ||||
| - | 211 | Neil MARMONT | O | 50-54 | 00:00:00 | | ||||
| - | 228 | Traci Shipley | F | 55-59 | 00:00:00 | | ||||
You may also be interested in...
Oulton Park Autumn Duathlon
2023-10-01 09:00:00
Standard Distance Duathlon
Wilmslow Triathlon
2023-04-23 07:00:00
Duathlon
South Manchester Triathlon
2023-09-17 07:00:00
Duathlon

