Race Options
Organiser
Postcode
QR Code
Race Details
This is a Draft Legal Sprint Event, please see BTF Draft Legal Poster for the restrictions
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
27th | 265 | Sarah Bellew | F | 6th | 40-44 | 1st | 01:40:32 | ![]() ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Run1 | 00:22:09 | 26 | 6 | 1 | 11.6 kilometre/hr | 00:05:09 | |
T1 | 00:01:03 | 19 | 3 | 1 | |||
BL Out | 00:10:24 | 27 | 6 | 1 | |||
BL1 | 00:10:24 | 27 | 6 | 1 | |||
BL2 | 00:10:24 | 27 | 6 | 1 | |||
BL3 | 00:10:29 | 27 | 6 | 1 | |||
BL4 | 00:10:30 | 27 | 6 | 1 | |||
Cycle | 00:52:01 | 27 | 6 | 1 | 24.9 kilometre/hr | 00:02:24 | |
T2 | 00:00:59 | 19 | 2 | 1 | |||
Run2 | 00:24:17 | 27 | 6 | 1 | 10.6 kilometre/hr | 00:05:38 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.