Race Options
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
Ribby Hall Triathlon series Organiser
Postcode
QR Code
Sprint Distancestar
Triathlon | 245 results | 1 viewed last hourAll Race Results
GenderPos # Name Cat Finish Time 54th 211
Robert Tyson M 50th MV 33rd 01:10:30 51st 12
Melanie Mather F 3rd FV 2nd 01:10:01 37th 146
James Robinson M 36th M 9th 01:07:58 1st 3
Matthew Sowerby M 1st M 1st 00:53:28 2nd 15
Richard Booth M 2nd M 2nd 00:56:24 3rd 8
John Garnsey M 3rd MV 1st 00:56:53 4th 60
Andy Ley M 4th MV 2nd 00:57:11 5th 2
Chris Bleasdale M 5th MV 3rd 00:57:18 6th 37
Tom Kelsall M 6th M 3rd 00:57:18 7th 1
Tobin Rose M 7th MJ 1st 00:57:29 8th 25
James Wilson M 8th M 4th 00:58:30 9th 45
Martin Coulthurst M 9th MV 4th 00:58:37 10th 14
Craig Peart M 10th MV 5th 00:59:13 11th 97
Andrew Lawless M 11th MV 6th 01:00:09 12th 33
Simon Pitman M 12th M 5th 01:00:19 13th 11
Adam Wilcox M 13th MV 7th 01:00:36 14th 13
George Thompson M 14th MJ 2nd 01:00:58 15th 35
Phil Mayall M 15th MV 8th 01:01:06 16th 27
Stephen Brazil M 16th MV 9th 01:01:11 17th 41
Jeremy Carr M 17th MV 10th 01:01:29 18th 32
Lee Rogers M 18th MV 11th 01:01:46 19th 26
Richard Lloyd M 19th MV 12th 01:02:00 20th 17
Jonathan Holden M 20th MV 13th 01:02:15 21st 29
Paul Heron M 21st MV 14th 01:02:22 22nd 30
Martin Garnett M 22nd MV 15th 01:03:42 23rd 10
Barbara Holmes F 1st FSV 1st 01:04:05 24th 81
Dave Halton M 23rd M 6th 01:04:28 25th 22
Frazer Swindells M 24th M 7th 01:04:30 26th 55
Adrian Hogg M 25th MV 16th 01:04:32 27th 64
David Jousiffe M 26th MV 17th 01:04:33 28th 47
Daniel Webster M 27th MV 18th 01:04:41 29th 34
Mark Pagram M 28th MV 19th 01:04:42 30th 40
Ben Gill M 29th M 8th 01:05:06 31st 61
Steve Wilson M 30th MV 20th 01:05:15 32nd 46
Matthew Wilson M 31st MV 21st 01:05:42 33rd 63
Trevor Rayner M 32nd MSV 1st 01:07:23 34th 54
Andrew Kershaw M 33rd MV 22nd 01:07:35 35th 246
Tony Terras M 34th MV 23rd 01:07:38 36th 36
Stephen Marsh M 35th MSV 2nd 01:07:38 38th 68
Steve Yates M 37th MV 24th 01:07:59 39th 74
Lauchlan Maclean-Bristol M 38th MV 25th 01:08:06 40th 71
Sam Touil M 39th M 10th 01:08:10 41st 116
Charlie Cook M 40th M 11th 01:08:27 42nd 79
William Harrison M 41st M 12th 01:08:44 43rd 131
Tony Gibirdi M 42nd MV 26th 01:09:21 44th 112
Matthew Hirst M 43rd MV 27th 01:09:22 45th 85
Ian Farnworth M 44th MV 28th 01:09:35 46th 124
Simon Witcher M 45th MV 29th 01:09:45 47th 23
Jonathan Doyle M 46th M 13th 01:09:46 48th 58
Laura Monighan F 2nd FV 1st 01:09:50 49th 4
Luke Sollitt M 47th MV 30th 01:09:53 50th 101
Dean Jackson M 48th MV 31st 01:09:56 52nd 104
Baz Fullard M 49th MV 32nd 01:10:11 53rd 21
Kathryn Schofield F 4th F 1st 01:10:16 55th 50
Ellen Mclachlan F 5th F 2nd 01:10:47 56th 91
Lynette Houghton F 6th FV 3rd 01:11:15 57th 75
Jon Krelle M 51st MV 34th 01:11:16 58th 52
Sam Foster M 52nd M 14th 01:11:20 59th 59
Cara Rawlinson F 7th F 3rd 01:11:21 60th 9
Niamh Barnsley-Ryan F 8th FJ 1st 01:11:22 61st 19
Nicola Hargreaves F 9th FV 4th 01:11:37 62nd 99
Augustinas Slucka M 53rd M 15th 01:11:39 63rd 164
Gavin Starr M 54th M 16th 01:11:41 64th 56
Philip North M 55th MSV 3rd 01:11:52 65th 70
Dale Wallis M 56th MSV 4th 01:12:13 66th 139
Mark Whitehouse M 57th MV 35th 01:12:21 67th 238
Edward Holmes M 58th MV 36th 01:12:46 68th 145
John Madgwick M 59th MV 37th 01:13:15 69th 182
Andy Hartley M 60th MV 38th 01:13:18 70th 57
Sarah Whittaker F 10th FV 5th 01:13:24 71st 65
Daniel Clifford M 61st MV 39th 01:13:24 72nd 44
Jane Fontana F 11th FV 6th 01:13:29 73rd 170
Michael Gregson M 62nd MSV 5th 01:13:38 74th 94
James Ormerod M 63rd M 17th 01:13:41 75th 107
Lisa Carter F 12th FV 7th 01:13:48 76th 92
Ann Griffiths F 13th FSV 2nd 01:13:56 77th 245
Kathryn Fallon F 14th FV 8th 01:13:59 78th 143
Martin Packham M 64th MV 40th 01:14:14 79th 38
Sean Hogarth M 65th M 18th 01:14:20 80th 24
Dacre Wroe M 66th MV 41st 01:14:47 81st 150
Phil Darwen M 67th MV 42nd 01:15:05 82nd 240
Terry Moss M 68th MV 43rd 01:15:15 83rd 177
Alex Brady M 69th M 19th 01:15:18 84th 18
Laura Joyce F 15th F 4th 01:15:19 85th 67
Lee Yewlett M 70th MV 44th 01:15:27 86th 133
Jane Switzer F 16th FV 9th 01:15:30 87th 6
Benedict Aitken M 71st M 20th 01:15:33 88th 119
Kath Pollard F 17th FSV 3rd 01:15:42 89th 95
Steve Singleton M 72nd MV 45th 01:15:51 90th 87
Jane Tregonning F 18th FV 10th 01:16:35 91st 103
Tony Gretton M 73rd MSV 6th 01:16:38 92nd 123
Paul Abram M 74th MV 46th 01:16:39 93rd 66
Amy Hunter F 19th FV 11th 01:16:58 94th 178
Mark Woodcock M 75th MV 47th 01:17:13 95th 201
Lee Craig M 76th MV 48th 01:17:17 96th 117
Chris Bowker M 77th MV 49th 01:17:29 97th 184
George Cook M 78th M 21st 01:17:42 98th 110
Nicola Barnes F 20th FV 12th 01:17:53 99th 161
Simone Derweduwen F 21st FSV 4th 01:18:02 100th 180
Marc Roocroft M 79th M 22nd 01:18:08 101st 72
Alex Smith M 80th M 23rd 01:18:08 102nd 43
Mia Johnson F 22nd F 5th 01:18:11 103rd 159
Emma-Lee Glen F 23rd FV 13th 01:18:19 104th 80
Paul Harrison M 81st MSV 7th 01:18:28 105th 105
Danny Burns M 82nd MV 50th 01:18:31 106th 208
David Rossall M 83rd MV 51st 01:18:51 107th 49
David Herne M 84th MSV 8th 01:18:57 108th 158
Fiona Harrison F 24th F 6th 01:18:58 109th 102
Lee Hunt M 85th M 24th 01:19:17 110th 134
Fiona Crayston F 25th FV 14th 01:19:23 111st 78
Jonathan Hedley-Barrett M 86th MV 52nd 01:19:39 112nd 167
Bob Lauder M 87th MSV 9th 01:20:10 113rd 7
Jack Stanney M 88th M 25th 01:20:14 114th 175
Jane Hobson F 26th FV 15th 01:20:22 115th 76
Ben Krelle M 89th MJ 3rd 01:20:40 116th 140
Dene Townend M 90th MSV 10th 01:20:58 117th 108
Marie Parkinson F 27th FSV 5th 01:21:03 118th 207
Ged Turner M 91st MSV 11th 01:21:05 119th 20
Natasha Newell F 28th FV 16th 01:21:17 120th 98
Chris Ayres M 92nd M 26th 01:21:18 121st 186
Suzanne Gregory F 29th FV 17th 01:21:33 122nd 73
Mark Richardson M 93rd MV 53rd 01:21:41 123rd 144
Steven Moore M 94th MV 54th 01:21:41 124th 181
David Raynor M 95th MSV 12th 01:21:43 125th 215
Stephanie Farnworth F 30th FV 18th 01:21:45 126th 185
Michelle Mccarthy F 31st F 7th 01:21:51 127th 200
Phil Swindells M 96th MV 55th 01:22:02 128th 153
Steph Speak F 32nd F 8th 01:22:03 129th 62
Dan Sawyer M 97th MV 56th 01:22:22 130th 113
Karen Smith F 33rd FSV 6th 01:22:49 131st 155
Andrea Roberts F 34th FSV 7th 01:22:49 132nd 115
Paul Holt M 98th MSV 13th 01:22:54 133rd 121
Angela Jackson F 35th F 9th 01:22:56 134th 197
Jack Levey M 99th MV 57th 01:23:07 135th 171
Caroline Milner F 36th FV 19th 01:23:22 136th 84
Andrew Ford M 100th MV 58th 01:23:42 137th 213
Tim Corless-Carter M 101st MV 59th 01:23:42 138th 228
Deklan Mcspirit M 102nd M 27th 01:24:21 139th 183
Christopher Gardner M 103rd MV 60th 01:24:25 140th 86
Gregor Aitken M 104th M 28th 01:24:28 141st 128
Dave Newton M 105th MV 61st 01:24:38 142nd 147
Phil Hadfield M 106th MV 62nd 01:24:40 143rd 222
Julie Kinsey F 37th FV 20th 01:24:50 144th 190
Sara Brookes F 38th FV 21st 01:24:58 145th 137
Paul Chambers M 107th MV 63rd 01:25:08 146th 233
Sebastian Smith M 108th M 29th 01:25:55 147th 122
Rachel Ryan F 39th FV 22nd 01:26:28 148th 53
Charlie Weekes M 109th M 30th 01:26:30 149th 193
Andrzej Wieckowski M 110th MV 64th 01:26:36 150th 120
Ellie Pate F 40th F 10th 01:27:01 151st 169
Damian Hamilton M 111st MV 65th 01:27:04 152nd 172
Sarah Gregson F 41st F 11th 01:27:11 153rd 114
Colin Smy M 112nd MV 66th 01:27:28 154th 223
Laura Holmes F 42nd F 12th 01:27:29 155th 111
Pete Crossley M 113rd MV 67th 01:27:39 156th 230
Stuart Henderson M 114th MV 68th 01:27:54 157th 199
David Wood M 115th MSV 14th 01:27:59 158th 232
Alexander Bennett M 116th M 31st 01:28:17 159th 206
Gavin Tyrrell M 117th MSV 15th 01:28:21 160th 187
Christine Glynn-Hunt F 43rd FV 23rd 01:28:43 161st 148
Graham Fletcher M 118th MSV 16th 01:28:55 162nd 157
Kate Hogarth F 44th F 13th 01:29:01 163rd 130
Dan Houseman M 119th MV 69th 01:29:01 164th 160
June Gladman F 45th FV 24th 01:29:02 165th 88
Louisa Singleton F 46th FV 25th 01:29:02 166th 156
Lisa Mills F 47th F 14th 01:29:11 167th 244
John Moore M 120th MV 70th 01:29:19 168th 202
Becky Hunt F 48th FV 26th 01:29:59 169th 162
Janet Hoyle F 49th FSV 8th 01:30:14 170th 165
Dean Thorp M 121st MSV 17th 01:30:38 171st 205
Tracy Shaw F 50th FV 27th 01:30:42 172nd 118
Amy Booth F 51st F 15th 01:30:45 173rd 226
Declan O'Hare M 122nd M 32nd 01:30:52 174th 135
Jayne Mellor F 52nd FV 28th 01:31:44 175th 237
Karen Jackson F 53rd FSV 9th 01:33:37 176th 214
Rachel Lewis F 54th F 16th 01:33:41 177th 191
Clare Batson F 55th FV 29th 01:34:22 178th 227
Lee Newburn M 123rd MV 71st 01:34:38 179th 129
Kevin Jackson M 124th MV 72nd 01:34:42 180th 132
Sarah Thorn F 56th FV 30th 01:34:54 181st 196
Ady Mahoney M 125th MV 73rd 01:35:03 182nd 154
Claire Smith F 57th FV 31st 01:35:53 184th 152
Claire Gibb F 58th FV 32nd 01:36:26 185th 220
Rachael Sanderson F 59th F 17th 01:36:47 186th 149
David Dempsey M 127th MSV 18th 01:36:49 187th 168
Howard King M 128th MSV 19th 01:36:53 188th 174
Rebecca Bennett F 60th F 18th 01:36:57 189th 224
Amanda Cirelli F 61st FV 33rd 01:37:39 190th 163
Kenneth Swarbrick M 129th MV 75th 01:37:51 191st 142
Tony Sharrocks M 130th MSV 20th 01:38:56 192nd 179
Paul Tudor M 131st MV 76th 01:39:40 193rd 209
Earle Jackson M 132nd MV 77th 01:40:47 194th 203
Karen Figiel F 62nd FSV 10th 01:42:16 195th 235
Steve Holt M 133rd MSV 21st 01:42:18 196th 176
Mary Lea F 63rd FV 34th 01:42:53 197th 221
Catherine Lewis F 64th FV 35th 01:43:07 198th 189
Catherine Darwen F 65th FV 36th 01:43:13 199th 216
Nicola Alden F 66th FV 37th 01:44:46 200th 229
Stephen Lashmar M 134th MV 78th 01:45:56 201st 188
Carol Edwards F 67th FV 38th 01:45:56 202nd 218
Elizabeth Woollam F 68th FV 39th 01:47:25 203rd 198
Greg Yates M 135th MV 79th 01:48:45 204th 195
Jennifer Gardner F 69th FV 40th 01:52:19 205th 239
Alison Marsh F 70th FV 41st 01:54:53 206th 194
Isla Jacyk F 71st FJ 2nd 01:54:57 207th 231
Ian Bruce M 136th MV 80th 01:57:19 208th 236
Kim Miller F 72nd FV 42nd 01:57:22 209th 90
Nicole Jacyk F 73rd FJ 3rd 01:59:59 210th 241
Rachel Stanton F 74th FV 43rd 02:10:10 - 242
Phil Watkinson M MV 00:00:00 - 31
Andrew Rostron M MV 00:00:00 - 126
Tony Prince M MSV 00:00:00 - 42
Richard Aspden M MV 00:00:00 - 106
Paul Andrews M MSV 00:00:00 - 212
Jack Gallagher M M 00:00:00 - 243
John Thompson M Chk 00:00:00 - 127
Sam Posner M MV 00:00:00 - 96
Roshan Mohindra M M 00:00:00 - 138
Ben Wileman M MV 00:00:00 - 192
Anna Ashton F FSV 00:00:00 - 234
Tony Moss M MSV 00:00:00 - 77
Ben Houseman M MV 00:00:00 - 204
Caroline Casey F FSV 00:00:00 - 109
Stephanie Harrison F F 00:00:00 - 151
Simon Ashton M MSV 00:00:00 - 225
Danny Potter M MV 00:00:00 - 173
Lindsay Foote F FV 00:00:00 - 51
Sam Smith M M 00:00:00 - 89
Lisa Posner F F 00:00:00 - 100
Jon Jacyk M MV 00:00:00 - 217
Celia Gardner F FV 00:00:00 - 69
Matthew Whetton M MV 00:00:00 - 5
Ian Roberts M MV 00:00:00 - 48
Anthony Johnson M MV 00:00:00 - 16
David Eccles M MV 00:00:00 - 299
Kevin Spofforth M MV 00:00:00 - 219
Debbie Slater F FV 00:00:00 - 39
Nathan Griffith M MV 00:00:00 - 166
Dominic Leighton M MV 00:00:00 - 82
Josh Freshwater M M 00:00:00 - 93
Cleo Andrews F F 00:00:00 - 83
Jack Freshwater M M 00:00:00 - 210
Scott Gallagher M MV 00:00:00 - 125
Mike Scothern M MSV 00:00:00 - 136
Tim Johnstone M MV 00:00:00 You may also be interested in...
Fleetwood Triathlon2026-09-13 08:00:00Youth & Junior
Wilmslow Spring Triathlon2026-04-26 07:00:00Double Sprint Triathlon - V2
Wilmslow Spring Triathlon (TBC)2027-04-25 07:00:00Double Sprint Triathlon
Wilmslow Autumn Triathlon (SMT)2026-09-20 07:00:00Triathlon - Sprint