Race Options
Splits
- 400 metre Swim
- 25 kilometre Cycle
- 5 kilometre Run
Entry Details
Athlete places | 150 |
Age range | 18 - 99 |
Entry price | £53.00 +£2.65 fee |
Race entry is closed. Closed 3rd May 2024, 15:00 |
Organiser
Postcode
QR Code
Sprint Distancestar
Triathlon | 131 results | 1 viewed last hour
All Race Results
Gender
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1st | 372 | Jonathan Boreham | M | 1st | WIN | 1st | 01:23:32 | ![]() | ||
2nd | 335 | Christopher Fry | M | 2nd | WIN | 2nd | 01:24:39 | ![]() | ||
3rd | 382 | Mike Stephens | M | 3rd | V50 | 1st | 01:24:57 | ![]() | ||
4th | 400 | David Bone | M | 4th | V40 | 1st | 01:26:17 | ![]() | ||
5th | 358 | Chris O???GORMAN | M | 5th | V50 | 2nd | 01:26:48 | ![]() | ||
6th | 342 | Martin Leat | M | 6th | V50 | 3rd | 01:27:42 | ![]() | ||
7th | 350 | Francesca Gardner | F | 1st | WIN | 1st | 01:29:07 | ![]() | ||
8th | 354 | Ross Martin | M | 7th | SEN | 1st | 01:30:03 | ![]() | ||
9th | 349 | James BAKER | M | 8th | V50 | 4th | 01:30:09 | ![]() | ||
10th | 308 | Daniel HALL | M | 9th | SEN | 2nd | 01:30:36 | ![]() | ||
11th | 347 | James Barton | M | 10th | V50 | 5th | 01:30:38 | ![]() | ||
12th | 305 | peter smith | M | 11th | SEN | 3rd | 01:31:54 | ![]() | ||
13th | 340 | Owen Davis | M | 12th | SEN | 4th | 01:33:06 | ![]() | ||
14th | 333 | Radoslaw Syrojc | M | 13th | SEN | 5th | 01:33:22 | ![]() | ||
15th | 295 | William Ross | M | 14th | SEN | 6th | 01:33:52 | ![]() | ||
16th | 334 | Nick Freeman | M | 15th | SEN | 7th | 01:33:53 | ![]() | ||
17th | 275 | Kenneth Fradd | M | 16th | V40 | 2nd | 01:34:35 | ![]() | ||
18th | 371 | Neil Smith | M | 17th | V40 | 3rd | 01:35:16 | ![]() | ||
19th | 300 | Jonathon Bloomfield | M | 18th | V40 | 4th | 01:37:19 | ![]() | ||
20th | 357 | Matt Alderton | M | 19th | V40 | 5th | 01:37:27 | ![]() | ||
21st | 18 | Matthew Harris | M | 20th | SEN | 8th | 01:37:57 | ![]() | ||
22nd | 302 | simon roberts | M | 21st | V50 | 6th | 01:38:21 | ![]() | ||
23rd | 298 | Alexander Schramm | M | 22nd | V40 | 6th | 01:39:04 | ![]() | ||
24th | 272 | Rhys Briley | M | 23rd | SEN | 9th | 01:40:07 | ![]() | ||
25th | 315 | James Aspinall | M | 24th | V50 | 7th | 01:40:17 | ![]() | ||
26th | 345 | Richard White | M | 25th | SEN | 10th | 01:40:21 | ![]() | ||
27th | 344 | Ian HEMMING | M | 26th | V50 | 8th | 01:40:36 | ![]() | ||
28th | 377 | Helen MCCLURE | F | 2nd | WIN | 2nd | 01:40:46 | ![]() | ||
29th | 341 | Jordan KENNEDY | M | 27th | SEN | 11th | 01:40:59 | ![]() | ||
30th | 364 | Felix Blacker | M | 28th | SEN | 12th | 01:42:02 | ![]() | ||
31st | 303 | Gary Rockell | M | 29th | V40 | 7th | 01:42:17 | ![]() | ||
32nd | 224 | Stephen Cole | M | 30th | V40 | 8th | 01:42:47 | ![]() | ||
33rd | 323 | Martin Horne | M | 31st | V50 | 9th | 01:43:41 | ![]() | ||
34th | 378 | MARK MILSOM | M | 32nd | V50 | 10th | 01:44:25 | ![]() | ||
35th | 274 | Derek Paisley | M | 33rd | V50 | 11th | 01:44:58 | ![]() | ||
36th | 356 | Harriet Pursell | F | 3rd | SEN | 1st | 01:45:13 | ![]() | ||
37th | 363 | Molly Pursell | F | 4th | SEN | 2nd | 01:45:20 | ![]() | ||
38th | 359 | Douglas Mills | M | 34th | V40 | 9th | 01:45:22 | ![]() | ||
39th | 248 | Richard Sankey | M | 35th | V50 | 12th | 01:45:22 | ![]() | ||
40th | 320 | Izabela Adamus | F | 5th | SEN | 3rd | 01:45:29 | ![]() | ||
41st | 318 | Simon Bird | M | 36th | V40 | 10th | 01:46:02 | ![]() | ||
42nd | 288 | Gary Sage | M | 37th | V50 | 13th | 01:46:16 | ![]() | ||
43rd | 361 | Jasmine Lambert | F | 6th | SEN | 4th | 01:46:22 | ![]() | ||
44th | 331 | Deniz Bowart | F | 7th | V40 | 1st | 01:46:25 | ![]() | ||
45th | 324 | Alan Mcrae | M | 38th | SEN | 13th | 01:46:54 | ![]() | ||
46th | 319 | Oliver WILDMAN | M | 39th | V40 | 11th | 01:47:25 | ![]() | ||
47th | 287 | Alex Pollard | M | 40th | V50 | 14th | 01:47:28 | ![]() | ||
48th | 376 | Tim Hilder | M | 41st | V40 | 12th | 01:47:53 | ![]() | ||
49th | 236 | Craig Poynton | M | 42nd | V50 | 15th | 01:48:11 | ![]() | ||
50th | 262 | Stuart Brooks-Lawrie | M | 43rd | V50 | 16th | 01:48:38 | ![]() | ||
51st | 278 | John Amans | M | 44th | V50 | 17th | 01:48:51 | ![]() | ||
52nd | 362 | Kaileen Folkesson | F | 8th | SEN | 5th | 01:49:01 | ![]() | ||
53rd | 330 | Alison Ward | F | 9th | V50 | 1st | 01:49:34 | ![]() | ||
54th | 257 | Gemma McMillan | F | 10th | SEN | 6th | 01:49:35 | ![]() | ||
55th | 219 | Stuart Tier | M | 45th | V40 | 13th | 01:50:26 | ![]() | ||
56th | 273 | Carolyn Pollard | F | 11th | V50 | 2nd | 01:51:34 | ![]() | ||
57th | 299 | kevin battell | M | 46th | V50 | 18th | 01:52:04 | ![]() | ||
58th | 296 | Patrick O???DONNELL BOURKE | M | 47th | V50 | 19th | 01:52:18 | ![]() | ||
59th | 380 | Gillian Selman | F | 12th | V50 | 3rd | 01:52:36 | ![]() | ||
60th | 316 | Sarah Price | F | 13th | V50 | 4th | 01:52:40 | ![]() | ||
61st | 206 | Lyndsey REEVES | F | 14th | SEN | 7th | 01:52:56 | ![]() | ||
62nd | 212 | James Palmer | M | 48th | SEN | 14th | 01:53:00 | ![]() | ||
63rd | 306 | Siobhan CARTY | F | 15th | V40 | 2nd | 01:53:13 | ![]() | ||
64th | 283 | Steve Wright | M | 49th | V50 | 20th | 01:53:50 | ![]() | ||
65th | 204 | Vincent MONAGHAN | M | 50th | V50 | 21st | 01:53:51 | ![]() | ||
66th | 368 | Virginia AL-RAIS | F | 16th | WIN | 3rd | 01:55:12 | ![]() | ||
67th | 297 | Alan Pople | M | 51st | V50 | 22nd | 01:55:39 | ![]() | ||
68th | 271 | Neil Maher | M | 52nd | V50 | 23rd | 01:55:56 | ![]() | ||
69th | 381 | Matt Stabeler | M | 53rd | V40 | 14th | 01:56:59 | ![]() | ||
70th | 232 | Sandra Roberts | F | 17th | V50 | 5th | 01:58:51 | ![]() | ||
71st | 210 | Sam B | M | 54th | SEN | 15th | 01:59:06 | ![]() | ||
72nd | 242 | Josh Ennis | M | 55th | SEN | 16th | 01:59:11 | ![]() | ||
73rd | 277 | Ella Williams | F | 18th | SEN | 8th | 01:59:57 | ![]() | ||
74th | 250 | Tian YU | F | 19th | V40 | 3rd | 02:00:30 | ![]() | ||
75th | 304 | SAM HICKLING | M | 56th | V50 | 24th | 02:00:32 | ![]() | ||
76th | 229 | Lydia Chaloner | F | 20th | SEN | 9th | 02:00:33 | ![]() | ||
77th | 265 | Sarah Chattell | F | 21st | SEN | 10th | 02:01:17 | ![]() | ||
78th | 259 | Pippa Eames | F | 22nd | V40 | 4th | 02:01:23 | ![]() | ||
79th | 235 | Thomas Poynton | M | 57th | SEN | 17th | 02:02:04 | ![]() | ||
80th | 328 | Em RUNTON | F | 23rd | SEN | 11th | 02:02:23 | ![]() | ||
81st | 214 | Cam Reynolds | M | 58th | SEN | 18th | 02:02:52 | ![]() | ||
82nd | 370 | Andrew Akerman | M | 59th | SEN | 19th | 02:03:48 | ![]() | ||
83rd | 245 | Roxanne Nauth-Misir | F | 24th | SEN | 12th | 02:03:59 | ![]() | ||
84th | 279 | Owen Walsh | M | 60th | V40 | 15th | 02:04:20 | ![]() | ||
85th | 336 | Victoria Sims | F | 25th | V40 | 5th | 02:04:52 | ![]() | ||
86th | 293 | Bradley Davis | M | 61st | V40 | 16th | 02:05:02 | ![]() | ||
87th | 309 | Rose BEDDINGTON | F | 26th | V50 | 6th | 02:05:09 | ![]() | ||
88th | 281 | Sophie Cole | F | 27th | SEN | 13th | 02:05:13 | ![]() | ||
89th | 322 | Sancha WEBSTER | F | 28th | V40 | 6th | 02:05:17 | ![]() | ||
90th | 264 | Joseph Swei | M | 62nd | SEN | 20th | 02:05:27 | ![]() | ||
91st | 203 | Timothy Savidge | M | 63rd | V50 | 25th | 02:05:35 | ![]() | ||
92nd | 71 | George Waldrum | M | 64th | V40 | 17th | 02:05:45 | ![]() | ||
93rd | 218 | Karen Norris | F | 29th | V40 | 7th | 02:06:03 | ![]() | ||
94th | 292 | Ian Mooney | M | 65th | V50 | 26th | 02:06:10 | ![]() | ||
95th | 285 | Edward de Ryckman de Betz | M | 66th | V40 | 18th | 02:06:13 | ![]() | ||
96th | 225 | Damian Pender | M | 67th | V50 | 27th | 02:06:27 | ![]() | ||
97th | 228 | Harriet Benison-Horner | F | 30th | SEN | 14th | 02:07:39 | ![]() | ||
98th | 291 | David Grist | M | 68th | V50 | 28th | 02:08:40 | ![]() | ||
99th | 365 | Emily PHELPS | F | 31st | SEN | 15th | 02:08:44 | ![]() | ||
100th | 327 | Allana SANTOS | F | 32nd | SEN | 16th | 02:09:10 | ![]() | ||
101st | 211 | Tareen DAWOOD | F | 33rd | SEN | 17th | 02:10:06 | ![]() | ||
102nd | 243 | Nikola Floodgate | F | 34th | V40 | 8th | 02:12:15 | ![]() | ||
103rd | 260 | Emma Hicks | F | 35th | V40 | 9th | 02:13:13 | ![]() | ||
104th | 374 | Sophie Caplan | F | 36th | SEN | 18th | 02:13:17 | ![]() | ||
105th | 244 | Louise ingham-Mare | F | 37th | V40 | 10th | 02:14:51 | ![]() | ||
106th | 253 | Jayne KILGALLEN | F | 38th | V50 | 7th | 02:15:31 | ![]() | ||
107th | 237 | Mark ILSLEY | M | 69th | V50 | 29th | 02:16:43 | ![]() | ||
108th | 276 | Katherine Rowney | F | 39th | V50 | 8th | 02:18:06 | ![]() | ||
109th | 223 | Louise Smyth | F | 40th | V40 | 11th | 02:18:26 | ![]() | ||
110th | 233 | Michael Evans | M | 70th | V50 | 30th | 02:19:23 | ![]() | ||
111st | 325 | Lauren QUICK | F | 41st | SEN | 19th | 02:20:09 | ![]() | ||
112nd | 280 | Annie Sidgwick | F | 42nd | V50 | 9th | 02:21:19 | ![]() | ||
113rd | 231 | Gavin Tovey | M | 71st | V50 | 31st | 02:21:25 | ![]() | ||
114th | 227 | Laurence Witt | M | 72nd | V40 | 19th | 02:26:59 | ![]() | ||
115th | 383 | Theodora Stewart | F | 43rd | V50 | 10th | 02:28:04 | ![]() | ||
116th | 282 | Rachel HENDRY | F | 44th | SEN | 20th | 02:29:15 | ![]() | ||
117th | 230 | Graham Reed | M | 73rd | V50 | 32nd | 02:31:49 | ![]() | ||
118th | 329 | Alexander HARRIS | M | 74th | SEN | 21st | 02:33:39 | ![]() | ||
119th | 326 | Nadim EL HABR | M | 75th | SEN | 22nd | 02:35:01 | ![]() | ||
120th | 216 | Clare Grubb | F | 45th | V50 | 11th | 02:35:31 | ![]() | ||
121st | 241 | Pinky Briley | F | 46th | V50 | 12th | 02:38:22 | ![]() | ||
122nd | 222 | stephen johns | M | 76th | SEN | 23rd | 03:02:12 | ![]() | ||
123rd | 238 | Conrad Bose | M | 77th | V50 | 33rd | 03:07:45 | ![]() | ||
124th | 373 | john brown | M | 78th | V50 | 34th | 03:15:40 | ![]() | ||
125th | 217 | Rachel Sheridan | F | 47th | V50 | 13th | 03:23:28 | ![]() | ||
- | 321 | Ross ginn | M | SEN | 00:00:00 | ![]() | ||||
- | 209 | Syed Ammar Husain | M | SEN | 00:00:00 | ![]() | ||||
- | 301 | Ben SOTHERAN | M | SEN | 00:00:00 | ![]() | ||||
- | 258 | Melanie Sanders | F | V40 | 00:00:00 | ![]() | ||||
- | 202 | James GOODYEAR | M | SEN | 00:00:00 | ![]() | ||||
- | 221 | Amit Dayal | M | SEN | 00:00:00 | ![]() |
You may also be interested in...

Dartford White Oak Triathlon
2024-06-09 06:00:00
Sprint Distance
The Viridian Daventry Triathlon
2024-09-08 07:00:00
Sprint Distance
Wilmslow Autumn Triathlon (SMT)
2024-09-22 07:00:00
Sprint Distance Triathlon