Race Options
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 49th | 252 | Ed FERGUSON | O | 49th | 40-49 | 14th | 01:13:42 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:07:04 | 0 | 0 | 0 | |||
| T1 | 00:01:17 | 0 | 0 | 0 | |||
| BL1 | 00:05:24 | 0 | 0 | 0 | |||
| BL2 | 00:04:33 | 0 | 0 | 0 | |||
| BL3 | 00:04:26 | 0 | 0 | 0 | |||
| BL4 | 00:04:26 | 0 | 0 | 0 | |||
| BL5 | 00:04:15 | 0 | 0 | 0 | |||
| BL6 | 00:04:21 | 0 | 0 | 0 | |||
| BL7 | 00:04:26 | 0 | 0 | 0 | |||
| BL8 | 00:04:33 | 0 | 0 | 0 | |||
| CYCLE | 00:41:22 | 0 | 0 | 0 | |||
| T2 | 00:01:19 | 0 | 0 | 0 | |||
| Run Check 1 | 00:10:32 | 0 | 0 | 0 | |||
| RUN | 00:22:37 | 0 | 0 | 0 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
