Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 69th | 289 | Claire Allen | F | 9th | 40-44 | 2nd | 01:11:26 | | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:10:07 | 144 | 5 | 49 | 2.4 kilometre/hr | 00:25:17 | |
| T1 | 00:01:32 | 42 | 1 | 8 | |||
| Cycle | 00:29:10 | 56 | 1 | 9 | 49.4 kilometre/hr | 00:01:12 | |
| T2 | 00:03:30 | 72 | 1 | 12 | |||
| Run | 00:32:27 | 94 | 3 | 12 | 11.6 kilometre/hr | 00:05:09 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

