Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 97th | 429 | Clare Pickles | F | 14th | 40-44 | 4th | 01:15:26 | | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:09:16 | 90 | 3 | 29 | 2.6 kilometre/hr | 00:23:10 | |
| T1 | 00:01:42 | 53 | 2 | 13 | |||
| Cycle | 00:32:58 | 108 | 4 | 22 | 43.7 kilometre/hr | 00:01:22 | |
| T2 | 00:03:08 | 107 | 4 | 22 | |||
| Run | 00:34:03 | 119 | 4 | 18 | 11.1 kilometre/hr | 00:05:24 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

