Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3rd | 527 | Gareth Johns | M | 3rd | TOP3 | 3rd | 00:54:37 | | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:07:05 | 18 | 5 | 15 | 3.4 kilometre/hr | 00:17:42 | |
| T1 | 00:01:10 | 17 | 4 | 16 | |||
| Cycle | 00:23:45 | 3 | 1 | 3 | 60.6 kilometre/hr | 00:00:59 | |
| T2 | 00:01:41 | 2 | 1 | 2 | |||
| Run | 00:24:50 | 12 | 1 | 8 | 15.2 kilometre/hr | 00:03:56 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

