Race Options
Organiser
Postcode
QR Code
Race Details
This is an AFTERNOON event!!
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 32nd | 1104 | Craig Gale | M | 31st | G 35-39 | 9th | 01:51:30 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Run1 | 00:30:19 | 21 | 5 | 18 | |||
| T1 | 00:01:46 | 118 | 15 | 88 | |||
| BL Out | 00:07:34 | 41 | 10 | 39 | |||
| BL1 | 00:06:42 | 33 | 9 | 31 | |||
| BL2 | 00:06:40 | 33 | 8 | 32 | |||
| BL3 | 00:06:43 | 41 | 9 | 40 | |||
| BL4 | 00:06:49 | 43 | 8 | 42 | |||
| BL5 | 00:06:48 | 43 | 9 | 42 | |||
| BL6 | 00:06:42 | 38 | 9 | 37 | |||
| BL7 | 00:06:49 | 38 | 9 | 37 | |||
| Cycle | 01:00:57 | 38 | 9 | 37 | |||
| T2 | 00:02:10 | 144 | 22 | 113 | |||
| Run2 | 00:16:16 | 32 | 9 | 31 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

