Race Options
Organiser
Postcode
QR Code
Aquathlonstar
Aquathlon | 91 results | 1 viewed last hour
All Race Results
Gender
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Alejandro ROMERO | O | 1st | 30-34 | 1st | 00:25:51 | ![]() | ||
2nd | 18 | Jonathon HOCKLEY | O | 2nd | 40-44 | 1st | 00:26:55 | ![]() | ||
3rd | 16 | Sebastian BUHS | O | 3rd | 40-44 | 2nd | 00:27:33 | ![]() | ||
4th | 17 | Riccardo COMPOSTO | O | 4th | 35-39 | 1st | 00:27:45 | ![]() | ||
5th | 11 | Greg LEWIS | O | 5th | 60-64 | 1st | 00:27:46 | ![]() | ||
6th | 10 | Romain BENVENUTO | O | 6th | 35-39 | 2nd | 00:28:10 | ![]() | ||
7th | 19 | Harold WYBER | O | 7th | 35-39 | 3rd | 00:28:21 | ![]() | ||
8th | 5 | Matthew WHITE | O | 8th | 45-49 | 1st | 00:28:31 | ![]() | ||
9th | 6 | Louise WHITTING | F | 1st | 30-34 | 1st | 00:28:34 | ![]() | ||
10th | 2 | Meg HUNT | F | 2nd | 18-24 | 1st | 00:29:03 | ![]() | ||
11th | 14 | Ellen KERR | F | 3rd | 25-29 | 1st | 00:29:56 | ![]() | ||
12th | 41 | Matthew Richard HANSON | O | 9th | 50-54 | 1st | 00:30:41 | ![]() | ||
13th | 72 | Xavier FAUX | O | 10th | 35-39 | 4th | 00:31:04 | ![]() | ||
14th | 9 | Helen FAGAN | F | 4th | 35-39 | 1st | 00:31:13 | ![]() | ||
15th | 23 | Thomas FLAMENT | O | 11th | 30-34 | 2nd | 00:31:18 | ![]() | ||
16th | 13 | Graeme BELL | O | 12th | 45-49 | 2nd | 00:31:32 | ![]() | ||
17th | 20 | Rob ARGLES | O | 13th | 55-59 | 1st | 00:31:32 | ![]() | ||
18th | 29 | Karl HAMILTON | O | 14th | 45-49 | 3rd | 00:31:50 | ![]() | ||
19th | 28 | Robert AMEY | O | 15th | 35-39 | 5th | 00:31:51 | ![]() | ||
20th | 25 | Jarred DURLING | O | 16th | 25-29 | 1st | 00:32:13 | ![]() | ||
21st | 24 | Pablo REGUERA DURAN | O | 17th | 30-34 | 3rd | 00:32:19 | ![]() | ||
22nd | 31 | Alex BEATTIE CHILD | O | 18th | 25-29 | 2nd | 00:32:50 | ![]() | ||
23rd | 27 | Kate PILLING | F | 5th | 25-29 | 2nd | 00:32:50 | ![]() | ||
24th | 48 | David PEACOCK | O | 19th | 30-34 | 4th | 00:32:54 | ![]() | ||
25th | 37 | Toby MILLS-BISHOP | O | 20th | 35-39 | 6th | 00:32:58 | ![]() | ||
26th | 104 | Hakim DJ | O | 21st | 40-44 | 3rd | 00:33:22 | ![]() | ||
27th | 44 | Katie BELKIN | F | 6th | 50-54 | 1st | 00:33:35 | ![]() | ||
28th | 36 | Cristina SIMONET | F | 7th | 35-39 | 2nd | 00:33:47 | ![]() | ||
29th | 43 | Hilary Briggs | F | 8th | 60-64 | 1st | 00:33:50 | ![]() | ||
30th | 60 | Ben WATTS | O | 22nd | 40-44 | 4th | 00:33:51 | ![]() | ||
31st | 32 | Terry LEWSEY | O | 23rd | 45-49 | 4th | 00:33:57 | ![]() | ||
32nd | 40 | Anna GOERK | F | 9th | 30-34 | 2nd | 00:34:06 | ![]() | ||
33rd | 53 | Daniel ALLEN-BAINES | O | 24th | 40-44 | 5th | 00:34:08 | ![]() | ||
34th | 33 | Philip OÆREILLY | O | 25th | 35-39 | 7th | 00:34:18 | ![]() | ||
35th | 38 | Katia Hadaschik | F | 10th | 50-54 | 2nd | 00:35:03 | ![]() | ||
36th | 54 | Sarah MACKENZIE | F | 11th | 40-44 | 1st | 00:35:31 | ![]() | ||
37th | 71 | Ilamaran JAYAMURTHY | O | 26th | 25-29 | 3rd | 00:35:39 | ![]() | ||
38th | 56 | Sabrina D'ORONZIO | F | 12th | 40-44 | 2nd | 00:35:47 | ![]() | ||
39th | 7 | Simon WILLIAMS | O | 27th | 60-64 | 2nd | 00:36:02 | ![]() | ||
40th | 73 | Peter BAXTER | O | 28th | 40-44 | 6th | 00:36:14 | ![]() | ||
41st | 84 | Hugues RENT-BAZIN | O | 29th | 18-24 | 1st | 00:36:21 | ![]() | ||
42nd | 30 | Zorika Adams | F | 13th | 50-54 | 3rd | 00:36:30 | ![]() | ||
43rd | 52 | Alice VODDEN | F | 14th | 25-29 | 3rd | 00:36:35 | ![]() | ||
44th | 82 | Sophie TAYLOR | F | 15th | 35-39 | 3rd | 00:36:40 | ![]() | ||
45th | 65 | Natalia ANDREYEVA | F | 16th | 40-44 | 3rd | 00:36:40 | ![]() | ||
46th | 62 | Robin CARREGA | O | 30th | 30-34 | 5th | 00:36:40 | ![]() | ||
47th | 66 | Francesca BROWN | F | 17th | 25-29 | 4th | 00:36:50 | ![]() | ||
48th | 8 | Elizabeth FRATESI | F | 18th | 25-29 | 5th | 00:37:01 | ![]() | ||
49th | 61 | Sophie Davies | F | 19th | 18-24 | 2nd | 00:37:02 | ![]() | ||
50th | 94 | Rachel PRICE | F | 20th | 30-34 | 3rd | 00:37:04 | ![]() | ||
51st | 64 | Monica HO | F | 21st | 30-34 | 4th | 00:37:39 | ![]() | ||
52nd | 69 | Andrea SANDERS-REECE | F | 22nd | 65-69 | 1st | 00:38:06 | ![]() | ||
53rd | 68 | Franswa CEUSTERMANS | O | 31st | 40-44 | 7th | 00:38:23 | ![]() | ||
54th | 59 | Rhys DAVIES | O | 32nd | 60-64 | 3rd | 00:38:26 | ![]() | ||
55th | 80 | Michelle WONG | F | 23rd | 18-24 | 3rd | 00:38:26 | ![]() | ||
56th | 79 | Anne BENNETT | F | 24th | 55-59 | 1st | 00:38:30 | ![]() | ||
57th | 26 | Hamilton HUXHAM | O | 33rd | 45-49 | 5th | 00:38:30 | ![]() | ||
58th | 63 | Katie WISEMAN | F | 25th | 45-49 | 1st | 00:38:48 | ![]() | ||
59th | 57 | Alison ROXBURGH | F | 26th | 40-44 | 4th | 00:38:54 | ![]() | ||
60th | 58 | Lara COLUSSI | F | 27th | 25-29 | 6th | 00:39:18 | ![]() | ||
61st | 76 | MARIANNE GIBSON | F | 28th | 55-59 | 2nd | 00:39:22 | ![]() | ||
62nd | 91 | Anthony LEE | O | 34th | 55-59 | 2nd | 00:39:38 | ![]() | ||
63rd | 102 | Cindy BERMAN | F | 29th | 60-64 | 2nd | 00:40:18 | ![]() | ||
64th | 100 | Catherine FINUCANE | F | 30th | 40-44 | 5th | 00:40:25 | ![]() | ||
65th | 47 | Tommy MCNICHOLAS | O | 35th | 40-44 | 8th | 00:40:29 | ![]() | ||
66th | 93 | Nicola TIN | F | 31st | 30-34 | 6th | 00:40:33 | ![]() | ||
68th | 46 | Daniela Schofield | F | 32nd | 35-39 | 4th | 00:41:44 | ![]() | ||
69th | 89 | Veronique LEROY | F | 33rd | 50-54 | 4th | 00:41:58 | ![]() | ||
70th | 105 | Guillaume VIAL-PAILLER | O | 37th | 30-34 | 6th | 00:42:09 | ![]() | ||
71st | 85 | Ronan KELLY | O | 38th | 40-44 | 9th | 00:42:13 | ![]() | ||
72nd | 83 | Camilla Allwood | F | 34th | 60-64 | 3rd | 00:42:34 | ![]() | ||
73rd | 108 | Avril Riddell | F | 35th | 65-69 | 2nd | 00:42:38 | ![]() | ||
74th | 96 | Georgie SHANAHAN | F | 36th | 50-54 | 5th | 00:42:40 | ![]() | ||
75th | 78 | Abigail BLACK | F | 37th | 35-39 | 5th | 00:42:46 | ![]() | ||
76th | 70 | Silvia CAROZZO | F | 38th | 30-34 | 7th | 00:42:51 | ![]() | ||
77th | 95 | Andrew KNIGHTS | O | 39th | 45-49 | 6th | 00:43:01 | ![]() | ||
78th | 103 | Mark RYAN | O | 40th | 40-44 | 10th | 00:43:03 | ![]() | ||
79th | 42 | Kim PFLAUM | F | 39th | 35-39 | 6th | 00:43:53 | ![]() | ||
80th | 75 | Alice DIELENS | F | 40th | 30-34 | 8th | 00:44:20 | ![]() | ||
81st | 51 | Kamlesh PARMAR | O | 41st | 50-54 | 2nd | 00:44:43 | ![]() | ||
82nd | 106 | Anastasia Legged | F | 41st | 30-34 | 9th | 00:44:59 | ![]() | ||
83rd | 113 | Baguiasri MANDANE | F | 42nd | 30-34 | 10th | 00:45:12 | ![]() | ||
84th | 88 | Ali BINGUL | O | 42nd | 25-29 | 4th | 00:45:46 | ![]() | ||
85th | 67 | Gina Siebler | F | 43rd | 35-39 | 7th | 00:47:06 | ![]() | ||
86th | 107 | Philip LOGORECI | O | 43rd | 65-69 | 1st | 00:47:50 | ![]() | ||
87th | 99 | Geraldine FINUCANE | F | 44th | 40-44 | 6th | 00:48:06 | ![]() | ||
88th | 77 | George ALLAN | O | 44th | 70-74 | 1st | 00:48:37 | ![]() | ||
89th | 86 | Hannah JAGGERS | F | 45th | 30-34 | 11th | 00:48:44 | ![]() | ||
90th | 111 | Elrica DEGIRMEN | F | 46th | 25-29 | 6th | 00:51:03 | ![]() | ||
91st | 109 | Ruth CORBETT | F | 47th | 45-49 | 2nd | 00:58:49 | ![]() | ||
- | 50 | Emily JENKINS | F | 50-54 | 00:00:00 | ![]() |
You may also be interested in...

Much Wenlock Aquathlon
2024-05-04 09:00:00
Tri Start
Tonbridge Triathlon
2024-05-06 07:00:00
Aquathlon - Leap Year Special