Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 117th | 461 | Sue Bateman | F | 34th | 65-69 | 3rd | 01:58:45 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Run 1 | 00:31:48 | 102 | 1 | 24 | |||
| T1 | 00:03:48 | 117 | 3 | 35 | |||
| Dead Zone 1 End | 00:04:41 | 0 | 0 | 0 | |||
| Dead Zone 2 Start | 00:59:50 | 0 | 0 | 0 | |||
| Cycle | 01:07:16 | 116 | 3 | 33 | |||
| T2 | 00:03:36 | 115 | 3 | 34 | |||
| Run 2 | 00:19:42 | 111 | 2 | 29 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

