Race Options
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
7th | 84 | Kevin Barnes | M | 7th | V40 | 3rd | 02:22:57 | ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:22:54 | 14 | 13 | 3 | |||
T1 | 00:01:10 | 8 | 7 | 3 | |||
Bike Lap 1 | 00:10:36 | 6 | 6 | 3 | |||
Bike Lap 2 | 00:11:59 | 8 | 8 | 3 | |||
Bike Lap 3 | 00:12:15 | 8 | 8 | 3 | |||
Bike Lap 4 | 00:12:25 | 8 | 8 | 3 | |||
Bike Lap 5 | 00:12:22 | 9 | 9 | 3 | |||
Bike Lap 6 | 00:12:24 | 9 | 9 | 3 | |||
Cycle | 00:01:40 | 9 | 9 | 3 | |||
T2 | 00:00:43 | 1 | 1 | 1 | |||
Run Lap1 | 00:22:06 | 6 | 6 | 3 | |||
Run | 00:22:18 | 7 | 7 | 3 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.