Race Options
Organiser
Postcode
QR Code
Race Details
DRAFT ILLEGAL - No drafting allowed!
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 43rd | 255 | Paul Cowell | M | 36th | 5059 | 11th | 02:29:57 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Run Lap 1 | 00:02:29 | 0 | 0 | 0 | |||
| Run1 | 00:42:34 | 40 | 8 | 32 | |||
| T1 | 00:02:10 | 41 | 9 | 33 | |||
| BL Out | 00:01:11 | 45 | 11 | 36 | |||
| BL1 | 00:08:23 | 37 | 11 | 32 | |||
| BL2 | 00:08:23 | 38 | 10 | 33 | |||
| BL3 | 00:08:31 | 38 | 11 | 33 | |||
| BL4 | 00:08:44 | 42 | 11 | 34 | |||
| BL5 | 00:08:52 | 44 | 11 | 35 | |||
| BL6 | 00:08:50 | 43 | 11 | 35 | |||
| BL7 | 00:09:03 | 44 | 11 | 35 | |||
| Cycle | 01:19:11 | 42 | 11 | 35 | |||
| T2 | 00:02:49 | 49 | 11 | 37 | |||
| Run2 | 00:23:10 | 43 | 11 | 36 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

