Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25th | 190 | Karl Norman | M | 21st | V40 | 5th | 01:12:13 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| SWIM | 00:08:07 | 43 | 10 | 32 | |||
| T1 | 00:01:42 | 25 | 5 | 20 | |||
| Bike Lap 1 | 00:00:35 | 83 | 18 | 62 | |||
| Bike Lap 2 | 00:08:47 | 13 | 2 | 12 | |||
| Bike Lap 3 | 00:08:50 | 11 | 3 | 11 | |||
| Bike Lap 4 | 00:08:56 | 16 | 5 | 14 | |||
| CYCLE | 00:36:26 | 17 | 5 | 17 | |||
| T2 | 00:01:43 | 99 | 21 | 68 | |||
| Run Lap | 00:12:25 | 44 | 12 | 36 | |||
| RUN | 00:24:13 | 40 | 10 | 33 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

