Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16th | 11 | Ivy Gardner | F | 9th | TS0 | 9th | 00:23:00 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| SWIM | 00:02:03 | 14 | 9 | 9 | |||
| T1 | 00:00:47 | 3 | 1 | 1 | |||
| Bike Lap 1 | 00:04:39 | 16 | 9 | 9 | |||
| CYCLE | 00:14:20 | 16 | 9 | 9 | |||
| T2 | 00:00:55 | 11 | 5 | 5 | |||
| Run Lap | 00:15:11 | 16 | 9 | 9 | |||
| RUN | 00:04:53 | 16 | 8 | 8 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

